广东省东莞市浩业五金制品厂 | |||||||
地址:广东省东莞市莞城区红山西路21号 | QQ:1043063458 | ||||||
电话:0769-22384736 | 传真:0769-22321629 | QQ:1923875216 | |||||
不锈钢螺丝报价单(50折扣) | |||||||
品 名: | 机器螺钉 | ||||||
头 型: | 盘头 | ||||||
参考标准: | PM(GB818-76) | ||||||
材 质: | SUS-304HC | 人民币元/1000颗 | |||||
直 径 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | |
头径 | 2.4-2.5 | 3.1-3.4 | 4.1-4.5 | 5.0-5.5 | 6.5-7.0 | 8.4-9.0 | |
头厚 | 0.8-1.0 | 1.1-1.3 | 1.5-1.7 | 1.7-1.9 | 2.2-2.4 | 2.9-3.1 | |
长 度 | 牙距 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 |
3MM | 22.0 | ||||||
4MM | 22.0 | 18.0 | 25.0 | ||||
5mm | 26.0 | 19.0 | 26.0 | 32.0 | |||
6mm | 28.0 | 21.0 | 28.0 | 36.0 | 60.0 | ||
8mm | 30.0 | 23.0 | 32.0 | 42.0 | 66.0 | 126.0 | |
10mm | 34.0 | 26.0 | 36.0 | 46.0 | 76.0 | 140.0 | |
12mm | 36.0 | 28.0 | 39.0 | 50.0 | 84.0 | 152.0 | |
14mm | 31.0 | 43.0 | 56.0 | 92.0 | 160.0 | ||
15mm | 32.0 | 45.0 | 58.0 | 96.0 | 165.0 | ||
16mm | 33.0 | 47.0 | 60.0 | 104.0 | 177.0 | ||
18mm | 37.0 | 51.0 | 64.0 | 112.0 | 190.0 | ||
20mm | 42.0 | 54.0 | 70.0 | 120.0 | 202.0 | ||
22mm | 59.0 | 74.0 | 132.0 | 222.0 | |||
25mm | 65.0 | 80.0 | 143.0 | 242.0 | |||
28mm | 72.0 | 90.0 | 151.0 | 255.0 | |||
30mm | 76.0 | 94.0 | 162.0 | 285.0 | |||
35mm | 110.0 | 202.0 | 317.0 | ||||
40mm | 370.0 | ||||||
45mm | |||||||
50mm | |||||||
60mm | |||||||
65mm | |||||||
70mm | |||||||
75mm | |||||||
80mm | |||||||
85mm | |||||||
90mm | |||||||
95mm | |||||||
100mm | |||||||
备注:1.由于原材料价格波动较大,以上单价仅供参考,具体折扣价格以当时原材料涨跌为准。 | |||||||
2.以上单价为批发价,不折散,本价格表解释权归本厂所有。 |