304 不锈钢管价格表 不锈钢管规格表 不锈钢管价格表
| 0.7 | 0.8 | 0.9 | 1 | 1.0A | 1.2 | 1.5 | 1.5A | 2 | 2.0 | 2.0A | 2.5 | 3.0 | 4.0 |
外径 | 实厚0.5 | 实厚0.6 | 实厚0.7 | 实厚0.8 | 实厚0.9 | 实厚1.0 | 实厚1.2 | 实厚1.35 | 实厚1.5 | 实厚1.7 | 实厚1.85 | 实厚2.25 | 实厚2.7 | 实厚3.6 |
□10X10 | 34.61 | 41.57 | 47.57 | 54.08 | 61.34 | 67.80 | 81.58 | 92.24 | | | | | | |
□12.7X12.7 | 44.19 | 52.82 | 60.88 | 69.29 | 78.69 | 87.07 | 105.01 | 118.95 | | | | | | |
□15X15 | 49.27 | 58.92 | 68.51 | 78.03 | 87.48 | 96.86 | 116.75 | 131.03 | 146.45 | | | | | |
□17X17 | 57.86 | 69.22 | 80.52 | 91.75 | 102.90 | 113.99 | 137.83 | 155.19 | | | | | | |
□18X18 | 61.31 | 73.37 | 85.36 | 97.27 | 109.12 | 120.90 | 146.24 | 164.70 | | | | | | |
□19X19 | 62.63 | 74.95 | 87.21 | 99.40 | 111.53 | 123.58 | 149.18 | 167.61 | 188.60 | | | | | |
□20X20 | 65.78 | 78.74 | 91.62 | 104.45 | 117.20 | 129.89 | 155.07 | 175.52 | 197.84 | 227.39 | 249.84 | | | |
□22X22 | 72.44 | 86.73 | 100.95 | 115.11 | 129.19 | 143.22 | 171.06 | 193.69 | 218.39 | 249.77 | 274.55 | | | |
□23X23 | 78.59 | 94.10 | 109.54 | 124.91 | 140.21 | 155.40 | 188.26 | 212.23 | | | | | | |
□24X24 | 82.04 | 98.24 | 114.37 | 130.43 | 146.43 | 162.35 | 196.67 | 221.74 | | | | | | |
□25X25 | 82.39 | 98.66 | 114.87 | 131.02 | 147.10 | 163.11 | 194.93 | 220.93 | 245.76 | 282.85 | 307.70 | 391.57 | 483.68 | |
□28X28 | 95.86 | 114.82 | 133.72 | 152.54 | 171.30 | 189.99 | 230.28 | 259.76 | | | | | | |
□30X30 | 99.09 | 118.70 | 138.25 | 157.74 | 177.15 | 196.51 | 235.01 | 266.35 | 296.44 | 341.41 | 371.61 | 473.57 | 585.94 | |
□31.8X31.8 | | | | 167.33 | 187.95 | 208.50 | 249.40 | 282.69 | 317.34 | 362.50 | 394.61 | 518.86 | 630.58 | |
□36X36 | 123.49 | 147.98 | 172.40 | 196.76 | 221.04 | 245.26 | 297.52 | 335.82 | | | | | | |
□38X38 | 125.73 | 150.68 | 175.56 | 200.37 | 225.12 | 249.80 | 298.95 | 339.01 | 377.51 | 435.11 | 473.85 | 604.78 | 749.56 | |
□40X40 | | | | 211.03 | 237.11 | 263.12 | 314.94 | 357.17 | 397.78 | 456.00 | 495.29 | 632.59 | 774.57 | |
□45X45 | | | | 244.46 | 274.71 | 300.66 | 359.98 | 404.29 | 452.24 | 521.38 | 566.42 | 713.95 | 874.78 | |
□48X48 | | 197.72 | 230.44 | 263.08 | 295.65 | 328.16 | 398.37 | 449.89 | 501.79 | 572.07 | 621.55 | | | |
□50X50 | | | | 264.32 | 297.06 | 329.73 | 394.88 | 448.00 | 499.13 | 572.48 | 622.04 | 795.31 | 974.98 | |
□60X60 | | | | 317.61 | 357.01 | 396.34 | 474.81 | 538.82 | 600.47 | 688.95 | 748.79 | 958.04 | 1175.39 | |
□70X70 | | | | | | 469.57 | 554.74 | 629.65 | 701.82 | 805.43 | 875.55 | 1120.76 | 1368.74 | |
□75X75 | | | | | | 507.60 | 603.21 | 675.06 | 752.49 | 863.67 | 938.92 | 1202.12 | 1468.43 | |
□76X76 | | | | | | 514.42 | 611.32 | 684.14 | 762.62 | 875.32 | 951.60 | 1218.39 | 1488.37 | |
□80X80 | | | | | | | 643.75 | 723.53 | 809.95 | 916.78 | 996.73 | 1283.48 | 1568.12 | |
□90X90 | | | | | | | 724.82 | 814.74 | 912.15 | 1032.61 | 1122.78 | 1446.21 | 1767.5 | 2538.08 |
□100X100 | | | | | | | 839.95 | 939.13 | 1042.69 | 1186.94 | 1290.69 | 1642.80 | 1992.22 | 2859.48 |
| | | | | | | | | | | | | | |
□10X20 | 50.53 | 60.43 | 70.26 | 79.58 | 89.22 | 98.80 | 117.74 | 132.50 | | | | | | |
□10X30 | 67.66 | 80.98 | 94.24 | 106.83 | 119.88 | 132.86 | 158.62 | 178.75 | | | | | | |
□10X40 | 84.79 | 101.54 | 118.22 | 134.09 | 150.54 | 166.93 | 199.50 | 225.00 | | | | | | |
□10X50 | 101.92 | 122.09 | 142.20 | 161.34 | 181.20 | 201.00 | 240.38 | 271.24 | | | | | | |
□10X60 | 119.05 | 142.65 | 166.18 | 188.60 | 211.86 | 235.06 | 281.26 | 317.49 | | | | | | |
□11X23 | 57.86 | 69.22 | 80.52 | 91.75 | 102.90 | 113.99 | 137.83 | 156.45 | | | | | | |
□12.7X22 | 59.07 | 70.68 | 82.21 | 93.68 | 105.08 | 116.41 | 140.78 | 159.81 | | | | | | |
□13X25 | 62.98 | 75.38 | 87.71 | 99.97 | 112.16 | 124.29 | 150.44 | 173.26 | | | | | | |
□13X28 | 69.95 | 83.73 | 97.45 | 111.09 | 124.67 | 138.17 | 167.25 | 189.99 | | | | | | |
□15X30 | 74.32 | 88.98 | 103.58 | 118.11 | 132.57 | 146.97 | 175.56 | 199.07 | 221.05 | 259.17 | 284.86 | | | |
□16X32 | 82.04 | 98.24 | 114.37 | 130.43 | 146.43 | 162.35 | 196.67 | 223.54 | | | | | | |
□20X40 | | | | 159.09 | 177.15 | 196.51 | 235.01 | 266.35 | 297.27 | 348.96 | 383.89 | 476.05 | | |
□22X34 | | 114.82 | 133.72 | 152.54 | 171.30 | 189.99 | 230.28 | 261.87 | | | | | | |
□23X36 | | 121.04 | 140.97 | 160.83 | 180.63 | 200.35 | 242.89 | 276.25 | | | | | | |
□25X38 | | 124.70 | 145.25 | 165.73 | 186.15 | 206.50 | 247.00 | 281.16 | 311.64 | 357.00 | 392.93 | | | |
□25X50 | | 148.68 | 173.22 | 197.7 | 222.12 | 246.46 | 294.96 | 335.88 | 372.44 | 426.88 | 463.6 | 599.70 | 733.76 | |
□25X75 | | | | 270.36 | 303.85 | 337.27 | 403.9 | 453.7 | 506.16 | 580.43 | 630.68 | 816.24 | 999.98 | |
□30X50 | | | | 215.85 | 242.52 | 269.13 | 322.14 | 361.72 | 403.38 | 462.34 | 502.17 | 649.24 | 794.43 | |
□30X60 | | | | 237.67 | 267.08 | 296.42 | 354.91 | 404.29 | 448.45 | 514.24 | 558.66 | 723.34 | 885.99 | |
□30X70 | | | | 270.36 | 303.85 | 337.27 | 403.90 | 453.70 | 506.16 | 580.43 | 630.68 | 816.24 | 999.98 | |
□40X60 | | | | 271.87 | 305.54 | 329.73 | 394.88 | 446.10 | 499.13 | 569.30 | 618.59 | 795.31 | 974.98 | |
□40X80 | | | | 326.68 | 367.21 | 396.34 | 474.81 | 536.54 | 600.47 | 685.13 | 744.63 | 958.04 | 1175.39 | |
□40X100 | | | | | | 469.57 | 562.67 | 634.10 | 709.72 | 812.14 | 884.06 | 1135.51 | 1393.43 | |
□45X75 | | | 280.52 | 317.61 | 357.01 | 396.34 | 474.81 | 538.06 | 600.47 | 688.95 | 748.79 | 958.04 | 1175.39 | |
□45X95 | | | 327.55 | 370.90 | 416.96 | 462.95 | 554.74 | 628.76 | 701.82 | 805.43 | 875.55 | 1120.76 | 1375.79 | |
□50X100 | | | | | | 496.26 | 594.71 | 674.11 | 752.49 | 863.67 | 938.92 | 1202.12 | 1476 | 2081.35 |
材质:SUS304 表面光洁度:SB400# 长度:6米 单价:元/支 |
| | | | | | | | | | | | | | |
| 0.7 | 0.8 | 0.9 | 1.0 | 1.0A | 1.2 | 1.5 | 1.5A | 1.5+ | 2.0 | 2.0A | 2.5 | 3.0 | 4.0 |
外径 | 实厚0.5 | 实厚0.6 | 实厚0.7 | 实厚0.8 | 实厚0.9 | 实厚1.0 | 实厚1.2 | 实厚1.35 | 实厚1.5 | 实厚1.7 | 实厚1.85 | 实厚2.25 | 实厚2.7 | 实厚3.6 |
Φ8.0 | 21.86 | 25.88 | 29.79 | 33.57 | 38.68 | 43.42 | 56.10 | | | | | | | |
Φ9.5 | 25.46 | 30.33 | 34.99 | 39.53 | 43.96 | 48.28 | 59.25 | | | | | | | |
Φ10 | 26.98 | 32.03 | 36.97 | 41.80 | 46.51 | 51.12 | 61.24 | | | | | | | |
Φ11 | 29.82 | 35.44 | 40.95 | 46.34 | 51.63 | 56.79 | 69.95 | | | | | | | |
Φ12.7 | 34.01 | 40.47 | 46.45 | 52.65 | 59.52 | 65.58 | 78.38 | 88.17 | | | | | | |
Φ14 | 37.33 | 44.46 | 51.48 | 58.40 | 66.08 | 72.86 | 87.24 | 98.27 | | | | | | |
Φ15.9 | 40.28 | 48.02 | 55.66 | 63.19 | 70.62 | 77.94 | 93.59 | 104.22 | 116.22 | 131.69 | 143.74 | | | |
Φ17 | 44.76 | 53.39 | 61.90 | 70.31 | 78.61 | 86.81 | 104.28 | 116.20 | | | | | | |
Φ18 | 47.47 | 56.64 | 65.70 | 74.65 | 83.50 | 92.23 | 110.88 | 123.63 | 110.30 | | | | | |
Φ19.1 | 48.51 | 57.90 | 67.18 | 76.36 | 85.44 | 94.41 | 112.04 | 127.14 | 140.07 | 160.04 | 174.09 | | | |
Φ20 | 51.44 | 61.41 | 71.28 | 81.04 | 91.21 | 101.09 | 121.39 | 135.47 | 151.80 | 175.76 | | | | |
Φ21 | 55.61 | 66.41 | 77.09 | 87.67 | 98.15 | 108.51 | 130.68 | 145.90 | 163.06 | 185.36 | | | | |
Φ22.2 | 56.60 | 67.60 | 78.50 | 89.30 | 99.99 | 110.58 | 131.45 | 149.35 | 164.75 | 188.55 | 205.38 | | | |
Φ23 | 61.04 | 72.92 | 84.69 | 96.36 | 107.91 | 119.36 | 143.88 | 160.75 | 177.38 | 202.95 | 222.22 | | | |
Φ24 | 63.75 | 76.17 | 88.49 | 100.70 | 112.79 | 124.78 | 150.48 | 168.18 | 185.63 | 212.48 | 232.73 | | | |
Φ25.4 | 65.09 | 77.79 | 90.39 | 102.89 | 115.28 | 127.57 | 151.82 | 171.54 | 190.21 | 217.99 | 236.37 | 299.72 | | |
Φ27 | 71.89 | 85.94 | 99.88 | 113.72 | 127.44 | 141.06 | 170.28 | 190.46 | 210.38 | 241.06 | 264.25 | | | |
Φ28.6 | 76.23 | 91.15 | 105.96 | 119.66 | 134.14 | 146.44 | 174.46 | 200.69 | 221.76 | 256.31 | 281.06 | | | |
Φ29 | 77.31 | 92.45 | 107.48 | 122.4 | 137.21 | 151.91 | 183.48 | 205.31 | 226.88 | 260.12 | 285.27 | 358.03 | | |
Φ30 | 80.02 | 95.70 | 111.27 | 125.69 | 140.92 | 153.87 | 183.37 | 211.00 | 233.21 | 269.64 | 295.77 | 363.94 | | |
Φ31.8 | 81.82 | 97.87 | 113.82 | 129.66 | 145.39 | 161.03 | 191.98 | 217.19 | 241.15 | 276.85 | 300.61 | 380.60 | 463.85 | |
Φ33.4 | 89.25 | 106.77 | 124.19 | 140.33 | 157.38 | 171.91 | 205.02 | 229.57 | 261.04 | 302.04 | 331.50 | 408.54 | 495.55 | |
Φ35 | 93.59 | 11.98 | 130.26 | 147.21 | 165.13 | 182.94 | 218.24 | 244.43 | 274.13 | 217.28 | 348.31 | 429.52 | 521.38 | |
Φ36 | 96.30 | 115.24 | 134.06 | 151.52 | 169.97 | 188.32 | 224.69 | 251.69 | 282.31 | 326.81 | 358.82 | 442.64 | 537.52 | |
Φ38.1 | 98.29 | 117.63 | 136.87 | 156.01 | 175.04 | 193.96 | 231.50 | 262.12 | 291.29 | 332.95 | 360.83 | 458.12 | 557.13 | |
Φ40 | 107.15 | 128.26 | 149.25 | 168.73 | 189.34 | 206.93 | 247.04 | 276.84 | 315.04 | 364.93 | 400.84 | 495.10 | 602.08 | |
Φ42.7 | 114.48 | 137.05 | 159.51 | 180.36 | 202.42 | 221.25 | 264.23 | 296.18 | 337.14 | 390.65 | 429.21 | 530.51 | 645.67 | |
Φ45 | 120.72 | 144.53 | 168.24 | 190.26 | 213.55 | 233.46 | 278.87 | 312.66 | 355.96 | 412.57 | 453.38 | 560.67 | 682.79 | |
Φ47 | 126.14 | 151.04 | 175.84 | 198.87 | 223.24 | 244.07 | 291.61 | 326.99 | 372.32 | 431.62 | 474.39 | 586.90 | 715.08 | |
Φ48.5 | 130.21 | 155.93 | 181.53 | 205.32 | 230.50 | 252.03 | 301.16 | 337.73 | 384.60 | 445.91 | 490.15 | 606.57 | 739.29 | |
Φ50.8 | 132.69 | 157.47 | 183.35 | 209.12 | 234.79 | 260.36 | 311.18 | 352.71 | 392.37 | 449.12 | 487.25 | 620.41 | 753.12 | |
Φ54 | | 175.27 | 202.42 | 229.00 | 257.14 | 285.17 | 340.91 | 382.44 | 429.60 | 498.32 | 547.94 | 678.71 | 828.07 | |
Φ57 | | 185.11 | 213.81 | 241.91 | 271.66 | 301.31 | 360.28 | 404.23 | 454.15 | 526.90 | 579.46 | 718.05 | 876.49 | |
Φ60 | | 194.96 | 225.21 | 254.82 | 286.19 | 313.04 | 374.38 | 420.10 | 478.70 | 555.49 | 610.98 | 757.40 | 915.67 | |
Φ63.5 | | 199.11 | 229.83 | 262.24 | 294.55 | 326.76 | 390.85 | 443.29 | 493.44 | 565.28 | 613.67 | 782.70 | 951.97 | |
Φ65 | | | 247.56 | 280.18 | 310.40 | 344.36 | 411.94 | 462.34 | 519.62 | 603.13 | 663.52 | 822.97 | 955.57 | |
Φ70 | | | | | | 371.26 | 444.22 | 498.66 | 560.53 | 633.41 | 706.63 | | | |
Φ73 | | | | | | | 292.40 | 350.10 | 492.50 | 646.60 | 771.10 | 1041.50 | | |
Φ76.2 | | | 280.41 | 315.36 | 354.31 | 393.15 | 470.53 | 533.88 | 594.52 | 681.45 | 740.08 | 944.99 | 1150.82 | |
Φ80 | | | | | | 425.06 | 508.79 | 571.29 | 642.36 | 726.15 | 810.32 | 993.55 | 1232.15 | |
Φ89.1 | | | | 369.31 | 415.01 | 460.60 | 551.46 | 625.89 | 697.19 | 799.44 | 868.49 | 1109.84 | 1345.83 | |
Φ95 | | | | | | 505.77 | 605.64 | 680.25 | 765.10 | 865.26 | 955.85 | 1185.24 | 1471.25 | |
Φ101.6 | | | | 431.48 | 484.93 | 526.25 | 630.24 | 707.96 | 796.67 | 908.70 | 987.40 | 1269.58 | 1540.54 | |
Φ105 | | | | | | | 670.20 | 752.89 | 846.93 | 958.00 | 1069.54 | 1313.02 | 1630.65 | |
Φ108 | | | | | | 575.72 | 689.57 | 774.68 | 871.48 | 985.83 | 1100.65 | 1351.36 | 1678.47 | 2303.09 |
Φ114 | | | | | | 591.11 | 708.08 | 795.53 | 895.36 | 1027.20 | 1116.35 | 1409.24 | 1729.2 | 2435.46 |
Φ127 | | | | | | | 834.81 | 938.04 | 1035.40 | 1171.58 | 1297.65 | 1594.16 | 1981.33 | 2722.24 |
Φ133 | | | | | | | | | 1115.86 | 1264.38 | 1392.50 | 1714.80 | 2103.26 | 2854.60 |
Φ141 | | | | | | | | | 1199.38 | 1357.35 | 1492.83 | 1843.05 | 2260.3 | 3068.05 |
Φ152.4 | | | | | | | | | 1297.39 | 1468.43 | 1615.14 | 1994.48 | 2446.61 | 3322.60 |
Φ159 | | | | | | | | | 1354.14 | 1532.74 | 1685.94 | 2082.15 | 2554.48 | 3469.98 |
Φ168 | | | | | | | | | | 1620.43 | 178.50 | 2201.70 | 2701.57 | 3670.94 |
Φ203 | | | | | | | | | | 2045.87 | 2244.19 | 2754.38 | 3378.67 | 4559.76 |
304 不锈钢管价格表 不锈钢管规格表 不锈钢管价格表
详情请随时拔打陈小姐专机:15019692120