供应防爆轴流风机 防爆轴流风机批发价 防爆轴流风机用途 供应防爆轴流风机 防爆轴流风机批发价 防爆轴流风机用途供应防爆轴流风机 防爆轴流风机批发价 防爆轴流风机用途 联系人:邓小姐 电话:0577-27816960 移动电话:15088970067 欢迎您的来电!
BT35防爆轴流风机适用范围
1.适用于爆炸性气体环境1区、2区;
2.适用于ⅡA、ⅡBX爆炸性气体环境;
3.适用于温度组别为T1~T4的环境;
4.适用于石油采炼、储存、化工、医疗、X及军事设施等爆炸性危险环境;
5.产品主要作为通风、降温之用。
防爆轴流风机产品特点
1.防爆轴流风机由防爆电机、扇叶、风筒等部分组成;
2.扇叶采用了大弦长、空间扭曲、倾斜式结构宽叶片,使其在较低转速驱动的前提下,也能达到所需风量、风压;
3.噪声低、能耗低、防爆性能可靠;
4.安装方式灵活多样,有壁式、岗位式、固定式、管道式;
5.叶轮转速(或电机功率或风量)可根据用户要求选配;
6.电缆布线。
防爆轴流风机技术参数
1.执行标准:GB 3836.1、GB 3836.2、IEC60079
2.防爆标志:ExdⅡBT4
3.额定电压:AC 220/380V
4.引入口规格:G3/4〃
5.适用电缆外径:φ9㎜~φ14㎜
供应防爆轴流风机 防爆轴流风机批发价 防爆轴流风机用途供应防爆轴流风机 防爆轴流风机批发价 防爆轴流风机用途订货举例:若需订购BT35防爆轴流风机,机号为3.15、额定电压为380V、风量为4545m3/h、安装方式为壁式,则订货型号为“BT35-3.15/380/4545m3/h”。
BT35-11系列防爆轴流风机(ⅡB、ⅡC) | 适用范围 ■ 适用于爆炸性气体环境1区、2区; ■ 适用于ⅡA、ⅡB、ⅡCX爆炸性气体环境; ■ 适用于温度组别为T1~T4的环境; ■ 适用于石油采炼、储存、化工、医药、X及军事设施等爆炸性气体环境; ■ 作为通风、换气及实验室内空气的流通与更新之用。 |
注:A系列为改进型产品,在风叶型式、风量、噪音控制等方面较老型产品均有较大改善,如有要求订货时请注明。 例:1、若需订购BT35-11防爆轴流风机,机号为3.15、额定电压为380V、安装方式为壁式,则订货型号为“BT35-11-3.15/380”; 2、若需订购BT35-11防爆轴流风机,A系列产品、机号为5C、额定电压为220V、安装方式为管道式,则订货型号为“BT35-11-A-5C/220Ⅱ”。 | |
产品特点 ■ 防爆轴流风机由防爆电机、扇叶、风筒等部分组成; ■ 扇叶采用了大弦长、空间扭曲、倾斜式结构宽叶片,使其在较低转速驱动的前提下,也能达到所需风量、风压; ■ 叶轮结构为可调式,可根据用户及使用场所的出风要求进行适当调整,方便灵活; ■ 叶轮安装采用对称式,根据调节角度的不同,可以在同一安装位置实现正反双向通风,为用户现场安装和使用带来便利; ■ 噪声低、能耗低、防爆性能可靠; ■ 安装方式灵活多样,有壁式、管道式、岗位式、固定式; ■ 叶轮转速(或电机功率或风量)可根据用户要求选配; ■ 电缆布线。 |
技术参数
■ 执行标准:GB 3836.1、GB 3836.2、IEC60079
■ 防爆标志:ExdⅡBT4、ExdⅡCT4
■ 引入口规格:G3/4″
■ 适用电缆外径:Φ9mm~Φ14mm
类 别 | 机 号 | 风 量 (?/h) | 全 压 (Pa) | 转 速 (r/min) | 电机容量(kw) | 噪 声 dB(A) | 重 量 (kg) |
壁 式 | 2.2C | 400 | 29 | 1450 | 0.025 | 54 | 11 |
3C | 1600 | 39 | 1450 | 0.06 | 63.5 | 14.5 | |
4B | 4000 | 98 | 960 | 0.25 | 64.6 | 28 | |
4C | 5200 | 149 | 1450 | 0.55 | 66 | 18.6 | |
5A | 6000 | 78 | 720 | 0.25 | 64 | 36.5 | |
5B | 7000 | 112 | 960 | 0.37 | 70 | 36.5 | |
5C | 7500 | 177 | 1450 | 0.75 | 75 | 43 | |
6A | 9500 | 88 | 720 | 0.55 | 69 | 46 | |
7A | 15000 | 137 | 720 | 1.1 | 72 | 80 | |
8A | 22000 | 157 | 720 | 1.5 | 77 | 98 | |
岗 位 式 | 2.2C | 400 | 29 | 1450 | 0.025 | 56 | 18.6 |
3C | 1600 | 39 | 1450 | 0.06 | 61.5 | 18.5 | |
4B | 4000 | 98 | 960 | 0.25 | 64.5 | 23 | |
4C | 5200 | 149 | 1450 | 0.55 | 70 | 18.6 | |
5A | 6000 | 78 | 720 | 0.25 | 64 | 65 | |
5B | 7000 | 112 | 960 | 0.37 | 69 | 50 | |
6A | 9500 | 88 | 720 | 0.55 | 69 | 55 | |
6B | 14000 | 196 | 960 | 1.1 | 77 | 68.5 | |
7A | 14500 | 137 | 720 | 1.1 | 71 | 93 | |
7B | 22000 | 196 | 960 | 2.2 | 78 | 118 | |
7C | 25000 | 294 | 1450 | 3 | 81 | 110 | |
8A | 23000 | 147 | 720 | 1.5 | 77 | 98 | |
管 道 式 | 2.5D | 2000 | 205 | 2900 | 0.37 | 77 | 10 |
3C | 1600 | 39 | 1450 | 0.06 | 61.5 | 14.5 | |
3.2D | 3000 | 207 | 2900 | 0.37 | 78.5 | 18 | |
4B | 3900 | 98 | 910 | 0.25 | 64 | 28 | |
4C | 5000 | 149 | 1450 | 0.55 | 69 | 18.6 | |
5B | 5500 | 112 | 960 | 0.37 | 70 | 36.5 | |
5C | 7000 | 177 | 1450 | 0.75 | 75 | 43 | |
6B | 10000 | 196 | 960 | 1.1 | 77.5 | 79 | |
6C | 15000 | 294 | 1450 | 2.2 | 80.5 | 83 | |
7A | 14000 | 137 | 720 | 1.1 | 72 | 80 | |
7B | 18000 | 206 | 960 | 2.2 | 79.5 | 102 | |
7C | 20000 | 343 | 1450 | 3 | 81.5 | 103 | |
8A | 20000 | 157 | 720 | 1.5 | 76.5 | 98 | |
8B | 25000 | 226 | 960 | 2.2 | 80.5 | 112 | |
8C | 28000 | 394 | 1450 | 4 | 81.5 | 122 |
选型表(BT35-11)
机号 | 叶轮直径 (mm) | 叶轮线速 (m/s) | 叶轮转速 (r/min) | 叶片角度 (dag) | 风量 (m3/h) | 全压 (pa) | 效率 | 噪音 dB(A) | 采用功率 (kW) | 配用电机 |
2.8 | 280 | 42.5 | 2900 | 15 | 1649 | 152 | 0.87 | 70 | 0.18 | YBF-6312 |
20 | 2167 | 169 | 0.88 | 72 | 0.18 | YBF-6312 | ||||
25 | 2685 | 173 | 0.895 | 73 | 0.18 | YBF-6312 | ||||
30 | 2921 | 186 | 0.88 | 74 | 0.18 | YBF-6312 | ||||
35 | 3202 | 232 | 0.86 | 75 | 0.25 | YBF-6322 | ||||
21.3 | 1450 | 15 | 826 | 38 | 0.87 | 55 | 0.18 | YBF-6314 | ||
20 | 1086 | 43 | 0.88 | 57 | 0.18 | YBF-6314 | ||||
25 | 1346 | 44 | 0.895 | 59 | 0.18 | YBF-6314 | ||||
30 | 1464 | 48 | 0.88 | 60 | 0.18 | YBF-6314 | ||||
35 | 1605 | 60 | 0.86 | 62 | 0.18 | YBF-6314 | ||||
3.15 | 315 | 47.5 | 2900 | 15 | 2339 | 192 | 0.87 | 74 | 0.18 | YBF-6312 |
20 | 3074 | 214 | 0.88 | 76 | 0.25 | YBF-6322 | ||||
25 | 3810 | 220 | 0. 895 | 77 | 0.37 | YBF-6332 | ||||
30 | 4144 | 237 | 0.88 | 78 | 0.37 | YBF-6332 | ||||
35 | 4545 | 294 | 0.86 | 79 | 0.55 | YBF-7122 | ||||
23.9 | 1450 | 15 | 1169 | 48 | 0.87 | 59 | 0.18 | YBF-6314 | ||
20 | 1537 | 53 | 0.88 | 61 | 0.18 | YBF-6314 | ||||
25 | 1905 | 55 | 0.895 | 62 | 0.18 | YBF-6314 | ||||
30 | 2072 | 59 | 0.88 | 63 | 0.18 | YBF-6314 | ||||
35 | 2273 | 74 | 0.86 | 65 | 0.18 | YBF-6314 | ||||
3.55 | 355 | 53.9 | 2900 | 15 | 3367 | 241 | 0.87 | 76 | 0.37 | YBF-7112 |
20 | 4426 | 271 | 0.88 | 79 | 0.55 | YBF-7122 | ||||
25 | 5484 | 278 | 0.895 | 80 | 0.55 | YBF-7122 | ||||
30 | 5965 | 300 | 0.88 | 81 | 0.75 | YBF-7132 | ||||
35 | 6542 | 372 | 0.86 | 82 | 1.1 | YBF-8022 | ||||
27 | 1450 | 15 | 1680 | 61 | 0.87 | 61 | 0.25 | YBF-6314 | ||
20 | 2208 | 68 | 0.88 | 63 | 0.25 | YBF-6314 | ||||
25 | 2737 | 70 | 0.895 | 65 | 0.25 | YBF-6314 | ||||
30 | 3265 | 74 | 0.88 | 66 | 0.25 | YBF-6314 | ||||
35 | 3977 | 93 | 0.86 | 68 | 0.25 | YBF-6314 | ||||
4 | 400 | 60.7 | 2900 | 15 | 4806 | 310 | 0.87 | 79 | 0.55 | YBF-7122 |
20 | 6316 | 345 | 0.88 | 80 | 1.1 | YBF-8022 | ||||
25 | 7826 | 354 | 0.895 | 83 | 1.1 | YBF-8022 | ||||
30 | 8513 | 380 | 0.88 | 84 | 1.1 | YBF-8002 | ||||
35 | 9336 | 473 | 0.86 | 85 | 1.5 | YBF-90S2 | ||||
30.4 | 1450 | 15 | 2406 | 77 | 0.87 | 65 | 0.55 | YBF-6314 | ||
20 | 3163 | 86 | 0.88 | 67 | 0.55 | YBF-6314 | ||||
25 | 3922 | 88 | 0.895 | 68 | 0.55 | YBF-6314 | ||||
30 | 4263 | 95 | 0.88 | 69 | 0.55 | YBF-6324 | ||||
35 | 4678 | 119 | 0.86 | 70 | 0.55 | YBF-7114 | ||||
4.5 | 450 | 34.2 | 1450 | 15 | 3427 | 98 | 0.87 | 68 | 0.55 | YBF-6314 |
20 | 4504 | 110 | 0.88 | 70 | 0.55 | YBF-6324 | ||||
25 | 5881 | 113 | 0.895 | 71 | 0.55 | YBF-7114 | ||||
30 | 6070 | 121 | 0.88 | 72 | 0.55 | YBF-7124 | ||||
35 | 6658 | 150 | 0.86 | 73 | 0.55 | YBF-7124 | ||||
5 | 500 | 38 | 1450 | 15 | 4700 | 122 | 0.87 | 71 | 0.75 | YBF-7114 |
20 | 6178 | 135 | 0.88 | 73 | 0.75 | YBF-7124 | ||||
25 | 7655 | 138 | 0.895 | 74 | 0.75 | YBF-7124 | ||||
30 | 8832 | 149 | 0.88 | 75 | 0.75 | YBF-8014 | ||||
35 | 9133 | 185 | 0.86 | 76 | 0.75 | YBF-8024 | ||||
25.1 | 960 | 15 | 3314 | 53 | 0.87 | 62 | 0.37 | YBF-8026 | ||
20 | 4129 | 59 | 0.88 | 64 | 0.37 | YBF-8026 | ||||
25 | 5117 | 61 | 0.895 | 65 | 0.37 | YBF-8026 | ||||
30 | 5566 | 65 | 0.88 | 66 | 0.37 | YBF-8026 | ||||
35 | 6104 | 81 | 0.86 | 68 | 0.37 | YBF-8026 | ||||
选型表(BT35-11) | ||||||||||
机号 | 叶轮直径 (mm) | 叶轮线速 (m/s) | 叶轮转速 (r/min) | 叶片角度 (dag) | 风量 (m3/h) | 全压 (pa) | 效率 | 噪音 dB(A) | 采用功率 (kW) | 配用电机 |
5.6 | 560 | 42.5 | 1450 | 15 | 6595 | 151 | 0.87 | 73 | 0.75 | YBF-7124 |
20 | 8667 | 169 | 0.88 | 75 | 0.75 | YBF-8014 | ||||
25 | 10739 | 173 | 0.895 | 77 | 0.75 | YBF-90S4 | ||||
30 | 11682 | 186 | 0.88 | 77 | 1.1 | YBF-90S4 | ||||
35 | 12812 | 232 | 0.86 | 79 | 1.1 | YBF-8026 | ||||
28.1 | 960 | 15 | 4362 | 67 | 0.87 | 64 | 0.37 | YBF-8026 | ||
20 | 5730 | 74 | 0.88 | 66 | 0.37 | YBF-8026 | ||||
25 | 7101 | 75 | 0.895 | 67 | 0.37 | YBF-8026 | ||||
30 | 7724 | 81 | 0.88 | 69 | 0.37 | YBF-8026 | ||||
35 | 8471 | 101 | 0.86 | 71 | 0.37 | YBF-8026 | ||||
6.3 | 630 | 47.8 | 1450 | 15 | 9393 | 213 | 0.87 | 77 | 0.75 | YBF-8024 |
20 | 12345 | 236 | 0.88 | 79 | 1.1 | YBF-90S4 | ||||
25 | 15297 | 242 | 0.895 | 80 | 1.5 | YBF-90L4 | ||||
30 | 16639 | 236 | 0.88 | 81 | 1.5 | YBF-90L4 | ||||
35 | 18250 | 297 | 0.86 | 82 | 2.2 | YBF100L1-4 | ||||
31.7 | 960 | 15 | 6219 | 84 | 0.87 | 68 | 0.37 | YBF-8026 | ||
20 | 8173 | 94 | 0.88 | 70 | 0.37 | YBF-8026 | ||||
25 | 10128 | 96 | 0.895 | 71 | 0.37 | YBF-8026 | ||||
30 | 11016 | 104 | 0.88 | 72 | 0.75 | YBF-90S6 | ||||
35 | 12082 | 128 | 0.86 | 71 | 0.75 | YBF-90S6 | ||||
7.1 | 710 | 53.9 | 1450 | 15 | 13444 | 244 | 0.87 | 80 | 1.5 | YBF-90L4 |
20 | 17670 | 271 | 0.88 | 81 | 2.2 | YBF100L1-4 | ||||
25 | 21895 | 282 | 0.895 | 82 | 2.2 | YBF100L1-4 | ||||
30 | 23815 | 300 | 0.88 | 83 | 3 | YBF100L2-4 | ||||
35 | 26120 | 372 | 0.86 | 84 | 4 | YBF112M-4 | ||||
36.7 | 960 | 15 | 8902 | 108 | 0.87 | 72 | 0.75 | YBF-90S6 | ||
20 | 11700 | 120 | 0.88 | 74 | 0.75 | YBF-90S6 | ||||
25 | 14498 | 123 | 0.895 | 75 | 0.75 | YBF-90S6 | ||||
30 | 15769 | 131 | 0.88 | 76 | 0.75 | YBF-90S6 | ||||
35 | 17296 | 164 | 0.86 | 78 | 1.1 | YBF-90L-6 | ||||
8 | 800 | 60.7 | 1450 | 15 | 19235 | 310 | 0.87 | 82 | 2.2 | YBF100L1-4 |
20 | 25280 | 345 | 0.88 | 83 | 4 | YBF112M-4 | ||||
25 | 31325 | 354 | 0.895 | 84 | 4 | YBF112M-4 | ||||
30 | 34073 | 380 | 0.88 | 85 | 5.5 | YBF132S-4 | ||||
35 | 40370 | 473 | 0.86 | 86 | 7.5 | YBF132M-4 | ||||
40.2 | 960 | 15 | 12377 | 136 | 0.87 | 74 | 0.75 | YBF-90S6 | ||
20 | 16733 | 151 | 0.88 | 76 | 1.1 | YBF-90L6 | ||||
25 | 20735 | 155 | 0.895 | 77 | 1.5 | YBF100L-6 | ||||
30 | 22559 | 167 | 0.88 | 78 | 1.5 | YBF100L-6 | ||||
35 | 24739 | 208 | 0.86 | 79 | 2.2 | YBF112M-6 | ||||
9 | 900 | 45.2 | 960 | 15 | 18132 | 172 | 0.87 | 78 | 1.5 | YBF100L-6 |
20 | 23830 | 191 | 0.88 | 79 | 2.2 | YBF112M-6 | ||||
25 | 29529 | 196 | 0.895 | 80 | 2.2 | YBF112M-6 | ||||
30 | 32119 | 211 | 0.88 | 81 | 3 | YBF132S-6 | ||||
35 | 35227 | 263 | 0.86 | 82 | 4 | YBF132M1-6 | ||||
10 | 1000 | 50.3 | 960 | 15 | 24874 | 213 | 0.87 | 79 | 2.2 | YBF112M-6 |
20 | 32691 | 236 | 0.88 | 80 | 3 | YBF132S-6 | ||||
25 | 40508 | 242 | 0.895 | 81 | 4 | YBF132M1-6 | ||||
30 | 44062 | 261 | 0.88 | 82 | 4 | YBF132M1-6 | ||||
35 | 48326 | 324 | 0.86 | 83 | 7.5 | YBF160M-6 | ||||
11.2 | 1120 | 56.3 | 960 | 15 | 34944 | 267 | 0.87 | 83 | 4 | YBF132M1-6 |
20 | 45927 | 297 | 0.88 | 84 | 5.5 | YBF132M2-6 | ||||
25 | 56909 | 304 | 0.895 | 85 | 7.5 | YBF160M-6 | ||||
30 | 61091 | 337 | 0.88 | 86 | 7.5 | YBF160M-6 | ||||
35 | 67892 | 407 | 0.86 | 88 | 11 | YBF160L-6 |
外形及安装尺寸图 | 型号 | 外形尺寸(mm) | ||||
L | φA | φB | φC | φD | ||
供应防爆轴流风机 防爆轴流风机批发价 防爆轴流风机用途供应防爆轴流风机 防爆轴流风机批发价 防爆轴流风机用途供应防爆轴流风机 防爆轴流风机批发价 防爆轴流风机用途供应防爆轴流风机 防爆轴流风机批发价 防爆轴流风机用途供应防爆轴流风机 防爆轴流风机批发价 防爆轴流风机用途 | BT35-11-2.8 | 320 | 285 | 305 | 329 | 325 |
BT35-11-3.15 | 340 | 318 | 342 | 362 | 358 | |
BT35-11-3.55 | 340 | 355 | 380 | 401 | 397 | |
BT35-11-4 | 340 | 418 | 440 | 464 | 465 | |
BT35-11-4.5 | 340 | 455 | 478 | 499 | 500 | |
BT35-11-5 | 370 | 522 | 542 | 566 | 565 | |
BT35-11-5.6 | 400 | 565 | 590 | 609 | 607 | |
BT35-11-6.3 | 400 | 611 | 631 | 655 | 655 | |
BT35-11-7.1 | 510 | 710 | 735 | 755 | 750 |
近日,由工业和信息化部、财政部共同组织的2012年“X重大科技成果转化项目”推荐工作正式启动。项目将围绕产业发展的关键薄弱环节,对高端装备关键零部件技术、节能降耗及低碳经济技术以及部门公认急需转化的技术给予重点支持。
加快科技成果转化
供应防爆轴流风机 防爆轴流风机批发价 防爆轴流风机用途 该项目旨在进一步推动产学研用紧密结合,加快科技成果向现实生产力转化,提高企业技术创新能力,推进工业经济转型升X和经济发展方式转变。
一直以来,基础配件供应不足都是我国装备制造业的锁喉之痛,因此X提出对在高端装备关键零部件X域7大项技术给予重点支持。记者了解到,轴承环锻件、热处理以及高速、高寿命、高精度轴承工艺的改进,高档液压元器件中泵、阀的铸件、加工工艺及试验装置改进,液力元件铸造工艺水平提升,紧固件原材料、工艺制造、热处理技术以及高寿命紧固件,X、特高压交直流输变电设备绝缘材料技术转化等是项目支持的重中之重。供应防爆轴流风机 防爆轴流风机批发价 防爆轴流风机用途重点支持五大技术成果
在国内能源资源和环境约束愈加严峻,国际竞争日趋激烈的情况下,项目还提出重点支持五大节能降耗及低碳经济技术,包括煤调湿技术,电机系统节能技术,铜、铅等短流程连续化节能环保冶金技术,锌液连续净化技术以及节油轮胎胎面X合成橡胶及应用产业化关键技术。
工信部与财政部表示,在同等条件下,将X先支持条件成熟、企业牵头的产学研用合作联盟承担的项目以及跨年度的项目。供应防爆轴流风机 防爆轴流风机批发价 防爆轴流风机用途为了切实推进技术成果向生产力转化,将根据对项目的考核结果分次拨付补助资金。对于方案切实可行、目标任务明确的重点X域项目,将集中资金予以支持,补助资金一次核定。同时,根据项目承担单位提出的预期目标,将分年度组织力量对滚动支持项目考核,对考核合格的项目,拨付后续补助资金,考核不合格的,后续资金不再下达。供应防爆轴流风机 防爆轴流风机批发价 防爆轴流风机用途供应防爆轴流风机 防爆轴流风机批发价 防爆轴流风机用途供应防爆轴流风机 防爆轴流风机批发价 防爆轴流风机用途供应防爆轴流风机 防爆轴流风机批发价 防爆轴流风机用途供应防爆轴流风机 防爆轴流风机批发价 防爆轴流风机用途供应防爆轴流风机 防爆轴流风机批发价 防爆轴流风机用途
BT35-11系列防爆轴流风机(ⅡB、ⅡC) | 适用范围 ■ 适用于爆炸性气体环境1区、2区; ■ 适用于ⅡA、ⅡB、ⅡCX爆炸性气体环境; ■ 适用于温度组别为T1~T4的环境; ■ 适用于石油采炼、储存、化工、医药、X及军事设施等爆炸性气体环境; ■ 作为通风、换气及实验室内空气的流通与更新之用。 |
注:A系列为改进型产品,在风叶型式、风量、噪音控制等方面较老型产品均有较大改善,如有要求订货时请注明。 例:1、若需订购BT35-11防爆轴流风机,机号为3.15、额定电压为380V、安装方式为壁式,则订货型号为“BT35-11-3.15/380”; 2、若需订购BT35-11防爆轴流风机,A系列产品、机号为5C、额定电压为220V、安装方式为管道式,则订货型号为“BT35-11-A-5C/220Ⅱ”。 | |
产品特点 ■ 防爆轴流风机由防爆电机、扇叶、风筒等部分组成; ■ 扇叶采用了大弦长、空间扭曲、倾斜式结构宽叶片,使其在较低转速驱动的前提下,也能达到所需风量、风压; ■ 叶轮结构为可调式,可根据用户及使用场所的出风要求进行适当调整,方便灵活; ■ 叶轮安装采用对称式,根据调节角度的不同,可以在同一安装位置实现正反双向通风,为用户现场安装和使用带来便利; ■ 噪声低、能耗低、防爆性能可靠; ■ 安装方式灵活多样,有壁式、管道式、岗位式、固定式; ■ 叶轮转速(或电机功率或风量)可根据用户要求选配; ■ 电缆布线。 |
技术参数
■ 执行标准:GB 3836.1、GB 3836.2、IEC60079
■ 防爆标志:ExdⅡBT4、ExdⅡCT4
■ 引入口规格:G3/4″
■ 适用电缆外径:Φ9mm~Φ14mm
选型表(BT35-11-A)
类 别 | 机 号 | 风 量 (?/h) | 全 压 (Pa) | 转 速 (r/min) | 电机容量(kw) | 噪 声 dB(A) | 重 量 (kg) |
壁 式 | 2.2C | 400 | 29 | 1450 | 0.025 | 54 | 11 |
3C | 1600 | 39 | 1450 | 0.06 | 63.5 | 14.5 | |
4B | 4000 | 98 | 960 | 0.25 | 64.6 | 28 | |
4C | 5200 | 149 | 1450 | 0.55 | 66 | 18.6 | |
5A | 6000 | 78 | 720 | 0.25 | 64 | 36.5 | |
5B | 7000 | 112 | 960 | 0.37 | 70 | 36.5 | |
5C | 7500 | 177 | 1450 | 0.75 | 75 | 43 | |
6A | 9500 | 88 | 720 | 0.55 | 69 | 46 | |
7A | 15000 | 137 | 720 | 1.1 | 72 | 80 | |
8A | 22000 | 157 | 720 | 1.5 | 77 | 98 | |
岗 位 式 | 2.2C | 400 | 29 | 1450 | 0.025 | 56 | 18.6 |
3C | 1600 | 39 | 1450 | 0.06 | 61.5 | 18.5 | |
4B | 4000 | 98 | 960 | 0.25 | 64.5 | 23 | |
4C | 5200 | 149 | 1450 | 0.55 | 70 | 18.6 | |
5A | 6000 | 78 | 720 | 0.25 | 64 | 65 | |
5B | 7000 | 112 | 960 | 0.37 | 69 | 50 | |
6A | 9500 | 88 | 720 | 0.55 | 69 | 55 | |
6B | 14000 | 196 | 960 | 1.1 | 77 | 68.5 | |
7A | 14500 | 137 | 720 | 1.1 | 71 | 93 | |
7B | 22000 | 196 | 960 | 2.2 | 78 | 118 | |
7C | 25000 | 294 | 1450 | 3 | 81 | 110 | |
8A | 23000 | 147 | 720 | 1.5 | 77 | 98 | |
管 道 式 | 2.5D | 2000 | 205 | 2900 | 0.37 | 77 | 10 |
3C | 1600 | 39 | 1450 | 0.06 | 61.5 | 14.5 | |
3.2D | 3000 | 207 | 2900 | 0.37 | 78.5 | 18 | |
4B | 3900 | 98 | 910 | 0.25 | 64 | 28 | |
4C | 5000 | 149 | 1450 | 0.55 | 69 | 18.6 | |
5B | 5500 | 112 | 960 | 0.37 | 70 | 36.5 | |
5C | 7000 | 177 | 1450 | 0.75 | 75 | 43 | |
6B | 10000 | 196 | 960 | 1.1 | 77.5 | 79 | |
6C | 15000 | 294 | 1450 | 2.2 | 80.5 | 83 | |
7A | 14000 | 137 | 720 | 1.1 | 72 | 80 | |
7B | 18000 | 206 | 960 | 2.2 | 79.5 | 102 | |
7C | 20000 | 343 | 1450 | 3 | 81.5 | 103 | |
8A | 20000 | 157 | 720 | 1.5 | 76.5 | 98 | |
8B | 25000 | 226 | 960 | 2.2 | 80.5 | 112 | |
8C | 28000 | 394 | 1450 | 4 | 81.5 | 122 |
选型表(BT35-11)
机号 | 叶轮直径 (mm) | 叶轮线速 (m/s) | 叶轮转速 (r/min) | 叶片角度 (dag) | 风量 (m3/h) | 全压 (pa) | 效率 | 噪音 dB(A) | 采用功率 (kW) | 配用电机 |
2.8 | 280 | 42.5 | 2900 | 15 | 1649 | 152 | 0.87 | 70 | 0.18 | YBF-6312 |
20 | 2167 | 169 | 0.88 | 72 | 0.18 | YBF-6312 | ||||
25 | 2685 | 173 | 0.895 | 73 | 0.18 | YBF-6312 | ||||
30 | 2921 | 186 | 0.88 | 74 | 0.18 | YBF-6312 | ||||
35 | 3202 | 232 | 0.86 | 75 | 0.25 | YBF-6322 | ||||
21.3 | 1450 | 15 | 826 | 38 | 0.87 | 55 | 0.18 | YBF-6314 | ||
20 | 1086 | 43 | 0.88 | 57 | 0.18 | YBF-6314 | ||||
25 | 1346 | 44 | 0.895 | 59 | 0.18 | YBF-6314 | ||||
30 | 1464 | 48 | 0.88 | 60 | 0.18 | YBF-6314 | ||||
35 | 1605 | 60 | 0.86 | 62 | 0.18 | YBF-6314 | ||||
3.15 | 315 | 47.5 | 2900 | 15 | 2339 | 192 | 0.87 | 74 | 0.18 | YBF-6312 |
20 | 3074 | 214 | 0.88 | 76 | 0.25 | YBF-6322 | ||||
25 | 3810 | 220 | 0. 895 | 77 | 0.37 | YBF-6332 | ||||
30 | 4144 | 237 | 0.88 | 78 | 0.37 | YBF-6332 | ||||
35 | 4545 | 294 | 0.86 | 79 | 0.55 | YBF-7122 | ||||
23.9 | 1450 | 15 | 1169 | 48 | 0.87 | 59 | 0.18 | YBF-6314 | ||
20 | 1537 | 53 | 0.88 | 61 | 0.18 | YBF-6314 | ||||
25 | 1905 | 55 | 0.895 | 62 | 0.18 | YBF-6314 | ||||
30 | 2072 | 59 | 0.88 | 63 | 0.18 | YBF-6314 | ||||
35 | 2273 | 74 | 0.86 | 65 | 0.18 | YBF-6314 | ||||
3.55 | 355 | 53.9 | 2900 | 15 | 3367 | 241 | 0.87 | 76 | 0.37 | YBF-7112 |
20 | 4426 | 271 | 0.88 | 79 | 0.55 | YBF-7122 | ||||
25 | 5484 | 278 | 0.895 | 80 | 0.55 | YBF-7122 | ||||
30 | 5965 | 300 | 0.88 | 81 | 0.75 | YBF-7132 | ||||
35 | 6542 | 372 | 0.86 | 82 | 1.1 | YBF-8022 | ||||
27 | 1450 | 15 | 1680 | 61 | 0.87 | 61 | 0.25 | YBF-6314 | ||
20 | 2208 | 68 | 0.88 | 63 | 0.25 | YBF-6314 | ||||
25 | 2737 | 70 | 0.895 | 65 | 0.25 | YBF-6314 | ||||
30 | 3265 | 74 | 0.88 | 66 | 0.25 | YBF-6314 | ||||
35 | 3977 | 93 | 0.86 | 68 | 0.25 | YBF-6314 | ||||
4 | 400 | 60.7 | 2900 | 15 | 4806 | 310 | 0.87 | 79 | 0.55 | YBF-7122 |
20 | 6316 | 345 | 0.88 | 80 | 1.1 | YBF-8022 | ||||
25 | 7826 | 354 | 0.895 | 83 | 1.1 | YBF-8022 | ||||
30 | 8513 | 380 | 0.88 | 84 | 1.1 | YBF-8002 | ||||
35 | 9336 | 473 | 0.86 | 85 | 1.5 | YBF-90S2 | ||||
30.4 | 1450 | 15 | 2406 | 77 | 0.87 | 65 | 0.55 | YBF-6314 | ||
20 | 3163 | 86 | 0.88 | 67 | 0.55 | YBF-6314 | ||||
25 | 3922 | 88 | 0.895 | 68 | 0.55 | YBF-6314 | ||||
30 | 4263 | 95 | 0.88 | 69 | 0.55 | YBF-6324 | ||||
35 | 4678 | 119 | 0.86 | 70 | 0.55 | YBF-7114 | ||||
4.5 | 450 | 34.2 | 1450 | 15 | 3427 | 98 | 0.87 | 68 | 0.55 | YBF-6314 |
20 | 4504 | 110 | 0.88 | 70 | 0.55 | YBF-6324 | ||||
25 | 5881 | 113 | 0.895 | 71 | 0.55 | YBF-7114 | ||||
30 | 6070 | 121 | 0.88 | 72 | 0.55 | YBF-7124 | ||||
35 | 6658 | 150 | 0.86 | 73 | 0.55 | YBF-7124 | ||||
5 | 500 | 38 | 1450 | 15 | 4700 | 122 | 0.87 | 71 | 0.75 | YBF-7114 |
20 | 6178 | 135 | 0.88 | 73 | 0.75 | YBF-7124 | ||||
25 | 7655 | 138 | 0.895 | 74 | 0.75 | YBF-7124 | ||||
30 | 8832 | 149 | 0.88 | 75 | 0.75 | YBF-8014 | ||||
