青岛轴之精机械传动有限公司

五金通钻石会员 第14年
已通过企业工商认证
公司服务热线
15315511066
当前位置: 全球五金网 > 通用配件>轴承>其他轴承>其它轴承
KAYDON凯登轴承

KAYDON凯登愚人节X型四点接触轴承型号参数-KAYDON凯登愚人节倾情出售中

产品名称
KAYDON凯登轴承
价格
1
在地区
山东 青岛 
小起订量
1
供货能力
9999/天
发布时间
2016/7/23 2:09:28
信息来源
青岛轴之精机械传动有限公司
温馨提醒:联系时请告诉我们您是在全球五金网看到的信息,会有优惠哦,谢谢!
更多采购需求,请发布采购需求或委托平台协助采购: 发布采购 | 委托采购
青岛轴之精机械传动有限公司
联系人:
王 (业务员)
手机:
15315511066
电话:
86-0532-86106719
主营
SKF轴承
NSK轴承
FAG轴承
NTN轴承
IKO轴承
NB轴承
HRB轴承
ZWZ轴承
LYC轴承

最新产品

KAYDON凯登愚人节X型四点接触轴承型号参数-KAYDON凯登愚人节倾情出售中

手机号码:15318861659(宋小小)

QQ号码:1721054828

KAYDON凯登愚人节X型四点接触轴承型号参数-KAYDON凯登愚人节倾情出售中滚道声是当轴承运转时,其滚动体在滚道面上滚动而发出的一种滑溜连续的声音,KAYDON凯登愚人节X型四点接触轴承型号参数-KAYDON凯登愚人节倾情出售中是所有滚动轴承都会发生的特有的基本声。一般的轴承声即是滚道声加上其他声音。

KAYDON凯登愚人节X型四点接触轴承型号参数-KAYDON凯登愚人节倾情出售中球轴承的滚道声是不规则的,频率在1000Hz以上,KAYDON凯登愚人节X型四点接触轴承型号参数-KAYDON凯登愚人节倾情出售中它的主频率不随转速而变化,但其总声压X随转速的加快而增加。KAYDON凯登愚人节X型四点接触轴承型号参数-KAYDON凯登愚人节倾情出售中滚道声大的ntn轴承,其滚道声的声压X随粘度的增加而减少;而滚道声小的轴承,其声压X在粘度增大至约20mm2/s以上时,KAYDON凯登愚人节X型四点接触轴承型号参数-KAYDON凯登愚人节倾情出售中由减少而转为有所增大。轴承座的刚性越大,滚道声的总声压X越低。如径向游隙过小,滚道声的总声压X和主频率会随着径向游隙的减少而急剧增加。KAYDON凯登愚人节X型四点接触轴承型号参数-KAYDON凯登愚人节倾情出售中控制滚道声的方法有:选用低噪声轴承即波纹度很小的轴承,审慎地选择使用条件。滚道声常影响整个机械的噪声,减少滚道声就可以减少整个机械的噪声。
辗KAYDON凯登愚人节X型四点接触轴承型号参数-KAYDON凯登愚人节倾情出售中轧声是圆柱滚子轴承在所有场合都可能发生的刺耳的金属摩擦声,大多发生在脂润滑的较大型号轴承中,KAYDON凯登愚人节X型四点接触轴承型号参数-KAYDON凯登愚人节倾情出售中而在基油性能劣化的润滑脂中更易发生,在油润滑时几乎不发生。此外,在冬季时较易发生,当承受纯径向负荷时,KAYDON凯登愚人节X型四点接触轴承型号参数-KAYDON凯登愚人节倾情出售中在径向游隙大的场合容易发生,并且随型号大小的不同,在某一特定的转速范围内容易发生,既会连续发生又会间歇出现。KAYDON凯登愚人节X型四点接触轴承型号参数-KAYDON凯登愚人节倾情出售中对外圈滚道采取特殊的加工方法可以防止辗轧声的出现,必要时可选用这种轴承,或适当减少轴承的径向游隙,使用性能X良的润滑脂和提高与轴承相配机件的刚性。
NAA10XL0 1.0000 1.3752 1.140 1.235 290 247 730 370 170 110 .026
*NAA15XL0 1.5000 1.8752 1.640 1.735 400 296 1,000 460 340 187 .039
*NAA17XL0 1.7500 2.1252 1.890 1.985 460 319 1,140 500 440 232 .045
*NA020XP0 2.0000 2.5002 2.186 2.314 680 514 1,710 790 770 434 .10
*NA025XP0 2.5000 3.0002 2.686 2.814 830 583 2,090 910 1,150 601 .13
*NA030XP0 3.0000 3.5002 3.186 3.314 990 643 2,470 1,010 1,600 785 .15
*NA035XP0 3.5000 4.0002 3.686 3.814 1,140 701 2,850 1,110 2,130 986 .18
*NA040XP0 3.9998 4.5003 4.186 4.314 1,290 756 3,220 1,210 2,740 1,205 .19
*NA042XP0 4.2498 4.7503 4.436 4.564 1,370 783 3,410 1,260 3,070 1,321 .20
*NA045XP0 4.4998 5.0003 4.686 4.814 1,440 809 3,600 1,310 3,420 1,441 .22
*NA047XP0 4.7498 5.2503 4.936 5.064 1,520 834 3,790 1,350 3,790 1,565 .23
*NA050XP0 4.9998 5.5003 5.186 5.314 1,590 859 3,980 1,400 4,180 1,693 .24
*NA055XP0 5.4998 6.0003 5.686 5.814 1,750 908 4,360 1,480 5,020 1,959 .25
*NA060XP0 5.9998 6.5003 6.186 6.314 1,900 955 4,740 1,570 5,930 2,240 .28
*NA065XP0 6.4998 7.0003 6.686 6.814 2,050 1,001 5,120 1,650 6,910 2,535 .30
*NA070XP0 6.9998 7.5003 7.186 7.314 2,200 1,046 5,500 1,730 7,980 2,844 .31
*NA075XP0 7.4998 8.0003 7.686 7.814 2,350 1,089 5,880 1,810 9,120 3,165 .34
*NA080XP0 7.9998 8.5003 8.186 8.314 2,500 1,131 6,260 1,890 10,330 3,499 .38
*NA090XP0 8.9998 9.5003 9.186 9.314 2,810 1,212 7,020 2,040 12,990 4,204 .44
*NA100XP0 9.9998 10.5003 10.186 10.314 3,110 1,289 7,780 2,180 15,940 4,956 .50
*NA110XP0 10.9998 11.5003 11.186 11.314 3,410 1,362 8,540 2,320 19,210 5,750 .52
*NA120XP0 11.9998 12.5003 12.186 12.314 3,720 1,433 9,300 2,450 22,770 6,587 .56
*NB020XP0 2.0000 2.6252 2.231 2.393 930 758 2,340 1,130 1,080 658 .16
*NB025XP0 2.5000 3.1252 2.731 2.893 1,140 848 2,840 1,290 1,600 895 .19
*NB030XP0 3.0000 3.6252 3.231 3.393 1,340 933 3,350 1,440 2,220 1,159 .24
*NB035XP0 3.5000 4.1252 3.731 3.893 1,540 1,014 3,860 1,590 2,940 1,450 .27
*NB040XP0 3.9998 4.6253 4.231 4.393 1,750 1,091 4,370 1,720 3,770 1,764 .30
*NB042XP0 4.2498 4.8753 4.481 4.643 1,830 1,120 4,570 1,780 4,170 1,917 .31
*NB045XP0 4.4998 5.1253 4.731 4.893 1,950 1,165 4,880 1,850 4,690 2,103 .33
*NB047XP0 4.7498 5.3753 4.981 5.143 2,030 1,193 5,080 1,900 5,140 2,265 .34
*NB050XP0 4.9998 5.6253 5.231 5.393 2,150 1,236 5,380 1,980 5,720 2,463 .38
*NB055XP0 5.4998 6.1253 5.731 5.893 2,360 1,304 5,890 2,100 6,850 2,844 .41
*NB060XP0 5.9998 6.6253 6.231 6.393 2,560 1,371 6,400 2,220 8,080 3,247 .44
*NB065XP0 6.4998 7.1253 6.731 6.893 2,760 1,435 6,910 2,340 9,410 3,668 .47
*NB070XP0 6.9998 7.6253 7.231 7.393 2,970 1,498 7,420 2,450 10,850 4,109 .50
*NB075XP0 7.4998 8.1253 7.731 7.893 3,170 1,559 7,920 2,560 12,380 4,568 .53
*NB080XP0 7.9998 8.6253 8.231 8.393 3,370 1,618 8,430 2,670 14,020 5,045 .57
*NB090XP0 8.9998 9.6253 9.231 9.393 3,780 1,732 9,450 2,880 17,600 6,050 .66
*NB100XP0 9.9998 10.6253 10.231 10.393 4,190 1,841 10,460 3,080 21,580 7,121 .73
*NB110XP0 10.9998 11.6253 11.231 11.393 4,590 1,945 11,480 3,280 25,970 8,254 .75
*NB120XP0 11.9998 12.6253 12.231 12.393 5,000 2,045 12,500 3,470 30,770 9,446 .83
*NB140XP0 13.9998 14.6253 14.231 14.393 5,810 2,234 14,530 3,840 41,580 11,994 1.05
*NB160XP0 15.9998 16.6253 16.231 16.393 6,620 2,410 16,560 4,190 54,020 14,750 1.20
*NB180XP0 17.9998 18.6253 18.231 18.393 7,440 2,576 18,590 4,520 68,090 17,694 1.35
*NB200XP0 19.9998 20.6253 20.231 20.393 8,250 2,731 20,620 4,850 83,780 20,813 1.50
*NC040XP0 3.9998 4.7503 4.277 4.473 2,100 1,417 5,260 2,210 4,600 2,326 .45
*NC042XP0 4.2498 5.0003 4.527 4.723 2,220 1,464 5,560 2,290 5,140 2,541 .47
*NC045XP0 4.4998 5.2503 4.777 4.973 2,340 1,510 5,860 2,380 5,710 2,762 .48
*NC047XP0 4.7498 5.5003 5.027 5.223 2,460 1,556 6,160 2,460 6,320 2,991 .50
*NC050XP0 4.9998 5.7503 5.277 5.473 2,590 1,600 6,460 2,540 6,950 3,226 .58
*NC055XP0 5.4998 6.2503 5.777 5.973 2,830 1,687 7,060 2,690 8,300 3,717 .59
*NC060XP0 5.9998 6.7503 6.277 6.473 3,070 1,770 7,660 2,840 9,770 4,234 .63
*NC065XP0 6.4998 7.2503 6.777 6.973 3,310 1,851 8,270 2,990 11,370 4,775 .68
*NC070XP0 6.9998 7.7503 7.277 7.473 3,550 1,931 8,870 3,130 13,080 5,341 .73
*NC075XP0 7.4998 8.2503 7.777 7.973 3,790 2,007 9,470 3,270 14,910 5,930 .78
*NC080XP0 7.9998 8.7503 8.277 8.473 4,030 2,082 10,070 3,410 16,870 6,542 .84
*NC090XP0 8.9998 9.7503 9.277 9.473 4,510 2,226 11,270 3,670 21,130 7,830 .94
*NC100XP0 9.9998 10.7503 10.277 10.473 4,990 2,364 12,470 3,930 25,880 9,201 1.06
*NC110XP0 10.9998 11.7503 11.277 11.473 5,470 2,496 13,680 4,180 31,110 10,651 1.16
*NC120XP0 11.9998 12.7503 12.277 12.473 5,950 2,622 14,880 4,420 36,830 12,174 1.25
*NC140XP0 13.9998 14.7503 14.277 14.473 6,910 2,862 17,280 4,890 49,690 15,434 1.52
*NC160XP0 15.9998 16.7503 16.277 16.473 7,880 3,086 19,690 5,330 64,480 18,955 1.73
*NC180XP0 17.9998 18.7503 18.277 18.473 8,840 3,295 22,090 5,760 81,190 22,712 1.94
*NC200XP0 19.9998 20.7503 20.277 20.473 9,800 3,492 24,500 6,170 99,830 26,695 2.16
*NC250XP0 24.9998 25.7503 25.277 25.473 12,200 3,941 30,510 7,140 154,800 37,518 2.69
*NC300XP0 29.9998 30.7503 30.277 30.473 14,610 4,338 36,520 8,050 221,900 49,436 3.21
*ND040XP0 3.9998 5.0003 4.370 4.630 3,080 2,311 7,700 3,520 6,930 3,901 .78
*ND042XP0 4.2498 5.2503 4.620 4.880 3,190 2,355 7,980 3,600 7,580 4,196 .83
*ND045XP0 4.4998 5.5003 4.870 5.130 3,420 2,454 8,550 3,770 8,550 4,602 .88
*ND047XP0 4.7498 5.7503 5.120 5.380 3,530 2,496 8,840 3,860 9,280 4,916 .94
*ND050XP0 4.9998 6.0003 5.370 5.630 3,760 2,592 9,410 4,020 10,350 5,348 1.00
*ND055XP0 5.4998 6.5003 5.870 6.130 4,100 2,725 10,260 4,260 12,310 6,134 1.06
*ND060XP0 5.9998 7.0003 6.370 6.630 4,450 2,855 11,120 4,490 14,450 6,961 1.16
*ND065XP0 6.4998 7.5003 6.870 7.130 4,790 2,980 11,970 4,720 16,760 7,826 1.22
*ND070XP0 6.9998 8.0003 7.370 7.630 5,130 3,103 12,830 4,940 19,240 8,730 1.31
*ND075XP0 7.4998 8.5003 7.870 8.130 5,470 3,222 13,680 5,160 21,890 9,669 1.41
*ND080XP0 7.9998 9.0003 8.370 8.630 5,810 3,338 14,540 5,370 24,710 10,643 1.53
*ND090XP0 8.9998 10.0003 9.370 9.630 6,500 3,561 16,250 5,790 30,870 12,693 1.72
*ND100XP0 9.9998 11.0003 10.370 10.630 7,180 3,776 17,960 6,190 37,710 14,872 1.88
*ND110XP0 10.9998 12.0003 11.370 11.630 7,870 3,981 19,670 6,570 45,230 17,173 2.06
*ND120XP0 11.9998 13.0003 12.370 12.630 8,550 4,178 21,380 6,950 53,440 19,590 2.25
*ND140XP0 13.9998 15.0003 14.370 14.630 9,920 4,551 24,800 7,670 71,910 24,755 2.73
*ND160XP0 15.9998 17.0003 16.370 16.630 11,290 4,899 28,220 8,360 93,110 30,325 3.10
*ND180XP0 17.9998 19.0003 18.370 18.630 12,650 5,226 31,640 9,030 117,000 36,268 3.48
*ND200XP0 19.9998 21.0003 20.370 20.630 14,020 5,534 35,060 9,670 143,700 42,561 3.85
*ND210XP0 20.9998 22.0003 21.370 21.630 14,710 5,682 36,770 9,980 158,100 45,826 4.04
*ND250XP0 24.9998 26.0003 25.370 25.630 17,440 6,235 43,610 11,180 222,400 59,649 4.79
*ND300XP0 29.9998 31.0003 30.370 30.630 20,860 6,856 52,160 12,600 318,100 78,447 5.73
*NF040XP0 3.9998 5.5003 4.555 4.945 5,360 4,665 13,400 6,830 12,730 8,312 1.9
*NF042XP0 4.2498 5.7503 4.805 5.195 5,640 4,795 14,110 7,070 14,110 8,993 2.0
*NF045XP0 4.4998 6.0003 5.055 5.445 5,930 4,923 14,810 7,300 15,550 9,695 2.1
*NF047XP0 4.7498 6.2503 5.305 5.695 6,210 5,048 15,520 7,530 17,070 10,416 2.2
*NF050XP0 4.9998 6.5003 5.555 5.945 6,490 5,172 16,220 7,760 18,660 11,157 2.3
*NF055XP0 5.4998 7.0003 6.055 6.445 7,050 5,415 17,630 8,200 22,040 12,696 2.5
*NF060XP0 5.9998 7.5003 6.555 6.945 7,620 5,651 19,050 8,630 25,710 14,311 2.7
*NF065XP0 6.4998 8.0003 7.055 7.445 8,180 5,880 20,460 9,050 29,660 15,993 2.9
*NF070XP0 6.9998 8.5003 7.555 7.945 8,750 6,103 21,870 9,460 33,890 17,744 3.2
*NF075XP0 7.4998 9.0003 8.055 8.445 9,310 6,323 23,280 9,870 38,410 19,568 3.4
*NF080XP0 7.9998 9.5003 8.555 8.945 9,880 6,535 24,690 10,260 43,200 21,453 3.5
*NF090XP0 8.9998 10.5003 9.555 9.945 11,000 6,947 27,510 11,030 53,640 25,410 3.9
*NF100XP0 9.9998 11.5003 10.555 10.945 12,130 7,342 30,330 11,770 65,210 29,608 4.3
*NF110XP0 10.9998 12.5003 11.555 11.945 13,260 7,721 33,150 12,490 77,910 34,032 4.8
*NF120XP0 11.9998 13.5003 12.555 12.945 14,390 8,084 35,970 13,190 91,730 38,666 5.2
*NF140XP0 13.9998 15.5003 14.555 14.945 16,650 8,775 41,620 14,530 122,800 48,556 6.0
*NF160XP0 15.9998 17.5003 16.555 16.945 18,900 9,421 47,260 15,820 158,300 59,200 7.1
*NF180XP0 17.9998 19.5003 18.555 18.945 21,160 10,028 52,900 17,060 198,400 70,537 7.9
*NF200XP0 19.9998 21.5003 20.555 20.945 23,420 10,602 58,550 18,250 243,000 82,528 8.9
*NF250XP0 24.9998 26.5003 25.555 25.945 29,060 11,909 72,650 21,070 374,200 115,037 10.9
*NF300XP0 29.9998 31.5003 30.555 30.945 34,700 13,065 86,760 23,720 533,600 150,708 13.0
*NF350XP0 34.9998 36.5003 35.555 35.945 40,350 14,100 100,900 26,220 721,200 189,106 15.1
*NF400XP0 39.9998 41.5003 40.555 40.945 45,990 15,034 115,000 28,620 937,100 229,832 17.2
*NG040XP0 3.9998 6.0003 4.742 5.258 8,210 7,979 20,520 11,260 20,520 14,966 3.6
*NG042XP0 4.2498 6.2503 4.992 5.508 8,210 7,917 20,520 11,260 21,550 15,592 3.8
*NG045XP0 4.4998 6.5003 5.242 5.758 8,760 8,205 21,890 11,750 24,080 16,930 4.0
*NG047XP0 4.7498 6.7503 5.492 6.008 9,300 8,487 23,260 12,230 26,740 18,306 4.1
*NG050XP0 4.9998 7.0003 5.742 6.258 9,850 8,762 24,620 12,710 29,550 19,721 4.3
*NG055XP0 5.4998 7.5003 6.242 6.758 10,400 8,979 25,990 13,180 33,790 21,896 4.7
*NG060XP0 5.9998 8.0003 6.742 7.258 11,490 9,503 28,730 14,090 40,220 24,956 5.1
*NG065XP0 6.4998 8.5003 7.242 7.758 12,040 9,713 30,100 14,530 45,140 27,327 5.4
*NG070XP0 6.9998 9.0003 7.742 8.258 13,130 10,208 32,830 15,400 52,530 30,636 5.8
*NG075XP0 7.4998 9.5003 8.242 8.758 13,680 10,410 34,200 15,820 58,140 33,196 6.1
*NG080XP0 7.9998 10.0003 8.742 9.258 14,770 10,882 36,940 16,650 66,480 36,743 6.5
*NG090XP0 8.9998 11.0003 9.742 10.258 16,420 11,526 41,040 17,870 82,080 43,240 7.2
*NG100XP0 9.9998 12.0003 10.742 11.258 18,060 12,147 45,140 19,040 99,320 50,124 7.9
*NG110XP0 10.9998 13.0003 11.742 12.258 19,700 12,739 49,250 20,180 118,200 57,347 8.6
*NG120XP0 11.9998 14.0003 12.742 13.258 21,340 13,315 53,350 21,280 138,700 64,935 9.3
*NG140XP0 13.9998 16.0003 14.742 15.258 24,620 14,404 61,560 23,410 184,700 81,056 10.8
*NG160XP0 15.9998 18.0003 16.742 17.258 27,910 15,425 69,770 25,450 237,200 98,373 12.3
*NG180XP0 17.9998 20.0003 18.742 19.258 31,190 16,386 77,980 27,410 296,300 116,793 13.7
*NG200XP0 19.9998 22.0003 20.742 21.258 34,470 17,293 86,180 29,300 362,000 136,238 15.8
*NG220XP0
21.9998 24.0003 22.742 23.258 37,760 18,152 94,390 31,130 434,200 156,625 17.3
*NG250XP0 24.9998 27.0003 25.742 26.258 42,680 19,360 106,700 33,780 554,900 188,838 19.5
*NG300XP0 29.9998 32.0003 30.742 31.258 50,890 21,200 127,200 37,980 788,800 246,541 23.3
*NG350XP0 34.9998 37.0003 35.742 36.258 59,100 22,845 147,700 41,970 1,064,000 308,527 27.1
*NG400XP0 39.9998 42.0003 40.742 41.258 67,310 24,332 168,300 45,770 1,380,000 374,256 30.8

  • 主题:
  • 联系人:
  • 公司名称:
  • 手机号码:
  • 邮箱:
  • 询盘内容:
  •   提交询盘
同类产品推荐

相关产品

青岛轴之精机械传动有限公司 [企业产品地图]

主营: SKF轴承NSK轴承FAG轴承NTN轴承IKO轴承NB轴承HRB轴承ZWZ轴承LYC轴承
关于我们 | “五金通”会员 | 加入厂销通 | 成功案例 | 友情链接 | 免责声明 | 联系我们
本站技术支持和推广服务由全球五金网提供 咨询电话:400 617 1006
全球五金网 版权所有 ICP证:浙B2-20100360
免费 发布产品供应和采购需求,即时获取行业 生意机会 发布采购 发布产品供应