【ISWH不锈钢卧式离心泵】产品特点
运行平稳:泵轴同心度高及叶轮经过严格的平衡检查,保证运行过程平稳。
滴水不漏:X质的硬质合金密封,保证了介质输送过程无泄漏。
噪音低:在两个轴承支撑下,水泵运转平稳,基本无噪音。
维修方便:更换机械密封、轴承简易方便。
占地更省:出口可向左、向右、向上三个方向,便管道布置安装,节省空间。
【ISWH不锈钢卧式离心泵】适用范围
ISWH不锈钢卧式离心泵输送不含固体颗粒,具有腐蚀性,粘度类似于水的液体,适用于石油、化工、冶金、电力、造纸等区域,使用温度-20度-+120度。
【ISWH不锈钢卧式离心泵】工作条件
1、吸入压力≤1.0MPa,或泵系统X高工作压力≤1.6MPa,即泵吸入口压力+泵扬程≤1.6MPa、泵静压试验压力为2.5MPa,订货时请注明系统工作压力。泵系统工作压力大于1.6MPa时应在订货时另行提出。以便在制造时泵的过流部分和联接部分采用铸钢材料。
2、环境温度<40℃,相对湿度<95%。
3、所输送介质中固本颗粒体积含量不X过单位体积的0.1%,粒度<0.2mm。
注:如使用介质为带有细小颗粒,请在订货时注明,以便厂家采用耐磨式机械密封。
【ISWH不锈钢卧式离心泵】结构说明
【ISWH不锈钢卧式离心泵】性能参数
型号 | 流量 | 扬程 m | 效率 % | 转速 r/min | 电机 功率 kw | 汽蚀 余量 m | 重量 kg | m3/h | l/s | ISWH15-80 | 1.1 1.5 2.0 | 0.3 0.42 0.55 | 8.5 8 7 | 26 34 34 | 2900 | 0.18 | 2.3 | 17 | ISWH20-110 | 1.8 2.5 3.3 | 0.50 0.69 0.91 | 16 15 13.5 | 25 34 35 | 2900 | 0.37 | 2.3 | 25 | ISWH20-160 | 1.8 2.5 3.3 | 0.50 0.69 0.91 | 33 32 30 | 19 25 23 | 2900 | 0.75 | 2.3 | 29 | ISWH25-110 | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 16 15 13.5 | 34 42 41 | 2900 | 0.55 | 2.3 | 26 | ISWH25-125 | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 20.6 20 18 | 28 36 35 | 2900 | 0.75 | 2.3 | 28 | ISWH25-125A | 2.5 3.6 4.6 | 0.69 1.0 1.28 | 17 16 14.4 | 35 35 35 | 2900 | 0.55 | 2.3 | 27 | ISWH25-160 | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 33 32 30 | 24 32 33 | 2900 | 1.5 | 2.3 | 39 | ISWH25-160A | 2.6 3.7 4.9 | 0.12 1.03 1.36 | 29 28 26 | 31 31 31 | 2900 | 1.1 | 2.3 | 34 | ISWH32-100I | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 13.2 12.5 11.3 | 48 54 53 | 2900 | 0.75 | 2.0 | 32 | ISWH32-125 | 3.5 5.0 6.5 | 0.97 1.39 1.8 | 22 20 18 | 40 44 42 | 2900 | 0.75 | 2.3 | 28 | ISWH32-125A | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 17.6 16 14.4 | 43 43 43 | 2900 | 0.55 | 2.3 | 28 | ISWH32-160 | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 33 32 30 | 34 40 42 | 2900 | 1.5 | 2.3 | 28 | ISWH32-160I | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 33.2 32 30.2 | 34 40 42 | 2900 | 2.2 | 2.0 | 47 | ISWH32-200 | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 51 50 48 | 28 35 37 | 2900 | 3 | 2.0 | 47 | ISWH32-200I | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 50.5 50 48 | 26 33 35 | 2900 | 4 | 2.0 | 43 | ISWH32-200IA | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 44.6 44 42.7 | 34 40 42 | 2900 | 2.2 | 2.0 | 74 | ISWH40-100 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 13.2 12.5 11.3 | 48 54 53 | 2900 | 0.55 | 2.3 | 32 | ISWH40-100A | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 10.6 10 9 | 52 52 52 | 2900 | 0.37 | 2.3 | 32 | ISWH40-125 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 21 20 18 | 41 46 43 | 2900 | 1.1 | 2.3 | 34 | ISWH40-125A | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 17.6 16 14.4 | 40 45 41 | 2900 | 0.75 | 2.3 | 33 | ISWH40-160 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 33 32 30 | 35 40 40 | 2900 | 2.2 | 2.3 | 47 | ISWH40-160A | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 29 28 26.3 | 34 39 39 | 2900 | 1.5 | 2.3 | 43 | ISWH40-160B | 3.8 5.5 7.2 | 1.06 1.53 2.0 | 25.5 24 22.5 | 34 38 37 | 2900 | 1.1 | 2.3 | 38 | ISWH40-200 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 51 50 48 | 26 33 32 | 2900 | 4 | 2.3 | 74 | ISWH40-200A | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 45 44 42 | 26 31 30 | 2900 | 3 | 2.3 | 62 | ISWH40-200B | 3.7 5.3 7.0 | 1.03 1.47 1.94 | 38 36 34.5 | 29 29 29 | 2900 | 2.2 | 2.3 | 52 | ISWH40-250 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 82 80 74 | 24 28 28 | 2900 | 7.5 | 2.3 | 105 | ISWH40-250A | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 72 70 65 | 24 28 27 | 2900 | 5.5 | 2.3 | 98 | ISWH40-250B | 3.8 5.5 7.0 | 1.06 1.53 1.94 | 61.5 60 56 | 23 27 26 | 2900 | 4 | 2.3 | 77 | ISWH40-100I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 13.2 12.5 11.3 | 55 62 60 | 2900 | 1.1 | 2.3 | 34 | ISWH40-100IA | 8 11 14.5 | 2.22 3.05 4.03 | 10.6 10 9 | 60 60 60 | 2900 | 0.75 | 2.3 | 32 | ISWH40-125I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 21.2 20 17.8 | 49 58 57 | 2900 | 1.5 | 2.3 | 38 | ISWH40-125IA | 8 11 14.5 | 2.22 3.05 4.03 | 17 16 14 | 57 57 57 | 2900 | 1.1 | 2.3 | 33 | ISWH40-160I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 33 32 30 | 45 52 51 | 2900 | 3 | 2.3 | 56 | ISWH40-160IA | 8.2 11.7 15.2 | 2.28 3.25 4.22 | 29 28 26 | 44 51 50 | 2900 | 2.2 | 2.3 | 47 | ISWH40-160IB | 7.3 10.4 13.5 | 2.38 2.89 3.75 | 23 22 20.5 | 50 50 50 | 2900 | 1.5 | 2.3 | 43 | ISWH40-200I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 51.2 50 48 | 38 46 46 | 2900 | 5.5 | 2.3 | 85 | ISWH40-200IA | 8.3 11.7 15.3 | 2.31 3.25 4.25 | 45 44 42 | 37 45 45 | 2900 | 4 | 2.3 | 75 | ISWH40-200IB | 7.5 10.6 13.8 | 2.08 2.94 3.83 | 37 36 34 | 44 44 44 | 2900 | 3 | 2.3 | 63 | ISWH40-250I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 81.2 80 77.5 | 31 38 40 | 2900 | 11 | 2.3 | 145 | ISWH40-250IA | 8.2 11.6 15.2 | 2.28 3.22 4.22 | 71 70 68 | 38 38 38 | 2900 | 7.5 | 2.3 | 95 | ISWH40-250IB | 7.6 10.8 14 | 2.11 3.0 3.89 | 61.4 60 58 | 37 37 37 | 2900 | 7.5 | 2.3 | 94 | ISWH40-250IC | 7.1 10.0 13.1 | 1.97 2.78 3.64 | 53.2 52 50.4 | 36 36 36 | 2900 | 5.5 | 2.3 | 88 | ISWH50-100 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 13.6 12.5 11.3 | 55 62 60 | 2900 | 1.1 | 2.3 | 36 | ISWH50-100A | 8 11 14.5 | 2.22 3.05 4.03 | 11 10 9 | 60 60 60 | 2900 | 0.75 | 2.3 | 35 | ISWH50-125 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 21.5 20 17.8 | 49 58 57 | 2900 | 1.5 | 2.3 | 43 | ISWH50-125A | 8 11 14.5 | 2.22 3.05 4.03 | 17 16 14 | 57 57 57 | 2900 | 1.1 | 2.3 | 38 | ISWH50-160 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 33 32 30 | 45 52 51 | 2900 | 3 | 2.3 | 59 | ISWH50-160A | 8.2 11.7 15.2 | 2.28 3.25 4.22 | 29 28 26 | 44 51 50 | 2900 | 2.2 | 2.3 | 51 | ISWH50-160B | 7.3 10.4 13.5 | 2.38 2.89 3.75 | 23 22 20.5 | 50 50 50 | 2900 | 1.5 | 2.3 | 47 | ISWH50-200 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 52 50 48 | 38 46 46 | 2900 | 5.5 | 2.3 | 101 | ISWH50-200A | 8.3 11.7 15.3 | 2.31 3.25 4.25 | 45.8 44 42 | 37 45 45 | 2900 | 4 | 2.3 | 80 | ISWH50-200B | 7.5 10.6 13.8 | 2.08 2.94 3.83 | 37 36 34 | 44 44 44 | 2900 | 3 | 2.3 | 68 | ISWH50-250 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 82 80 77.5 | 29 38 40 | 2900 | 11 | 2.3 | 160 | ISWH50-250A | 8.2 11.6 15.2 | 2.28 3.22 4.22 | 71.5 70 68 | 38 38 38 | 2900 | 7.5 | 2.3 | 115 |
|
|
ISWH50-250B | 7.6 10.8 14 | 2.11 3.0 3.89 | 61.4 60 58 | 37 37 37 | 2900 | 7.5 | 2.3 | 114 | ISWH50-250C | 7.1 10.0 13.1 | 1.97 2.78 3.64 | 53.2 52 50.4 | 36 36 36 | 2900 | 5.5 | 2.3 | 108 | ISWH50-100I | 17.5 25 32.5 | 4.86 6.94 9.03 | 13.7 12.5 10.5 | 67 69 69 | 2900 | 1.5 | 2.5 | 41 | ISWH50-100IA | 15.6 22.3 29 | 4.3 6.19 8.1 | 11 10 8.4 | 65 67 68 | 2900 | 1.1 | 2.5 | 36 | ISWH50-125I | 17.5 25 32.5 | 4.86 6.94 9.03 | 21.5 20 18 | 60 68 67 | 2900 | 3 | 2.5 | 56 | ISWH50-125IA | 15.6 22.3 29 | 4.33 6.19 8.1 | 17 16 13.6 | 58 66 65 | 2900 | 2.2 | 2.5 | 48 | ISWH50-160I | 17.5 25 32.5 | 4.68 6.94 9.03 | 34.4 32 27.5 | 54 63 60 | 2900 | 4 | 2.5 | 72 | ISWH50-160IA | 16.4 23.4 30.4 | 4.56 6.5 8.44 | 30 28 24 | 54 62 59 | 2900 | 4 | 2.5 | 71 | ISWH50-160IB | 15.0 21.6 28 | 4.17 6.0 7.78 | 26 24 20.6 | 58 58 58 | 2900 | 3 | 2.5 | 59 | ISWH50-200I | 17.5 25 32.5 | 4.86 6.94 9.03 | 52.7 50 45.5 | 49 58 59 | 2900 | 7.5 | 2.5 | 108 | ISWH50-200IA | 16.4 23.5 30.5 | 4.56 6.53 8.47 | 46.4 44 40 | 48 57 58 | 2900 | 7.5 | 2.5 | 107 | ISWH50-200IB | 15.2 21.8 28.3 | 4.22 6.06 7.86 | 40 38 34.5 | 55 55 55 | 2900 | 5.5 | 2.5 | 100 | ISWH50-250I | 17.5 25 32.5 | 4.86 6.94 9.03 | 82 80 76.5 | 39 50 52 | 2900 | 15 | 2.5 | 175 | ISWH50-250IA | 16.4 23.4 30.5 | 4.56 6.5 8.47 | 71.5 70 67 | 39 50 52 | 2900 | 11 | 2.5 | 165 | ISWH50-250IB | 15 21.6 28 | 4.17 6.0 7.78 | 61 60 57.4 | 38 49 54 | 2900 | 11 | 2.5 | 165 | ISWH50-315I | 17.5 25 32.5 | 4.86 6.94 9.03 | 128 125 122 | 30 40 44 | 2900 | 30 | 2.5 | 310 | ISWH50-315IA | 16.6 23.7 31 | 4.61 6.58 8.6 | 115 113 110 | 30 40 44 | 2900 | 22 | 2.5 | 245 | ISWH50-315IB | 15.7 22.5 29.2 | 4.36 6.25 8.0 | 103 101 98 | 39 39 39 | 2900 | 18.5 | 2.5 | 215 | ISWH50-315IC | 14.4 20.6 26.8 | 4.0 5.72 7.44 | 86 85 83 | 38 38 38 | 2900 | 15 | 2.5 | 195 | ISWH65-100 | 17.5 25 32.5 | 4.86 6.94 9.03 | 13.7 12.5 10.5 | 67 69 69 | 2900 | 1.5 | 2.5 | 46 | ISWH65-100A | 15.6 22.3 29 | 4.3 6.19 8.1 | 11 10 8.4 | 65 67 68 | 2900 | 1.1 | 2.5 | 41 | ISWH65-125 | 17.5 25 32.5 | 4.86 6.94 9.03 | 21.5 20 18 | 60 68 67 | 2900 | 3 | 2.5 | 58 | ISWH65-125A | 15.6 22.3 29 | 4.33 6.19 8.1 | 17 16 14.4 | 58 66 65 | 2900 | 2.2 | 2.5 | 49 | ISWH65-160 | 17.5 25 32.5 | 4.86 6.94 9.03 | 34.4 32 27.5 | 54 63 60 | 2900 | 4 | 2.5 | 75 | ISWH65-160A | 16.4 23.4 30.4 | 4.56 6.5 8.44 | 30 28 24 | 54 62 59 | 2900 | 4 | 2.5 | 75 | ISWH65-160B | 15.0 21.6 28 | 4.17 6.0 7.78 | 26 24 20.6 | 2900 | 3 | 2.5 | 63 | | ISWH65-200 | 17.5 25 32.5 | 4.86 6.94 9.03 | 52.7 50 45.5 | 49 58 59 | 2900 | 7.5 | 2.5 | 107 | ISWH65-200A | 16.4 23.5 30.5 | 4.56 6.53 8.47 | 46.4 44 40 | 48 57 58 | 2900 | 7.5 | 2.5 | 107 | ISWH65-200B | 15.2 21.8 28.3 | 4.22 6.06 7.86 | 40 38 34.5 | 55 55 55 | 2900 | 5.5 | 2.5 | 100 | ISWH65-250 | 17.5 25 32.5 | 4.86 6.94 9.03 | 82 80 76.5 | 39 50 52 | 2900 | 15 | 2.5 | 180 | ISWH65-250A | 16.4 23.4 30.5 | 4.56 6.5 8.47 | 71.5 70 67 | 39 50 52 | 2900 | 11 | 2.5 | 170 | ISWH65-250B | 15 21.6 28 | 4.17 6.0 7.78 | 61 60 57.4 | 38 49 54 | 2900 | 11 | 2.5 | 170 | ISWH65-315 | 17.5 25 32.5 | 4.86 6.94 9.03 | 127 125 122 | 32 40 44 | 2900 | 30 | 2.5 | 320 | ISWH65-315A | 16.6 23.7 31 | 4.61 6.58 8.6 | 115 113 110 | 32 40 44 | 2900 | 22 | 2.5 | 255 | ISWH65-315B | 15.7 22.5 29.2 | 103 101 98 | 39 39 39 | 2900 | 18.5 | 2.5 | 225 | | ISWH65-315C | 14.4 20.6 26.8 | 4.0 5.72 7.44 | 86 85 83 | 38 38 38 | 2900 | 15 | 2.5 | 205 | ISWH65-100I | 35 50 65 | 9.72 13.9 18.1 | 13.8 12.5 10 | 67 73 70 | 2900 | 3 | 3.0 | 63 | ISWH65-100IA | 31.3 44.7 58 | 8.7 12.4 16.1 | 11 10 8 | 66 72 69 | 2900 | 2.2 | 3.0 | 53 | ISWH65-125I | 35 50 65 | 9.72 13.9 18.1 | 22 20 17 | 67 72.5 70 | 2900 | 5.5 | 3.0 | 99 | ISWH65-125IA | 31.3 45 58 | 8.7 12.5 16.1 | 17.5 16 13.6 | 66 71 69 | 2900 | 4 | 3.0 | 78 | ISWH65-160I | 35 50 65 | 9.72 13.9 18.1 | 35 32 28 | 63 71 70 | 2900 | 7.5 | 3.0 | 103 | ISWH65-160IA | 32.7 46.7 61 | 9.1 13.0 16.9 | 30.6 28 24 | 62 70 69 | 2900 | 7.5 | 3.0 | 103 | ISWH65-160IB | 30.3 43.3 56.3 | 8.4 12.0 15.6 | 26 24 21 | 69 69 69 | 2900 | 5.5 | 3.0 | 97 | ISWH65-200I | 35 50 65 | 9.72 13.9 18.1 | 53.5 50 46 | 55 67 68 | 2900 | 15 | 3.0 | 176 | ISWH65-200IA | 32.8 47 61 | 9.1 13.1 16.9 | 47 44 40 | 54 66 67 | 2900 | 11 | 3.0 | 166 | ISWH65-200IB | 30.5 43.5 56.6 | 8.5 12.1 15.7 | 40.6 38 33.4 | 65 65 65 | 2900 | 7.5 | 3.0 | 114 | ISWH65-250I | 35 50 65 | 9.72 13.9 18.1 | 83 80 72 | 52 59 60 | 2900 | 22 | 3.0 | 235 | ISWH65-250IA | 32.5 46.7 61 | 9.0 13.0 16.9 | 73 70 63 | 52 59 60 | 2900 | 18.5 | 3.0 | 205 | ISWH65-250IB | 30 43.3 56 | 8.3 12.0 15.6 | 62 60 54 | 58 58 58 | 2900 | 15 | 3.0 | 180 | ISWH65-315I | 35 50 65 | 9.72 13.9 18.1 | 128 125 121 | 44 54 57 | 2900 | 37 | 3.0 | 350 | ISWH65-315IA | 32.5 46.5 60.5 | 9.0 12.9 16.8 | 112.6 110 106.4 | 43 54 57 | 2900 | 30 | 3.0 | 335 | ISWH65-315IB | 31 44.5 58 | 8.6 12.4 16.1 | 102.5 100 98 | 53 53 53 | 2900 | 30 | 3.0 | 335 |
|
ISWH100-315A | 66.5 95 123.6 | 18.5 26.4 34.3 | 119 113 103 | 65 66 67 | 2900 | 55 | 4.0 | 549 | ISWHR100-315B | 63 90 117 | 17.5 25 32.5 | 106.6 101 92 | 65 65 65 | 2900 | 45 | 4.0 | 439 | ISWHR100-315C | 58 82 107 | 16.1 22.8 29.7 | 90 85 76 | 63 63 63 | 2900 | 37 | 4.0 | 385 | ISWHR100-350 | 60 100 120 | 16.7 27.8 33.3 | 153.6 150 142 | 72 57 74 | 2900 | 90 | 4.0 | 950 | ISWHR100-350A | 61 87 113 | 16.9 24.2 31.4 | 145.6 142 134 | 75 75 75 | 2900 | 75 | 4.0 | 830 | ISWHR100-350B | 58 82 107 | 16.1 22.8 29.7 | 138.6 135 127 | 75 75 75 | 2900 | 55 | 4.0 | 600 | ISWHR100-100I | 96 160 192 | 26.7 44.4 53.3 | 14 12.5 10 | 64 73 70 | 2900 | 11 | 4.5 | 115 | ISWHR100-125I | 96 160 192 | 26.7 44.4 53.3 | 24 20 14 | 62 74 69 | 2900 | 15 | 4.5 | 168 | ISWHR100-125IA | 84 140 168 | 23.3 39 46.7 | 20 17 12 | 64 72 69 | 2900 | 11 | 4.5 | 168 | ISWHR100-160I | 96 160 192 | 26.7 44.4 53.3 | 36 32 27 | 69 79 75 | 2900 | 22 | 5.6 | 210 | ISWHR100-160IA | 84 140 168 | 23.3 39 46.7 | 32 28 23.5 | 66 76 72 | 2900 | 18.5 | 5.0 | 210 | ISWHR100-200I | 96 160 192 | 26.7 44.4 53.3 | 53 50 45 | 69 79 78 | 2900 | 37 | 5.2 | 402 | ISWH1R00-200IA | 84 140 168 | 23.3 39 46.7 | 48 45 40 | 64 74 73 | 2900 | 30 | 4.5 | 395 | ISWHR100-200IB | 60 100 120 | 16.7 27.8 33.3 | 43 40 36 | 72 72 72 | 2900 | 22 | 4.5 | 360 | ISWHR100-250I | 96 160 192 | 26.7 44.4 53.3 | 83 80 72 | 65 77 74 | 2900 | 55 | 4.8 | 560 | ISWHR100-250IA | 84 140 168 | 23.3 39 46.7 | 75 72 65 | 60 72 69 | 2900 | 45 | 4.5 | 420 | ISWHR100-250IB | 60 100 120 | 16.7 27.8 33.3 | 68 65 58 | 70 70 70 | 2900 | 37 | 4.5 | 400 | ISWHR125-100 | 96 160 192 | 26.7 44.4 53.3 | 13 12.5 12 | 82 82 82 | 2900 | 11 | 4.0 | 180 | ISWHR125-100A | 86 143 172 | 23.9 39.7 47.8 | 10.4 10 9.6 | 77 77 77 | 290 | 7.5 | 4.0 | 125 | ISWHR125-125 | 96 160 192 | 26.7 44.4 53.3 | 22.6 20 17 | 80 80 80 | 2900 | 15 | 4.0 | 220 | ISWHR125-125A | 86 143 172 | 23.9 39.7 47.8 | 18 16 13.6 | 77 77 77 | 2900 | 11 | 4.0 | 210 | ISWHR125-160 | 96 160 192 | 26.7 44.4 53.3 | 36 32 28 | 78 78 &, nbsp; 78 | 2900 | 22 | 4.0 | 265 | ISWHR125-160A | 90 150 180 | 25 41 750 | 31.5 28 24.5 | 76 76 76 | 2900 | 18.5 | 4.0 | 230 | ISWH125-160B | 83 138 166 | 21.7 38.3 46.1 | 27 24 21 | 73 73 73 | 2900 | 15 | 4.0 | 215 | ISWHR125-200 | 96 160 192 | 26.7 44.4 53.3 | 55 50 46 | 77 77 77 | 2900 | 37 | 5.5 | 395 | ISWHR125-200B | 83 138 166 | 21.7 38.3 46.1 | 41.3 37.4 34.5 | 75 75 75 | 2900 | 22 | 5.5 | 320 | ISWHR125-250 | 96 160 192 | 24.7 44.7 53.3 | 87 80 73 | 75 75 75 | 2900 | 55 | 5.0 | 580 | ISWHR125-250A | 90 150 180 | 25 41.7 50 | 76 70 84 | 74 74 74 | 2900 | 45 | 5.5 | 490 | ISWHR125-250B | 83 138 166 | 21.7 38.3 46.1 | 65 60 55 | 73 73 73 | 2900 | 37 | 5.5 | 430 | ISWHR125-215 | 96 160 192 | 26.7 44.7 53.3 | 133 125 119 | 70 70 70 | 2900 | 90 | 5.0 | 790 | ISWHR125-315A | 90 150 180 | 25 41.7 50 | 117 110 104.6 | 70 70 70 | 2900 | 75 | 5.0 | 710 | ISWHR125-315B | 86 143 172 | 23.9 39.7 47.8 | 106.4 100 95.2 | 69 69 69 | 2900 | 75 | 5.0 | 705 | ISWHR125-315C | 80.5 134 161 | 22.4 37.2 44.7 | 96 88 86 | 67 67 67 | 2900 | 55 | 5.0 | 585 | ISWHR150-125 | 96 160 192 | 26.7 44.4 53.3 | 22.6 24 17 | 66 76 76 | 2900 | 11 | 4.0 | 210 | ISWHR150-125A | 90 150 180 | 25 41.7 50 | 18 16 13.6 | 77 77 77 | 2900 | 7.5 | 4.0 | 130 | ISWHR150-160 | 96 160 192 | 26.7 44.4 53.3 | 36 32 27 | 75 75 75 | 2900 | 22 | 4.0 | 270 | ISWHR150-160A | 90 150 180 | 25 41.7 50 | 32 28 23.5 | 76 76 76 | 2900 | 18.5 | 4.0 | 230 | ISWHR150-160B | 84 141 168 | 23.3 39 46.7 | 27 24 21 | 73 73 73 | 2900 | 15 | 4.0 | 220 | ISWHR150-200 | 140 200 260 | 38.9 55.6 72.2 | 13.8 12.5 10.6 | 68 78 78 | 1450 | 15 | 3.0 | 265 | ISWHR150-200A | 125 176 232.5 | 34.7 49.7 64.6 | 11 10 8.5 | 66 76 76 | 1450 | 11 | 3.0 | 244 | ISWHR150-200B | 84 440 168 | 23.3 39 46.7 | 41 38 34 | 75 75 75 | 2900 | 22 | 4.0 | 275 | ISWHR150-250 | 140 200 260 | 38.9 55.6 72.2 | 21.8 20 17 | 73 79 77 | 1450 | 18.5 | 3.0 | 300 | ISWHR150-250A | 129 184.4 240 | 35.8 51.2 66.7 | 18.5 17 14.4 | 72 78 76 | 1450 | 15 | 3.0 | 262 | ISWHR150-250B | 117 167 217.5 | 32.5 46.4 60.4 | 15.2 14 12 | 76 76 76 | 1450 | 11 | 3.0 | 241 | ISWHR150-315 | 140 200 260 | 38.9 55.6 72.2 | 33.8 32 28 | 70 78 73 | 1450 | 30 | 2.5 | 410 | ISWHR150-315A | 131 187 243 | 36.4 51.9 67.5 | 29.5 28 24.5 | 69 77 77 | 1450 | 22 | 3.5 | 335 | ISWHR150-315B | 121 173 225 | 33.5 48.1 62.5 | 25 24 21 | 76 76 76 | 1450 | 18.5 | 3.5 | 315 | ISWHR150-350 | 96 160 192 | 26.7 44.4 53.3 | 153.6 150 142.8 | 80 80 80 | 2900 | 110 | 5.5 | 970 | ISWHR150-350A | 90 150 180 | 25 41.7 50 | 145.6 142 134.8 | 70 70 70 | 2900 | 90 | 5.2 | 790 | ISWHR150-350B | 84 140 168 | 23.3 39 46.7 | 138.6 35 127.8 | 65 76 74 | 2900 | 75 | 5.5 | 705 | ISWHR150-400 | 140 200 260 | 38.9 55.6 72.2 | 53 50 44 | 68 75 71 | 1450 | 45 | 3.5 | 490 |
|
|
