转盘轴承※洛阳转盘轴承※洛阳东轴转盘轴承
转盘轴承是一种能够同时承受较大的轴向负荷、径向负荷和倾覆力矩等综合载荷,集支承、旋转、传动、固定等多种功能于一身的特殊结构的大型轴承。
转盘轴承有以下特点及X势:
1.转盘轴承本身具有结构紧凑、引导旋转方便、安装简便和维护容易等特点,被广泛用于起重运输机械、采掘机、建筑工程机械、港口机械、风力发电、医疗设备、雷达和导弹发射架等大型回转装置上。
2.转盘轴承自身均带有安装孔、润滑油和密封装置,可以满足各种不同工况条件下工作的各类主机的不同需求;
排滚柱式转盘轴承有三个座圈,上下及径向滚道各自分开,使得每一排滚柱的负载都能确切地加以确定。能够同时承受各种载荷,是四种产品中承载能力大的一种.
3.转盘轴承径向尺寸都较大,结构牢固,特别适用于要求较大直径的重型机械,如斗轮式挖掘机、轮式起重机,船用起重机、港口起重机,钢水运转台及大吨位汽车起重机等机械上。
转盘轴承的规格有:
轴承型号 | 埪形尺寸 | 安 装孔尺尺寸 | 齿轮参数 | 额定负荷 | ||||||||||||||
旂齿式 | 埪齿式 | 内齿式 | D | d | H | D1 | D2 | n | φ | m | Da | Z | da | Z | b | x | Coa | Cor |
104N | ||||||||||||||||||
130.25.500 | 131.25.500 | 133.25.500 | 634 | 366 | 148 | 598 | 402 | 24 | 18 | 5 | 665 | 130 | 335 | 68 | 50 | +0.5 | 275 | 35.5 |
132.25.500 | 134.25.500 | 634 | 366 | 148 | 598 | 402 | 24 | 18 | 6 | 666 | 108 | 336 | 57 | 50 | +0.5 | 275 | 35.5 | |
130.25.560 | 131.25.560 | 133.25.560 | 694 | 426 | 148 | 658 | 462 | 24 | 18 | 5 | 725 | 142 | 395 | 50 | 50 | +0.5 | 308 | 39.9 |
132.25.560 | 134.25.560 | 694 | 426 | 148 | 658 | 462 | 24 | 18 | 6 | 726 | 118 | 396 | 67 | 50 | +0.5 | 308 | 39.9 | |
130.25.630 | 131.25.630 | 133.25.630 | 764 | 496 | 148 | 728 | 532 | 28 | 18 | 6 | 810 | 132 | 456 | 77 | 50 | +0.5 | 345 | 45.1 |
132.25.630 | 134.25.630 | 764 | 496 | 148 | 728 | 532 | 28 | 18 | 8 | 508 | 98 | 456 | 58 | 60 | +0.5 | 345 | 45.1 | |
130.25.710 | 131.25.710 | 133.25.710 | 844 | 576 | 148 | 508 | 612 | 28 | 18 | 6 | 888 | 145 | 534 | 60 | 50 | +0.5 | 388 | 51.7 |
132.25.710 | 134.25.710 | 844 | 576 | 148 | 508 | 612 | 28 | 18 | 8 | 888 | 108 | 536 | 68 | 50 | +0.5 | 388 | 51.7 | |
130.32.500 | 131.32.500 | 133.32.500 | 964 | 636 | 182 | 920 | 650 | 36 | 22 | 8 | 508 | 123 | 592 | 75 | 120 | +0.5 | 549 | 71.2 |
132.32.500 | 134.32.500 | 964 | 636 | 182 | 920 | 650 | 36 | 22 | 10 | 1010 | 98 | 560 | 60 | 120 | +0.5 | 549 | 71.2 | |
130.32.600 | 131.32.600 | 133.32.600 | 1064 | 736 | 182 | 1020 | 750 | 36 | 22 | 8 | 1104 | 135 | 688 | 87 | 120 | +0.5 | 619 | 50.8 |
132.32.600 | 134.32.600 | 1064 | 736 | 182 | 1020 | 750 | 36 | 22 | 10 | 1110 | 108 | 660 | 70 | 120 | +0.5 | 619 | 50.8 | |
130.32.500 | 131.32.500 | 133.32.500 | 1164 | 836 | 182 | 1120 | 850 | 40 | 22 | 10 | 1220 | 119 | 750 | 79 | 120 | +0.5 | 689 | 60.3 |
130.32.1120 | 131.32.1120 | 133.32.1120 | 1284 | 956 | 182 | 1240 | 500 | 40 | 22 | 10 | 1340 | 131 | 600 | 91 | 120 | +0.5 | 768 | 102 |
132.32.1120 | 134.32.1120 | 1284 | 956 | 182 | 1240 | 500 | 40 | 22 | 12 | 1344 | 109 | 600 | 76 | 120 | +0.5 | 768 | 102 | |
130.40.1250 | 131.40.1250 | 133.40.1250 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | 12 | 1512 | 123 | 984 | 83 | 60 | +0.5 | 1110 | 146 |
132.40.1250 | 134.40.1250 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | 14 | 1512 | 105 | 950 | 71 | 60 | +0.5 | 1110 | 146 | |
130.40.1400 | 131.40.1400 | 133.40.1400 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | 12 | 1668 | 136 | 1140 | 96 | 60 | +0.5 | 1240 | 165 |
132.40.1400 | 134.40.1400 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | 14 | 1666 | 116 | 1134 | 50 | 60 | +0.5 | 1240 | 165 | |
130.40.1600 | 131.40.1600 | 133.40.1600 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | 14 | 1876 | 131 | 1330 | 96 | 60 | +0.5 | 1420 | 160 |
132.40.1600 | 134.40.1600 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | 16 | 1872 | 114 | 1328 | 84 | 60 | +0.5 | 1420 | 160 | |
130.40.500 | 131.40.500 | 133.40.500 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | 14 | 2072 | 145 | 1526 | 110 | 60 | +0.5 | 1560 | 215 |
132.40.500 | 134.40.500 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | 16 | 2050 | 127 | 1520 | 96 | 60 | +0.5 | 1560 | 215 | |
130.45.2000 | 131.25.2000.03 |
| 2195 | 1816 | 60 | 2127 | 1885 | 60 | 33 | 16 | 2267 | 138 | -- | -- | 105 | +0.9 | 1660 | 66.3 |
131.45.2000.04 |
| 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | 16 | 2304 | 141 | 1696 | 107 | 160 | +0.5 | 2050 | 239 | |
131.45.2000 | 133.45.2000 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | 16 | 2304 | 141 | 1696 | 107 | 160 | +0.5 | 2050 | 239 | |
132.45.2000 | 134.45.2000 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | 18 | 2304 | 125 | 1692 | 95 | 160 | +0.5 | 2050 | 239 | |
130.45.2240 | 131.45.2240 | 133.45.2240 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | 16 | 2560 | 157 | 1920 | 121 | 160 | +0.5 | 2310 | 268 |
132.45.2240 | 134.45.2240 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | 18 | 2556 | 139 | 1926 | 108 | 160 | +0.5 | 2310 | 268 | |
131.45.2500.04 |
| 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | 18 | 2826 | 154 | -- | -- | 160 | +0.5 | 2550 | 302 | |
130.45.2500 | 131.45.2500 | 133.45.2500 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | 18 | 2826 | 154 | 2178 | 122 | 160 | +0.5 | 2550 | 302 |
132.45.2500 | 134.45.2500 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | 20 | 2820 | 138 | 250 | 110 | 160 | +0.5 | 2550 | 302 | |
130.45.2500 | 131.45.2500 | 133.45.2500 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | 18 | 3114 | 170 | 2484 | 139 | 160 | +0.5 | 2850 | 339 |
132.45.2500 | 134.45.2500 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | 20 | 3120 | 153 | 2450 | 125 | 160 | +0.5 | 2850 | 339 | |
132.45.2500.03 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | 20 | 3120 | 153 | 160 | +0.5 | 2896 | 323 | ||||
132.45.2500.12 |
| 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | 18 | 3114 | 170 | -- | -- | 160 | +0.5 | 2896 | 323 | |
130.50.360 | 131.50.360 | 133.50.360 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 20 | 3540 | 174 | 2760 | 139 | 50 | +0.5 | 3560 | 381 |
132.50.360 | 134.50.360 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 22 | 3542 | 158 | 2750 | 126 | 50 | +0.5 | 3560 | 381 | |
130.50.360 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 3735 | 502 | |||||||||
131.30.360.12K | 3376 | 2922 | 182 | 3286 | 3014 | 56 | 45 | 20 | 3476 | 171 | 120 | +0.5 | 2050 | 202 | ||||
131.50.360.12K | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 20 | 3540 | 174 | 50 | +0.5 | 3735 | 474 | ||||
132.50.360.12K | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 22 | 3542 | 158 | 50 | +0.5 | 3735 | 474 | ||||
132.50.360.12K1 |
| 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 20 | 3536 | 174 |
|
| 195 | +0.5 | 3735 | 474 | |
133.50.360.11K | 3432 | 2868 | 270 | 3342 | 2958 | 60 | 39 | 20 | 2760.54 | 139 | 50 | +0.5 | 3575 | 501 | ||||
130.50.3550 | 131.50.3550 | 133.50.3550 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | 20 | 3940 | 194 | 3160 | 159 | 50 | +0.5 | 4040 | 431 |
132.50.3550 | 134.50.3550 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | 22 | 3938 | 176 | 3146 | 144 | 50 | +0.5 | 4040 | 431 | |
132.50.3550.03K |
| 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | 22 | 3933.6 | 176 |
|
| 50 | +0.5 | 4105 | 401 | |
132.50.3550.12 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | 22 | 3938 | 176 | 50 | +0.5 | 4105 | 401 | ||||
130.50.4000 | 131.50.4000 | 133.50.4000 | 4282 | 3718 | 270 | 4192 | 3608 | 50 | 45 | 22 | 4400 | 60 | 3608 | 165 | 50 | +0.5 | 4560 | 487 |
132.50.4000 | 134.50.4000 | 4282 | 3718 | 270 | 4192 | 3608 | 50 | 45 | 25 | 4400 | 173 | 3600 | 145 | 50 | +0.5 | 4560 | 487 | |
131.50.4000.04K | 4282 | 3718 | 270 | 4192 | 3508 | 50 | 45 | 22 | 4400 | 60 | 50 | +0.5 | 4502 | 450 | ||||
132.50.4000.12 | 4282 | 3718 | 270 | 4192 | 3608 | 50 | 45 | 25 | 4400 | 173 | 50 | +0.5 | 4502 | 450 | ||||
130.50.4500 | 131.50.4500 | 133.50.4500 | 4782 | 4218 | 270 | 4692 | 4308 | 50 | 45 | 22 | 4606 | 220 | 4114 | 188 | 185 | +0.5 | 5445 | 550 |
132.50.4500 | 134.50.4500 | 4782 | 4218 | 270 | 4692 | 4308 | 50 | 45 | 25 | 4606 | 193 | 450 | 165 | 185 | +0.5 | 5445 | 550 | |
131.50.4500.04 | 4782 | 4218 | 270 | 4692 | 4308 | 50 | 45 | 20 | 4850 | 242 | 185 | +0.5 | 4600 | 507 | ||||
132.50.4500.04 | 4782 | 4218 | 270 | 4692 | 4308 | 50 | 45 | 25 | 4895 | 193 | 185 | +0.5 | 4600 | 506 | ||||
131.60.5000.04 | 5320 | 4670 | 320 | 5220 | 4766 | 50 | 45 | 20 | 5440 | 270 | 220 |
转盘轴承※洛阳转盘轴承※洛阳东轴转盘轴承