型号 Type | 功率 kW | 额定电流 Current A | 转速 r/min | 效率 Eff. η% | 功率因数 P.F | 额定 转矩 N.m | 堵转转矩 额定转矩 Tst TN | 堵转电流 额定电流 Ist TN | X大转矩 额定转矩 Tmax TN | 噪声 dB(A) |
同步转速3000r/min | ||||||||||
YB3-801-2 | 0.75 | 1.8 | 2855 | 77.4 | 0.83 | 2.5 | 2.3 | 6.8 | 2.3 | 67 |
YB3-802-2 | 1.1 | 2.5 | 2870 | 79.6 | 0.83 | 3.7 | 2.3 | 7.3 | 2.3 | 67 |
YB3-90S-2 | 1.5 | 3.3 | 2865 | 81.3 | 0.84 | 5.0 | 2.3 | 7.6 | 2.3 | 72 |
YB3-90L-2 | 2.2 | 4.7 | 2870 | 83.2 | 0.85 | 7.3 | 2.3 | 7.8 | 2.3 | 72 |
YB3-100L-2 | 3 | 6.2 | 2875 | 84.6 | 0.87 | 10.0 | 2.3 | 8.1 | 2.3 | 76 |
YB3-112M-2 | 4 | 8.0 | 2910 | 85.8 | 0.88 | 13.1 | 2.3 | 8.3 | 2.3 | 77 |
YB3-132S1-2 | 5.5 | 10.9 | 2935 | 87.0 | 0.88 | 17.9 | 2.2 | 8 | 2.3 | 80 |
YB3-132S2-2 | 7.5 | 14.5 | 2930 | 88.1 | 0.89 | 24.4 | 2.2 | 7.8 | 2.3 | 80 |
YB3-160M1-2 | 11 | 21.0 | 2950 | 89.4 | 0.89 | 35.6 | 2.2 | 7.9 | 2.3 | 86 |
YB3-160M2-2 | 15 | 28.4 | 2945 | 90.3 | 0.89 | 48.6 | 2.2 | 8 | 2.3 | 86 |
YB3-160L-2 | 18.5 | 34.7 | 2940 | 90.9 | 0.89 | 60.1 | 2.2 | 8.1 | 2.3 | 86 |
性能数据PerformanceData380V50Hz
型号 Type | 功率 kW | 额定电流 Current A | 转速 r/min | 效率 Eff. η% | 功率因数 P.F | 额定 转矩 N.m | 堵转转矩 额定转矩 Tst TN | 堵转电流 额定电流 Ist TN | X大转矩 额定转矩 Tmax TN | 噪声 dB(A) |
同步转速3000r/min | ||||||||||
YB3-180M-2 | 22 | 41.1 | 2950 | 91.3 | 0.89 | 71.2 | 2.2 | 8.2 | 2.3 | 88 |
YB3-200L1-2 | 30 | 55.7 | 2960 | 92.0 | 0.89 | 96.8 | 2.2 | 7.5 | 2.3 | 90 |
YB3-200L2-2 | 37 | 68.3 | 2960 | 92.5 | 0.89 | 119 | 2.2 | 7.5 | 2.3 | 90 |
YB3-225M-2 | 45 | 82.7 | 2965 | 92.9 | 0.89 | 145 | 2.2 | 7.6 | 2.3 | 92 |
YB3-250M-2 | 55 | 101 | 2970 | 93.2 | 0.89 | 177 | 2.2 | 7.6 | 2.3 | 93 |
YB3-280S-2 | 75 | 137 | 2975 | 93.8 | 0.89 | 241 | 2 | 6.9 | 2.3 | 94 |
YB3-280M-2 | 90 | 163 | 2970 | 94.1 | 0.89 | 289 | 2 | 7 | 2.3 | 94 |
YB3-315S-2 | 110 | 197 | 2975 | 94.3 | 0.9 | 353 | 2 | 7.1 | 2.2 | 96 |
YB3-315M-2 | 132 | 236 | 2975 | 94.6 | 0.9 | 424 | 2 | 7.1 | 2.2 | 96 |
YB3-315L1-2 | 160 | 282 | 2975 | 94.8 | 0.91 | 514 | 2 | 7.1 | 2.2 | 98 |
YB3-315L2-2 | 200 | 352 | 2975 | 95.0 | 0.91 | 642 | 2 | 7.1 | 2.2 | 98 |
YB3-355S1-2 | 185 | 326 | 2980 | 94.8 | 0.91 | 593 | 2 | 7.1 | 2.2 | 98 |
YB3-355S2-2 | 200 | 352 | 2980 | 95.0 | 0.91 | 641 | 2 | 7.1 | 2.2 | 98 |
YB3-355M1-2 | 220 | 387 | 2980 | 95.0 | 0.91 | 705 | 2 | 7.1 | 2.2 | 100 |
YB3-355M2-2 | 250 | 439 | 2980 | 95.0 | 0.91 | 801 | 2 | 7.1 | 2.2 | 100 |
YB3-355L1-2 | 280 | 492 | 2980 | 95.0 | 0.91 | 897 | 2 | 7.1 | 2.2 | 100 |
YB3-355L2-2 | 315 | 554 | 2980 | 95.0 | 0.91 | 1009 | 2 | 7.1 | 2.2 | 100 |
同步转速1500r/min | ||||||||||
YB3-801-4 | 0.55 | 1.4 | 1430 | 79.0 | 0.75 | 3.7 | 2.3 | 6.3 | 2.3 | 58 |
YB3-802-4 | 0.75 | 1.9 | 1425 | 79.6 | 0.75 | 5.0 | 2.3 | 6.5 | 2.3 | 58 |
YB3-90S-4 | 1.1 | 2.7 | 1420 | 81.4 | 0.75 | 7.4 | 2.3 | 6.6 | 2.3 | 61 |
YB3-90L-4 | 1.5 | 3.7 | 1420 | 82.8 | 0.75 | 10.1 | 2.3 | 6.9 | 2.3 | 61 |
YB3-100L1-4 | 2.2 | 4.9 | 1430 | 84.3 | 0.81 | 14.7 | 2.3 | 7.5 | 2.3 | 64 |
YB3-100L2-4 | 3 | 6.5 | 1430 | 85.5 | 0.82 | 20.0 | 2.3 | 7.6 | 2.3 | 64 |
YB3-112M-4 | 4 | 8.6 | 1450 | 86.6 | 0.82 | 26.3 | 2.3 | 7.7 | 2.3 | 65 |
YB3-132S-4 | 5.5 | 11.6 | 1465 | 87.7 | 0.82 | 35.9 | 2 | 7.5 | 2.3 | 71 |
YB3-132M-4 | 7.5 | 15.5 | 1465 | 88.7 | 0.83 | 48.9 | 2 | 7.4 | 2.3 | 71 |
YB3-160M-4 | 11 | 21.9 | 1470 | 89.8 | 0.85 | 71.5 | 2.2 | 7.5 | 2.3 | 75 |
YB3-160L-4 | 15 | 29.3 | 1470 | 90.6 | 0.86 | 97.4 | 2.2 | 7.5 | 2.3 | 75 |
YB3-180M-4 | 18.5 | 35.8 | 1470 | 91.2 | 0.86 | 120 | 2.2 | 7.7 | 2.3 | 76 |
YB3-180L-4 | 22 | 42.4 | 1465 | 91.6 | 0.86 | 143 | 2.2 | 7.8 | 2.3 | 76 |
YB3-200L-4 | 30 | 57.4 | 1475 | 92.3 | 0.86 | 194 | 2.2 | 7.2 | 2.3 | 79 |
YB3-225S-4 | 37 | 70.5 | 1480 | 92.7 | 0.86 | 239 | 2.2 | 7.3 | 2.3 | 81 |
YB3-225M-4 | 45 | 85.4 | 1480 | 93.1 | 0.86 | 290 | 2.2 | 7.4 | 2.3 | 81 |
YB3-250M-4 | 55 | 104 | 1485 | 93.5 | 0.86 | 354 | 2.2 | 7.4 | 2.3 | 83 |
YB3-280S-4 | 75 | 138 | 1490 | 94.0 | 0.88 | 481 | 2.2 | 6.7 | 2.3 | 86 |
YB3-280M-4 | 90 | 165 | 1485 | 94.2 | 0.88 | 579 | 2.2 | 6.9 | 2.3 | 86 |
YB3-315S-4 | 110 | 201 | 1485 | 94.5 | 0.88 | 707 | 2.2 | 6.9 | 2.2 | 93 |
性能数据PerformanceData380V50Hz
型号 Type | 功率 kW | 额定电流 Current A | 转速 r/min | 效率 Eff. η% | 功率因数 P.F | 额定 转矩 N.m | 堵转转矩 额定转矩 Tst TN | 堵转电流 额定电流 Ist TN | X大转矩 额定转矩 Tmax TN | 噪声 dB(A) |
同步转速1500r/min | ||||||||||
YB3-315M-4 | 132 | 241 | 1485 | 94.7 | 0.88 | 849 | 2.2 | 6.9 | 2.2 | 93 |
YB3-315L1-4 | 160 | 288 | 1485 | 94.9 | 0.89 | 1029 | 2.2 | 6.9 | 2.2 | 94 |
YB3-315L2-4 | 200 | 359 | 1485 | 95.1 | 0.89 | 1286 | 2.2 | 6.9 | 2.2 | 94 |
YB3-355S1-4 | 185 | 333 | 1490 | 94.9 | 0.89 | 1186 | 2.2 | 6.9 | 2.2 | 94 |
YB3-355S2-4 | 200 | 359 | 1490 | 95.1 | 0.89 | 1282 | 2.2 | 6.9 | 2.2 | 94 |
YB3-355M1-4 | 220 | 391 | 1490 | 95.1 | 0.9 | 1410 | 2.2 | 6.9 | 2.2 | 95 |
YB3-355M-4 | 250 | 444 | 1490 | 95.1 | 0.9 | 1602 | 2.2 | 6.9 | 2.2 | 95 |
YB3-355L1-4 | 280 | 497 | 1490 | 95.1 | 0.9 | 1795 | 2.2 | 6.9 | 2.2 | 95 |
YB3-355L2-4 | 315 | 559 | 1490 | 95.1 | 0.9 | 2019 | 2.2 | 6.9 | 2.2 | 95 |
同步转速1000r/min | ||||||||||
YB3-801-6 | 0.37 | 1.2 | 910 | 67 | 0.7 | 3.9 | 1.9 | 4.7 | 2.1 | 54 |
YB3-802-6 | 0.55 | 1.7 | 910 | 70 | 0.72 | 5.8 | 1.9 | 4.7 | 2.1 | 54 |
YB3-90S-6 | 0.75 | 2.1 | 935 | 75.9 | 0.72 | 7.7 | 2.1 | 5.8 | 2.1 | 57 |
YB3-90L-6 | 1.1 | 2.9 | 935 | 78.1 | 0.73 | 11.2 | 2.1 | 5.9 | 2.1 | 57 |
YB3-100L-6 | 1.5 | 3.9 | 945 | 79.8 | 0.74 | 15.2 | 2.1 | 6 | 2.1 | 61 |
YB3-112M-6 | 2.2 | 5.5 | 965 | 81.8 | 0.74 | 21.8 | 2.1 | 6 | 2.1 | 65 |
YB3-132S-6 | 3 | 7.4 | 975 | 83.3 | 0.74 | 29.4 | 2 | 6.2 | 2.1 | 69 |
YB3-132M1-6 | 4 | 9.7 | 975 | 84.6 | 0.74 | 39.2 | 2 | 6.8 | 2.1 | 69 |
YB3-132M2-6 | 5.5 | 13.0 | 975 | 86.0 | 0.75 | 53.9 | 2 | 7.1 | 2.1 | 69 |
YB3-160M-6 | 7.5 | 16.8 | 975 | 87.2 | 0.78 | 73.5 | 2.1 | 6.7 | 2.1 | 73 |
YB3-160L-6 | 11 | 23.9 | 975 | 88.7 | 0.79 | 108 | 2.1 | 6.9 | 2.1 | 73 |
YB3-180L-6 | 15 | 31.4 | 980 | 89.7 | 0.81 | 146 | 2 | 7.2 | 2.1 | 73 |
YB3-200L1-6 | 18.5 | 38.4 | 980 | 90.4 | 0.81 | 180 | 2.1 | 7.2 | 2.1 | 76 |
YB3-200L2-6 | 22 | 44.8 | 980 | 90.9 | 0.82 | 214 | 2.1 | 7.3 | 2.1 | 76 |
YB3-225M-6 | 30 | 61.4 | 985 | 91.7 | 0.81 | 291 | 2 | 7.1 | 2.1 | 76 |
YB3-250M-6 | 37 | 72.6 | 985 | 92.2 | 0.84 | 359 | 2.1 | 7.1 | 2.1 | 78 |
YB3-280S-6 | 45 | 85.8 | 990 | 92.7 | 0.86 | 434 | 2.1 | 7.2 | 2 | 80 |
YB3-280M-6 | 55 | 104 | 990 | 93.1 | 0.86 | 531 | 2.1 | 7.2 | 2 | 80 |
YB3-315S-6 | 75 | 143 | 990 | 93.7 | 0.85 | 723 | 2 | 6.7 | 2 | 85 |
YB3-315M-6 | 90 | 173 | 990 | 94.0 | 0.84 | 868 | 2 | 6.7 | 2 | 85 |
YB3-315L1-6 | 110 | 209 | 990 | 94.3 | 0.85 | 1061 | 2 | 6.7 | 2 | 85 |
YB3-315L2-6 | 132 | 247 | 990 | 94.6 | 0.86 | 1273 | 2 | 6.7 | 2 | 85 |
YB3-355S-6 | 160 | 295 | 990 | 94.8 | 0.87 | 1543 | 2 | 6.7 | 2 | 92 |
YB3-355M1-6 | 185 | 341 | 990 | 94.8 | 0.87 | 1785 | 2 | 6.7 | 2 | 92 |
YB3-355M2-6 | 200 | 368 | 990 | 95.0 | 0.87 | 1929 | 2 | 6.7 | 2 | 92 |
YB3-355L1-6 | 220 | 404 | 990 | 95.0 | 0.87 | 2122 | 2 | 6.7 | 2 | 92 |
YB3-355L2-6 | 250 | 460 | 990 | 95.0 | 0.87 | 2412 | 2 | 6.7 | 2 |