批量供应六安YB3-80M1-4-0.55KW防爆电机防爆等XBT4六安YB3-80M1-4-0.55KW防爆电机防爆等XBT4
一、概述
Y系列电动机是一般用途的全封闭自扇冷式鼠笼型三相异步电动机。安装尺寸和功率等X符合IEC标准,外壳防护等X为IP44,冷却方法为IC411,连续工作制(S1)。适用于驱动无特殊要求的机械设备,如机床、泵、风机、压缩机、搅拌机、运输机械、农业机械、食品机械等。
Y系列电动机效率高、节能、堵转转矩高、噪音低、振动小、运行安全可靠。Y80~315电动机符合Y系列(IP44)三相异步电动机技术条件JB/T9616-1999。Y355电动机符合Y系列(IP44)三相异步电动机技术条件JB5274-91。Y80~315电动机采用BX绝缘。Y355电动机采用FX绝缘。额定电压为380V,额定频率为50Hz。功率3kW及以下为Y接法;其它功率均为△接法。电动机运行地点的海拔不X过1000m;环境空气温度随季节变化,但不X过40℃;X低环境空气温度为-15℃;X湿月月平均X高相对湿度为90%;同时该月月平均X低温度不高于25℃。
电动机有一个轴伸,按用户需要,可制成双轴伸,X二轴伸亦能传递额定功率,但只能用联轴器传动。
按用户需要,还可供应其他功率、电压、频率、湿热带型(TH)、防护等X等电动机。
二、型号含义
三、工作条件
本系列电动机在下列条件下可按额定功率连续运行:
①海拔:不X过1000米;
②环境空气温度随季节而变化,但不X过+40℃。
③频率:50赫兹,60赫兹
④电压:380V/220,380/440,380/660V (变电压要订做)
⑤接法:功率在3千瓦及以下为Y接法,4千瓦及以上为△接法
⑥工作方式:S1
⑦绝缘等X: B X、 F X
⑧防护等X:IP44,IP54或IP55
注:根据要求可采用进口轴承,驱动器固定轴承
四、主要参数
型号 | 功率 [KW] | 额定电流 [A] | 额定转速 [RPM] | 效率 [%] | 功率因素 [COS] | 堵转转矩 额定转矩 | 堵转电流 额定电流 | X小转矩 额定转矩 | X大转矩 额定转矩 |
Y80M1-2 | 0.75 | 1.8 | 2830 | 75.0 | 0.84 | 2.2 | 6.5 | 2.3 | |
Y80M2-2 | 1.1 | 2.5 | 2830 | 77.0 | 0.86 | 2.2 | 7.0 | 1.5 | 2.3 |
Y90S-2 | 1.5 | 3.4 | 2840 | 78.0 | 0.85 | 2.2 | 7.0 | 1.5 | 2.3 |
Y90L-2 | 2.2 | 4.7 | 2840 | 80.5 | 0.86 | 2.2 | 7.0 | 2.3 | |
Y100L2-2 | 3 | 6.4 | 2870 | 82.0 | 0.87 | 2.2 | 7.0 | 1.4 | 2.3 |
Y112M2-2 | 4 | 8.2 | 2890 | 85.5 | 0.87 | 2.2 | 7.0 | 1.4 | 2.3 |
Y132S1-2 | 5.5 | 11 | 2900 | 85.5 | 0.88 | 2.0 | 7.0 | 1.2 | 2.3 |
Y132S2-2 | 7.5 | 15 | 2900 | 86.2 | 0.88 | 2.0 | 7.0 | 1.2 | 2.3 |
Y160M1-2 | 11 | 22 | 293 | 87.2 | 0.88 | 2.0 | 7.0 | 1.2 | 2.3 |
Y160M2-2 | 15 | 29 | 2930 | 88.2 | 0.88 | 2.0 | 7.0 | 1.2 | 2.3 |
Y160L-2 | 18.5 | 36 | 2930 | 89.0 | 0.89 | 2.0 | 7.0 | 1.1 | 2.2 |
Y180M-2 | 22 | 43 | 2940 | 90.0 | 0.89 | 2.0 | 7.0 | 1.1 | 2.2 |
Y200L1-2 | 30 | 57 | 2950 | 90.5 | 0.89 | 2.0 | 7.0 | 1.1 | 2.2 |
Y200L2-2 | 37 | 70 | 2950 | 90.5 | 0.89 | 2.0 | 7.0 | 1.1 | 2.2 |
Y225M-2 | 45 | 84 | 2970 | 91.5 | 0.89 | 2.0 | 7.0 | 1.0 | 2.2 |
Y250M-2 | 55 | 103 | 2970 | 91.5 | 0.89 | 2.0 | 7.0 | 0.9 | 2.2 |
Y280S-2 | 75 | 140 | 2970 | 92.0 | 0.89 | 2.0 | 7.0 | 0.9 | 2.2 |
Y280M-2 | 90 | 167 | 2970 | 92.5 | 0.89 | 2.0 | 7.0 | 0.9 | 2.2 |
Y315S-2 | 110 | 200 | 2980 | 92.5 | 0.89 | 1.8 | 6.8 | 0.9 | 2.2 |
Y315M-2 | 132 | 237 | 2980 | 93.0 | 0.89 | 1.8 | 6.8 | 0.9 | 2.2 |
Y315L1-2 | 160 | 286 | 2980 | 93.5 | 0.89 | 1.8 | 6.8 | 0.9 | 2.2 |
Y80M1-4 | 0.55 | 1.5 | 1390 | 73.0 | 0.76 | 2.4 | 6.0 | 1.7 | 2.3 |
Y80M2-4 | 0.75 | 2.0 | 1390 | 74.5 | 0.76 | 2.3 | 6.0 | 1.7 | 2.3 |
Y90S-4 | 1.1 | 2.8 | 1400 | 78.0 | 0.78 | 2.3 | 6.5 | 1.6 | 2.3 |
Y90L-4 | 1.5 | 3.7 | 1400 | 79.0 | 0.79 | 2.3 | 6.5 | 1.6 | 2.3 |
Y100L1-4 | 2.2 | 5.0 | 1430 | 81.0 | 0.82 | 2.2 | 7.0 | 1.5 | 2.3 |
Y100L2-4 | 3 | 6.8 | 1430 | 82.5 | 0.81 | 2.2 | 7.0 | 1.5 | 2.3 |
Y112M-4 | 4 | 8.8 | 1400 | 84.5 | 0.82 | 2.2 | 7.0 | 1.5 | 2.3 |
Y132S-4 | 5.5 | 12 | 1400 | 85.5 | 0.84 | 2.2 | 7.0 | 1.4 | 2.3 |
Y132M-4 | 7.5 | 15 | 1400 | 87.0 | 0.85 | 2.2 | 7.0 | 1.4 | 2.3 |
Y160M-4 | 11 | 23 | 1460 | 88.0 | 0.84 | 2.2 | 7.0 | 1.4 | 2.3 |
Y160L-4 | 15 | 30 | 1460 | 88.5 | 0.85 | 2.2 | 7.0 | 1.4 | 2.3 |
Y180M-4 | 18.5 | 36 | 1470 | 91.0 | 0.86 | 2.0 | 7.0 | 1.2 | 2.2 |
Y180L-4 | 22 | 43 | 1470 | 91.5 | 0.86 | 2.0 | 7.0 | 1.2 | 2.2 |
Y200L-4 | 30 | 57 | 1470 | 92.2 | 0.87 | 2.0 | 7.0 | 1.2 | 2.2 |
Y225S-4 | 37 | 70 | 1480 | 91.8 | 0.88 | 1.9 | 7.0 | 1.1 | 2.2 |
Y225M-4 | 45 | 84 | 1480 | 92.3 | 0.88 | 1.9 | 7.0 | 1.1 | 2.2 |
Y250M-4 | 55 | 103 | 1480 | 92.6 | 0.88 | 2 | 7.0 | 1.0 | 2.2 |
Y280S-4 | 75 | 140 | 1480 | 92.7 | 0.88 | 1.9 | 7.0 | 1.0 | 2.2 |
Y280M-4 | 90 | 164 | 1480 | 93.5 | 0.89 | 1.9 | 7.0 | 1.0 | 2.2 |
Y315S-4 | 110 | 201 | 1480 | 93.5 | 0.89 | 1.8 | 6.8 | 1.0 | 2.2 |
Y315M-4 | 132 | 244 | 1490 | 94.0 | 0.89 | 1.8 | 6.8 | 1.0 | 2.2 |
Y315L1-4 | 160 | 291 | 1490 | 94.5 | 0.89 | 1.8 | 6.8 | 1.0 | 2.2 |
Y315L2-4 | 200 | 354 | 1490 | 94.5 | 0.89 | 1.8 | 6.8 | 0.9 | 2.2 |
Y80M-6 | 0.55 | 1.8 | 910 | 71.5 | 0.70 | 2.0 | 5.5 | 1.5 | 2.2 |
Y90S-6 | 0.75 | 2.3 | 910 | 72.5 | 0.70 | 2.0 | 5.5 | 1.5 | 2.2 |
Y90L-6 | 1.1 | 3.2 | 910 | 73.5 | 0.72 | 2.0 | 5.5 | 1.3 | 2.2 |
Y100L-6 | 1.5 | 4.0 | 940 | 77.5 | 0.74 | 2.0 | 6.0 | 1.3 | 2.2 |
Y112M-6 | 2.2 | 5.6 | 940 | 80.5 | 0.74 | 2.0 | 6.0 | 1.3 | 2.2 |
Y132S-6 | 3 | 7.2 | 960 | 83.0 | 0.76 | 2.0 | 6.5 | 1.3 | 2.2 |
Y132M1-6 | 4 | 9.4 | 960 | 84.0 | 0.77 | 2.0 | 6.5 | 1.3 | 2.2 |
Y132M2-6 | 5.5 | 13 | 960 | 85.3 | 0.78 | 2.0 | 6.5 | 1.3 | 2.2 |
Y160M-6 | 7.5 | 17 | 970 | 86.0 | 0.78 | 2.0 | 6.5 | 1.3 | 2.0 |
Y160L-6 | 11 | 25 | 970 | 87.0 | 0.78 | 2.0 | 6.5 | 1.2 | 2.0 |
Y180L-6 | 15 | 31 | 970 | 89.5 | 0.81 | 1.8 | 6.5 | 1.2 | 2.0 |
Y200L1-6 | 18.5 | 38 | 970 | 89.8 | 0.83 | 1.8 | 6.5 | 1.2 | 2.0 |
Y200L2-6 | 22 | 45 | 970 | 90.2 | 0.83 | 1.8 | 6.5 | 1.2 | 2.0 |
Y225M-6 | 30 | 60 | 980 | 90.2 | 0.85 | 1.7 | 6.5 | 1.2 | 2.0 |
Y250M-6 | 37 | 72 | 980 | 90.8 | 0.86 | 1.8 | 6.5 | 1.2 | 2.0 |
Y280S-6 | 45 | 85 | 980 | 92.0 | 0.87 | 1.8 | 6.5 | 1.1 | 2.0 |
Y280M-6 | 55 | 104 | 980 | 92.0 | 0.87 | 1.8 | 6.5 | 1.0 | 2.0 |
Y315S-6 | 75 | 141 | 990 | 92.8 | 0.87 | 1.6 | 6.5 | 1.0 | 2.0 |
Y31M-6 | 90 | 168 | 990 | 93.2 | 0.87 | 1.6 | 6.5 | 1.0 | 2.0 |
Y315L1-6 | 110 | 204 | 990 | 93.5 | 0.87 | 1.6 | 6.5 | 0.9 | 2.0 |
Y315L2-6 | 132 | 245 | 990 | 93.8 | 0.87 | 1.6 | 6.5 | 0.9 | 2.0 |
Y132S-8 | 2.2 | 5.6 | 710 | 80.5 | 0.71 | 2.0 | 5.5 | 1.2 | 2.0 |
Y132M-8 | 3 | 7.3 | 710 | 82.0 | 0.72 | 2.0 | 5.5 | 1.2 | 2.0 |
Y160M1-8 | 4 | 9.5 | 715 | 84.0 | 0.73 | 2.0 | 6.0 | 1.2 | 2.0 |
Y160M2-8 | 5.5 | 12.7 | 715 | 85.0 | 0.74 | 2.0 | 6.0 | 1.2 | 2.0 |
Y160L-8 | 7.5 | 17 | 715 | 86.0 | 0.75 | 2.0 | 5.5 | 1.2 | 2.0 |
Y180L-8 | 11 | 24.4 | 730 | 87.5 | 0.77 | 1.7 | 6.0 | 1.1 | 2.0 |
Y200L-8 | 15 | 32.9 | 730 | 88.0 | 0.76 | 1.8 | 6.0 | 1.1 | 2.0 |
Y225S-8 | 18.5 | 39.7 | 735 | 89.0 | 0.76 | 1.7 | 6.0 | 1.1 | 2.0 |
Y225M-8 | 22 | 46.4 | 735 | 90.0 | 0.78 | 1.8 | 6.0 | 1.1 | 2.0 |
Y250M-8 | 30 | 61.6 | 735 | 90.5 | 0.80 | 1.8 | 6.0 | 1.1 | 2.0 |
Y280S-8 | 37 | 76.1 | 740 | 91.0 | 0.79 | 1.8 | 6.0 | 1.1 | 2.0 |
Y280M-8 | 45 | 90.8 | 740 | 91.7 | 0.80 | 1.8 | 6.0 | 1.1 | 2.0 |
Y315S-8 | 55 | 111 | 740 | 92.0 | 0.80 | 1.6 | 6.5 | 1.0 | 2.0 |
Y315M-8 | 75 | 150 | 740 | 92.5 | 0.81 | 1.6 | 6.5 | 0.9 | 2.0 |
Y315L1-8 | 90 | 179 | 740 | 93.0 | 0.82 | 1.6 | 6.5 | 0.9 | 2.0 |
Y315L2-8 | 110 | 219 | 740 | 93.3 | 0.82 | 1.6 | 6.3 | 0.9 | 2.0 |
五、外形及安装尺寸
B3方式安装
B5方式安装
B35方式安装
V1方式安装
六、订货须知
1.订货时请注明电动机型号、功率、调速、电压、频率、噪声及安装型式等。若未注明噪声等X,均按2X供货。
2.对于5.5kW及以上的2极电动机和37kW及以上的4极电动机不能用皮带传动。
3.如有特殊要求,请在合同中注明,并事先与制造厂联系。
批量供应六安YB3-80M1-4-0.55KW防爆电机防爆等XBT4六安YB3-80M1-4-0.55KW防爆电机防爆等XBT4
批量供应六安YB3-80M1-4-0.55KW防爆电机防爆等XBT4六安YB3-80M1-4-0.55KW防爆电机防爆等XBT4