型号 | 流量 L/H | 压力 bar | 冲程频率 /minute | 吸程 m | 重量 bg | 功率 W | 电源 Power | 尺寸 | |
DFD/DFD-R | -02-07-LM | 2 | 7 | 120 | 2 | 2.8 | 30 | 220V 50HZ | A |
DFD/DFD-R | -02-16-X | 2 | 16 | 120 | 2 | 3.5 | 65 | 220V 50HZ | B |
DFD/DFD-R | -03-07-LM | 3 | 7 | 120 | 2 | 2.8 | 30 | 220V 50HZ | A |
DFD/DFD-R | -06-05-LM | 6 | 5 | 140 | 2 | 2.8 | 30 | 220V 50HZ | A |
DFD/DFD-R | -06-07-X | 6 | 7 | 120 | 2 | 3.5 | 65 | 220V 50HZ | B |
DFD/DFD-R | -09-03-LM | 9 | 3 | 140 | 2 | 2.8 | 30 | 220V 50HZ | A |
DFD/DFD-R | -09-07-X | 9 | 7 | 12. | 2 | 3.5 | 65 | 220V 50HZ | B |
DFD/DFD-R | -12-07-LM | 12 | 7 | 120 | 2 | 3.5 | 65 | 220V 50HZ | B |
DFD/DFD-R | -15-03-X | 15 | 3 | 120 | 2 | 3.5 | 65 | 220V 50HZ | B |
DFD/DFD-R | -20-03-X | 20 | 3 | 160 | 2 | 3.5 | 65 | 220V 50HZ | B |
DFD/DFD-R | -30-03-LM | 30 | 3 | 160 | 2 | 4.2 | 65 | 220V 50HZ | C |
DFD/DFD-R | -50-02-X | 50 | 2 | 160 | 2 | 4.2 | 65 | 220V 50HZ | C |
DFD电磁隔膜计量泵的特点:
DFD电磁隔膜计量泵的特点: