H1SM15减速机H1SM15齿轮箱H1SM15工业齿轮箱
H1SM15标准工业减速机特点:
1. H1SM15大功率工业齿轮箱采用通用设计方案,可按客户需求变型为行业X的齿轮箱。
2.H1SM15实现平行轴、直交轴、立式、卧式通用箱体,零部件种类减少,规格型号增加。
3.采用吸音箱体结构、较大的箱体表面积和大风扇、圆柱齿轮和螺旋锥齿轮均采用X的磨齿工艺,使整机的温升、噪声降低、运转的可靠性得到提高,传递功率增大。
4.H1SM15输入方式:电机联接法兰、轴输入。
5.输出方式:带平键的实心轴、带平键的空心轴、胀紧盘联结的空心轴、花键联结的空心轴、花键联结的实心轴和法兰联结的实心轴。
6.安装方式:卧式、立式、摆动底座式、扭力臂式。
7.H1SM15系列产品有3~26型规格,减速传动X数有1~4X,速比1.25~450;和我厂R、K、S系列组合得到更大的速比。
H1SM15技术参数:
1.速比范围 1.25-450
2.扭矩范围 2.6-900kN
3.功率范围 4-5000kW
一、H系列标准工业齿轮箱特点:
1. H大功率齿轮减速机采用通用设计方案,可按客户需求变型为行业X的齿轮箱。
2.实现平行轴、直交轴、立式、卧式通用箱体,零部件种类减少,规格型号增加。
3.采用吸音箱体结构、较大的箱体表面积和大风扇、圆柱齿轮和螺旋锥齿轮均采用X的磨齿工艺,使整机的温升、噪声降低、运转的可靠性得到提高,传递功率增大。
4.输入方式:电机联接法兰、轴输入。
5.输出方式:带平键的实心轴、带平键的空心轴、胀紧盘联结的空心轴、花键联结的空心轴、花键联结的实心轴和法兰联结的实心轴。
6.安装方式:卧式、立式、摆动底座式、扭力臂式。
7.H系列产品有3~26型规格,减速传动X数有1~4X,速比1.25~450;和我厂R、K、S系列减速机组合得到更大的减速比。
二、大功率工业齿轮箱安装注意事项及检查与维护
三、H系列大功率工业齿轮箱技术参数:
1.速比范围 1.25-450
2.扭矩范围 2.6-900kN
3.功率范围 4-5000kW
四、H系列大功率工业齿轮箱型号表示方式
H4DV18 | H4DV17 | H4DV16 | H4DV15 | H4DV14 | H4DV13 |
H4DV12 | H4DV11 | H4DV10 | H4DV9 | H4DV8 | H4DV7 |
H3DV18 | H3DV17 | H3DV16 | H3DV15 | H3DV14 | H3DV13 |
H3DV12 | H3DV11 | H3DV10 | H3DV9 | H3DV8 | H3DV7 |
H3DV6 | H3DV5 | H3DV4 | H2DV18 | H2DV17 | H2DV16 |
H2DV15 | H2DV14 | H2DV13 | H2DV12 | H2DV11 | H2DV10 |
H2DV9 | H2DV8 | H2DV7 | H2DV6 | H2DV5 | H2DV4 |
H1DV19 | H1DV17 | H1DV15 | H1DV13 | H1DV11 | H1DV9 |
H1DV7 | H1DV5 | H1DV3 | H4DM18 | H4DM17 | H4DM16 |
H4DM15 | H4DM14 | H4DM13 | H4DM12 | H4DM11 | H4DM10 |
H4DM9 | H4DM8 | H4DM7 | H3DM18 | H3DM17 | H3DM16 |
H3DM15 | H3DM14 | H3DM13 | H3DM12 | H3DM11 | H3DM10 |
H3DM9 | H3DM8 | H3DM7 | H3DM6 | H3DM5 | H3DM4 |
H2DM18 | H2DM17 | H2DM16 | H2DM15 | H2DM14 | H2DM13 |
H2DM12 | H2DM11 | H2DM10 | H2DM9 | H2DM8 | H2DM7 |
H2DM6 | H2DM5 | H2DM4 | H1DM19 | H1DM17 | H1DM15 |
H1DM13 | H1DM11 | H1DM9 | H1DM7 | H1DM5 | H1DM3 |
H4DH18 | H4DH17 | H4DH16 | H4DH15 | H4DH14 | H4DH13 |
H4DH12 | H4DH11 | H4DH10 | H4DH9 | H4DH8 | H4DH7 |
H3DH18 | H3DH17 | H3DH16 | H3DH15 | H3DH14 | H3DH13 |
H3DH12 | H3DH11 | H3DH10 | H3DH9 | H3DH8 | H3DH7 |
H3DH6 | H3DH5 | H3DH4 | H2DH18 | H2DH17 | H2DH16 |
H2DH15 | H2DH14 | H2DH13 | H2DH12 | H2DH11 | H2DH10 |
H2DH9 | H2DH8 | H2DH7 | H2DH6 | H2DH5 | H2DH4 |
H1DH19 | H1DH17 | H1DH15 | H1DH13 | H1DH11 | H1DH9 |
H1DH7 | H1DH5 | H1DH3 | H4HV18 | H4HV17 | H4HV16 |
H4HV15 | H4HV14 | H4HV13 | H4HV12 | H4HV11 | H4HV10 |
H4HV9 | H4HV8 | H4HV7 | H3HV18 | H3HV17 | H3HV16 |
H3HV15 | H3HV14 | H3HV13 | H3HV12 | H3HV11 | H3HV10 |
H3HV9 | H3HV8 | H3HV7 | H3HV6 | H3HV5 | H3HV4 |
H2HV18 | H2HV17 | H2HV16 | H2HV15 | H2HV14 | H2HV13 |
H2HV12 | H2HV11 | H2HV10 | H2HV9 | H2HV8 | H2HV7 |
H2HV6 | H2HV5 | H2HV4 | H1HV19 | H1HV17 | H1HV15 |
H1HV13 | H1HV11 | H1HV9 | H1HV7 | H1HV5 | H1HV3 |
H4HM18 | H4HM17 | H4HM16 | H4HM15 | H4HM14 | H4HM13 |
H4HM12 | H4HM11 | H4HM10 | H4HM9 | H4HM8 | H4HM7 |
H3HM18 | H3HM17 | H3HM16 | H3HM15 | H3HM14 | H3HM13 |
H3HM12 | H3HM11 | H3HM10 | H3HM9 | H3HM8 | H3HM7 |
H3HM6 | H3HM5 | H3HM4 | H2HM18 | H2HM17 | H2HM16 |
H2HM15 | H2HM14 | H2HM13 | H2HM12 | H2HM11 | H2HM10 |
H2HM9 | H2HM8 | H2HM7 | H2HM6 | H2HM5 | H2HM4 |
H1HM19 | H1HM17 | H1HM15 | H1HM13 | H1HM11 | H1HM9 |
H1HM7 | H1HM5 | H1HM3 | H4HH18 | H4HH17 | H4HH16 |
H4HH15 | H4HH14 | H4HH13 | H4HH12 | H4HH11 | H4HH10 |
H4HH9 | H4HH8 | H4HH7 | H3HH18 | H3HH17 | H3HH16 |
H3HH15 | H3HH14 | H3HH13 | H3HH12 | H3HH11 | H3HH10 |
H3HH9 | H3HH8 | H3HH7 | H3HH6 | H3HH5 | H3HH4 |
H2HH18 | H2HH17 | H2HH16 | H2HH15 | H2HH14 | H2HH13 |
H2HH12 | H2HH11 | H2HH10 | H2HH9 | H2HH8 | H2HH7 |
H2HH6 | H2HH5 | H2HH4 | H1HH19 | H1HH17 | H1HH15 |
H1HH13 | H1HH11 | H1HH9 | H1HH7 | H1HH5 | H1HH3 |
H4SV18 | H4SV17 | H4SV16 | H4SV15 | H4SV14 | H4SV13 |
H4SV12 | H4SV11 | H4SV10 | H4SV9 | H4SV8 | H4SV7 |
H3SV18 | H3SV17 | H3SV16 | H3SV15 | H3SV14 | H3SV13 |
H3SV12 | H3SV11 | H3SV10 | H3SV9 | H3SV8 | H3SV7 |
H3SV6 | H3SV5 | H3SV4 | H2SV18 | H2SV17 | H2SV16 |
H2SV15 | H2SV14 | H2SV13 | H2SV12 | H2SV11 | H2SV10 |
H2SV9 | H2SV8 | H2SV7 | H2SV6 | H2SV5 | H2SV4 |
H1SV19 | H1SV17 | H1SV15 | H1SV13 | H1SV11 | H1SV9 |
H1SV7 | H1SV5 | H1SV3 | H4SM18 | H4SM17 | H4SM16 |
H4SM15 | H4SM14 | H4SM13 | H4SM12 | H4SM11 | H4SM10 |
H4SM9 | H4SM8 | H4SM7 | H3SM18 | H3SM17 | H3SM16 |
H3SM15 | H3SM14 | H3SM13 | H3SM12 | H3SM11 | H3SM10 |
H3SM9 | H3SM8 | H3SM7 | H3SM6 | H3SM5 | H3SM4 |
H2SM18 | H2SM17 | H2SM16 | H2SM15 | H2SM14 | H2SM13 |
H2SM12 | H2SM11 | H2SM10 | H2SM9 | H2SM8 | H2SM7 |
H2SM6 | H2SM5 | H2SM4 | H1SM19 | H1SM17 | H1SM15 |
H1SM13 | H1SM11 | H1SM9 | H1SM7 | H1SM5 | H1SM3 |
H4SH18 | H4SH17 | H4SH16 | H4SH15 | H4SH14 | H4SH13 |
H4SH12 | H4SH11 | H4SH10 | H4SH9 | H4SH8 | H4SH7 |
H3SH18 | H3SH17 | H3SH16 | H3SH15 | H3SH14 | H3SH13 |
H3SH12 | H3SH11 | H3SH10 | H3SH9 | H3SH8 | H3SH7 |
H3SH6 | H3SH5 | H3SH4 | H2SH18 | H2SH17 | H2SH16 |
H2SH15 | H2SH14 | H2SH13 | H2SH12 | H2SH11 | H2SH10 |
H2SH9 | H2SH8 | H2SH7 | H2SH6 | H2SH5 | H2SH4 |
H1SH19 | H1SH17 | H1SH15 | H1SH13 | H1SH11 | H1SH9 |
H1SH7 | H1SH5 | H1SH3 |
减速机 减速器 减速马达 减速电机 减速箱 齿轮箱 齿轮减速机 齿轮马达 大功率减速机 升降机 转向器 无极变速机 蜗轮蜗杆减速机 摆线针轮减速机 行星齿轮减速机 弗兰德减速机 诺德减速机