「混流泵」100HW-8「混流泵」性能曲线(3)健全资料。 流量范围:6.3-400m3/h 介质温度:IS型泵介质温度适用于80℃以下,ISR型泵适用于输送130℃以下热水 扬程范围:5-125m 简介:该系列产品包括了ISO2858规定的全部40个型号,通过切割叶轮和变速可267种性能,能适应各行各业的供水需要。混流泵 「混流泵」100HW-8「混流泵」性能曲线-河北会泉泵业有限公司是销售水泵及配件、电机、阀门、五金交电销售、电机、配件等产品X生产加工的公司,拥有完整、科学的体系。河北会泉泵业有限公司的诚信、实力和产品业界的认可。欢迎各界朋友莅临参观、指导和业务洽谈。0312-3428054,手机:135-8213-8818或138-330-66546 QQ:181991877 |
「混流泵」100HW-8「混流泵」性能曲线概述: 该系列产品包括了规定的全部40个型号,通过切割叶轮和变速可267种性能,能适应各行各业的供水需要。严格按照ISO2858,意味着合理的特性曲线。IS系列单X泵与其它单位生产的IS单X泵区别是工作压力1.6MPa,泵体泵盖静压力试验为2.4MPa。 本系列泵是单X单吸悬臂式离心泵,供汲送清水及物理化学性质类似于水不含固体颗粒的之用。IS型泵介质温度适用于80℃以下;ISR型泵适用于输送130℃以下热水;ISY型泵用于输送汽油,柴油等轻油 IS/ISR单X单吸离心泵用途: 混流泵离心泵适用于工业和民用建筑业,如冶金、电站、纺织、化工、印染、陶瓷、橡胶、采暖、余热利用、空调等。 IS/ISR单X单吸离心泵产品特点: 1、IS/ISR型单X单吸清水离心泵根据ISO2858所规定的性能和尺寸设计的,主要由泵体、泵盖、叶轮、轴、密封环、轴套及悬架轴承不见等组成。 2、IS/ISR型单X单吸清水离心泵的泵体和泵盖部分,是从叶轮背面处剖分的,即通常所说的后开门结构形式。其X点是检修方便,检修时不动泵体,管路,管路和电动机,只需拆下联轴器的中间联接件,即可退出转子部分进行检修。 3、泵的壳体(即泵体和泵盖)构成泵的工作室。叶轮、轴和轴承等为泵的转子。悬架轴承部件支撑着泵的转子部分,轴承受泵的径向力和轴向力。 4、为了平衡泵的轴向力,大多数泵的叶轮前、后均设有密封环,并在叶轮后盖板上设有平衡孔,由于有些泵轴向力不大,叶轮背面未设密封环和平衡孔。 5、泵的轴向密封环是由填料压盖,填料环和填料等组成,以防止进气或大量漏水。泵的叶轮如有平衡,则装有软填料的空腔与叶轮口相通,如叶轮入口处处于真空状态,则很容易沿着轴套表面进气,故在填料装有填料环通过泵盖上的小孔,将泵室内压力水引至填料环进行密封。泵的叶轮如没有平衡孔,由于叶轮背面压力大于大气压,因而不存在漏气问题,故可不装填料环。 6、为避免轴磨损,在轴通过填料腔的部位装有轴套保护。轴套与轴之间准有O型密封圈,以防止沿着配合表面进气或漏水。 7、泵的传动是通过弹性联轴器与电动机联接的,泵的方向,从驱动端看,为顺时针方向。
IS/ISR单X单吸离心泵型号意义: IS/ISR单X单吸离心泵结构图及结构说明: 「混流泵」100HW-8「混流泵」性能曲线 ISR系列单X单吸热水离心泵的主要零件有泵体、叶轮、泵盖、悬架部件,机械密封部件、轴等。该系列泵为后开门结构,其X点是转子部件检修或更换无须拆卸管道,转子部件由悬架支撑哲(请参考ISR泵结构图)。泵轴向力的平衡,轴向力较大的泵,叶轮设有平衡孔,其余轴向力由轴承承受。轴封形式采用不平衡单端面机械密封,轴封室外设有水冷却套,可以通过泵侧面1/4管接口接通外来冷水,对轴封进行冷却。传动,泵的传动是通过联轴器与电机直联。从传动方向看,泵为顺时针。 IS/ISR单X单吸离心泵外形尺寸图: 参数表: 型号 | 叶轮 型式 | 流量 | 扬程 H(m) | 转速 n (r/min) | 效率 E(%) | 必需汽蚀余量 (NPSH)r(m) | 轴功率 N(KW) | 配用电机 型号/KW | (M3/h) | (L/S) | 50-32-125 | O | 12.5 | 3.47 | 20 | 2900 | 60 | 2 | 1.13 | 90L-2/2.2 | A | 11.9 | 3.31 | 18.2 | 58 | 2 | 1.02 | B | 11.2 | 3.1 | 15.9 | 56 | 2 | 0.86 | 90S-2/1.1 | C | 10.4 | 2.88 | 13.8 | 54 | 2 | 0.72 | 802-2/1.1 | 50-32-125(J) | O | 6.3 | 1.74 | 5 | 1450 | 54 | 2 | 0.16 | 801-4/0.55 | A | 6 | 1.67 | 4.6 | 52 | 2 | 0.14 | B | 5.6 | 1.56 | 4 | 50 | 2 | 0.12 | C | 5.2 | 1.45 | 3.5 | 48 | 2 | 0.1 | 50-32-160 | O | 12.5 | 3.47 | 32 | 2900 | 54 | 2 | 2.02 | 100L-2/3 | A | 11.4 | 3.16 | 26.6 | 52 | 2 | 1.59 | B | 10.1 | 2.81 | 21 | 50 | 2 | 1.16 | 90L-2/2.2 | C | 9 | 2.51 | 16.7 | 45 | 2 | 0.91 | 90S-2/1.5 | 50-32-160(J) | O | 6.3 | 1.75 | 8 | 1450 | 48 | 2 | 0.29 | 801-4/0.55 | A | 5.7 | 1.59 | 6.7 | 45.5 | 2 | 0.23 | B | 5.1 | 1.42 | 5.3 | 42 | 2 | 0.17 | C | 4.6 | 1.26 | 4.2 | 38 | 2 | 0.14 |
50-32-200 | O | 12.5 | 3.47 | 50 | 2900 | 48 | 2 | 3.54 | 132S1—2/5.5 | A | 12.1 | 3.37 | 47 | 47 | 2 | 3.3 | B | 11.7 | 3.23 | 43.2 | 46.2 | 2 | 2.96 | 112M-2/4 | C | 10.9 | 3.02 | 37.7 | 45.2 | 2 | 2.47 | 50-32-200(J) | O | 6.3 | 1.74 | 12.5 | 1450 | 42 | 2 | 0.51 | 802-4/0.75 | A | 6.1 | 1.7 | 11.8 | 41.5 | 2 | 0.47 | B | 5.9 | 1.63 | 10.8 | 40.7 | 2 | 0.42 | C | 5.5 | 1.52 | 9.4 | 39.5 | 2 | 0.36 | 801-4/0.55 | 50-32-250 | O | 12.5 | 3.47 | 80 | 2900 | 38 | 2 | 7.16 | 160M1-2/11 | A | 11.6 | 3.22 | 68.9 | 37.5 | 2 | 5.8 | B | 10.8 | 3 | 59.7 | 36.3 | 2 | 4.84 | C | 10 | 2.78 | 51.2 | 35 | 2 | 3.98 | 132S2-2/7.5 | 50-32-250(J) | O | 6.3 | 1.74 | 20 | 1450 | 32 | 2 | 1.07 | 90L-4/1.5 | A | 5 | 1.63 | 17.2 | 31.2 | 2 | 0.88 | B | 5.4 | 1.51 | 14.9 | 30.5 | 2 | 0.73 | C | 5 | 1.4 | 12.8 | 29.5 | 2 | 0.6 | 90S-4/1.1 |
65-50-125 | O | 25 | 6.94 | 20 | 2900 | 69 | 2.5 | 1.97 | 100L-2/3 | A | 23.5 | 6.52 | 17.6 | 67 | 2.4 | 1.68 | B | 21.9 | 6.09 | 15.4 | 62 | 2.3 | 1.48 | 90L-2/2.2 | C | 19.9 | 5.24 | 11.4 | 53 | 2.15 | 1.1 | 65-50-125(J) | O | 12.5 | 3.47 | 5 | 1450 | 64 | 2 | 0.27 | 801-4/0.55 | A | 11.7 | 3.26 | 4.4 | 61.5 | 2 | 0.23 | B | 11 | 3.04 | 3.8 | 57 | 2 | 0.2 | C | 9.4 | 2.62 | 2 | 48 | 2 | 0.15 | 65-50-160 | O | 25 | 6.94 | 32 | 2900 | 65 | 2 | 3.35 | 132S1-2/5.5 | A | 23.5 | 6.52 | 28.2 | 63 | 2 | 2.86 | 112M-2/4 | B | 21.6 | 6 | 23.9 | 58 | 2 | 2.42 | C | 20.1 | 5.57 | 20.6 | 55 | 2 | 2.05 | 100L-2/3 | 65-50-160(J) | O | 12.5 | 3.47 | 8 | 1450 | 60 | 2 | 0.45 | 802-4/0.75 | A | 11.7 | 3.26 | 7 | 58 | 2 | 0.39 |
| B | 10.8 | 3 | 6 |
| 55 | 2 | 0.32 | 801-4/0.55 | C | 10 | 2.79 | 5.2 | 52 | 2 | 0.27 | 65-40-200 | O | 25 | 6.94 | 50 | 2900 | 60 | 2 | 5.67 | 132S2-2/7.5 | A | 23.8 | 6.6 | 45.1 | 59.5 | 2 | 4.91 | B | 22.5 | 6.25 | 40.5 | 59 | 2 | 4.21 | 132S1-2/5.5 | C | 21.3 | 5.9 | 36.1 | 57.5 | 2 | 3.64 | 65-40-200(J) | O | 12.5 | 3.47 | 12.5 | 1450 | 55 | 2 | 0.77 | 90S-4/1.1 | A | 11.9 | 3.3 | 11.3 | 55 | 2 | 0.66 | B | 11.3 | 3.13 | 10.1 | 55 | 2 | 0.56 | C | 10.6 | 2.95 | 9 | 55 | 2 | 0.48 | 802-4/0.75 | 65-40-250 | O | 25 | 6.94 | 80 | 2900 | 50 | 2 | 10.9 | 160M2-2/15 | A | 23.4 | 6.51 | 70.2 | 49 | 2 | 9.14 | B | 21.9 | 6.07 | 61.1 | 47.6 | 2 | 7.64 | 160M1-2/11 | C | 20.5 | 5.69 | 53.7 | 46.3 | 2 | 6.46 | 65-40-250(J) | O | 12.5 | 3.47 | 20 | 1450 | 46 | 2 | 1.48 | 100L1-4/2.2 | A | 11.7 | 3.25 | 17.6 | 44.8 | 2 | 1.25 | B | 10.9 | 3.04 | 15.3 | 43.8 | 2 | 1.04 | 90L-4/1.5 | C | 10.2 | 2.84 | 13.4 | 43 | 2 | 0.87 |
65-40-315 | O | 25 | 6.94 | 125 | 2900 | 50 | 2.5 | 21.3 | 200L1-2/30 | A | 23.3 | 6.48 | 109 | 39 | 2.5 | 17.5 | 180M-2/22 | B | 21.9 | 6.08 | 96 | 39.5 | 2.5 | 14.7 | 160L-2/18.5 | C | 20.2 | 5.62 | 81.9 | 38.5 | 2.5 | 11.7 | 160M2-2/15 | 65-40-315(J) | O | 12.5 | 3.47 | 32 | 1450 | 37 | 2.5 | 2.94 | 112M-4/4 | A | 11.7 | 3.24 | 27.9 | 36.6 | 2.5 | 2.42 | B | 11 | 3.04 | 24.6 | 36 | 2.5 | 2.02 | 100L2-4/3 | C | 10.1 | 2.81 | 21 | 36 | 2.5 | 1.61 | 80-65-125 | O | 50 | 13.9 | 20 | 2900 | 75 | 3 | 3.63 | 132S1-2/5.5 | A | 47.9 | 13.3 | 18.3 | 73 | 3 | 3.27 | B | 43.6 | 12.1 | 15.2 | 69.5 | 3 | 2.59 | 112M-2/4 | C | 38.6 | 10.7 | 11.9 | 65.5 | 3 | 1.91 | 100L-2/3 | 80-65-125(J) | O | 25 | 6.94 | 5 | 1450 | 71 | 2.5 | 0.48 | 802-4/0.75 | A | 23.9 | 6.65 | 4.6 | 70 | 2.5 | 0.43 | B | 21.8 | 6.05 | 3.8 | 66 | 2.5 | 0.34 | 801-4/0.55 | C | 19.3 | 5.36 | 3 | 62 | 2.5 | 0.25 | 80-65-160 | O | 50 | 13.9 | 32 | 2900 | 73 | 2.5 | 5.97 | 132S2-2/7.5 | A | 46.9 | 13.3 | 28.2 | 71 | 2.5 | 5.07 | B | 43.2 | 12 | 23.9 | 67 | 2.5 | 4.2 | 132S1-2/5.5 | C | 40.1 | 11.1 | 20.6 | 64 | 2.5 | 3.52 | 80-65-160(J) | O | 25 | 6.94 | 8 | 1450 | 69 | 2.5 | 0.79 | 90L-4/1.5 | A | 23.5 | 6.52 | 7 | 66.5 | 2.5 | 0.68 | 90S-4/1.1 | B | 21.6 | 6 | 6 | 63 | 2.5 | 0.56 | C | 20.1 | 5.57 | 5.2 | 60 | 2.5 | 0.47 | 802-4/0.75 |
80-50-200 | O | 50 | 13.9 | 50 | 2900 | 69 | 2.5 | 9.87 | 160M2-2/15 | A | 46.9 | 13 | 43.4 | 67 | 2.5 | 8.21 | 160M1-2/11 | B | 42.7 | 11.9 | 30.4 | 66 | 2.5 | 6.4 | C | 39.2 | 10.9 | 30.6 | 64.5 | 2.5 | 5.09 | 132S2-2/7.5 | 80-50-200(J) | O | 25 | 6.94 | 12.5 | 1450 | 65 | 2.5 | 1.31 | 100L1-4/2.2 | A | 23.3 | 6.65 | 10 | 63 | 2.5 | 1.09 | 90L-4/1.5 | B | 21.3 | 5.92 | 9.1 | 61.5 | 2.5 | 0.86 | C | 19.6 | 5.45 | 7.7 | 60.5 | 2.5 | 0.68 | 90S-4/1.1 | 80-50-250 | O | 50 | 13.9 | 80 | 2900 | 63 | 2.5 | 17.3 | 180M-2/22 | A | 47.2 | 13.1 | 71.3 | 62.6 | 2.5 | 14.6 | B | 44.4 | 12.3 | 63.1 | 62.2 | 2.5 | 12.3 | 160L-2/18.5 | C | 39.6 | 10 | 50.2 | 60.8 | 2.5 | 3.9 | 160M2-2/15 | 80-50-250(J) | O | 25 | 6.94 | 20 | 1450 | 60 | 2.5 | 2.27 | 100L2-4/3 | A | 23.6 | 8.58 | 17.6 | 58.7 | 2.5 | 1.95 | B | 22.2 | 8.17 | 15.8 | 58 | 2.5 | 1.64 | 100L1-2/2.2 | C | 19.8 | 5.5 | 12.6 | 57 | 2.5 | 1.19 | 80-50-315 | O | 50 | 13 | 125 | 2900 | 54 | 2.5 | 31.5 | 200L2-2/37 | A | 46.7 | 13 | 108 | 53.5 | 2.5 | 25.9 | B | 43.8 | 12.2 | 66 | 53 | 2.5 | 21.6 | 200L1-2/30 | C | 40.5 | 11.2 | 81.9 | 52.5 | 2.5 | 17.2 | 180M-2/22 |
80-50-315(J) | O | 25 | 8.94 | 32 | 1450 | 52 | 2.5 | 4.19 | 132S-4/5.5 | A | 23.3 | 8.48 | 27.9 | 51.7 | 2.5 | 3.43 | B | 21.9 | 8.08 | 24.8 | 51.4 | 2.5 | 2.85 | 112M-4/4 | C | 20.2 | 5.82 | 21 | 51.1 | 2.5 | 2.26 | 100-80-125 | O | 100 | 27.8 | 20 | 2900 | 78 | 4.5 | 7 | 160M1-2/11 | A | 94.2 | 26.2 | 17.8 | 73 | 4.4 | 6.25 | B | 89.2 | 24.8 | 159 | 70 | 4.3 | 5.25 | 132S2-2/7.5 | C | 79.1 | 22.2 | 12.5 | 64 | 4.2 | 4.22 | 132S1-2/5.5 | 100-80-125(J) | O | 50 | 13.9 | 5 | 1450 | 75 | 2.5 | 0.91 | 90L-4/1.5 | A | 47.1 | 13.1 | 4.4 | 72 | 2.5 | 0.79 | B | 44.6 | 12.4 | 4 | 66 | 2.5 | 0.73 | 90S-4/1.1 | C | 39.6 | 11 | 3.1 | 61 | 2.5 | 0.55 | 100-80-160 | O | 100 | 27.8 | 32 | 2900 | 78 | 4 | 11.2 | 160M2-2/15 | A | 94.8 | 28.7 | 28.8 | 77.5 | 3.97 | 9.58 | B | 89 | 24.7 | 25.4 | 76.6 | 3.77 | 8.02 | 160M1-2/11 | C | 84.4 | 23.4 | 22.8 | 76 | 3.65 | 6.89 | 100-80-160(J) | O | 50 | 13.9 | 8 | 1450 | 75 | 2.5 | 1.45 | 100L1-4/2.2 | A | 47.4 | 13.2 | 7.2 | 76 | 2.34 | 1.22 | B | 44.5 | 12.4 | 6.3 | 73.3 | 2.25 | 1.05 | 90L-4/1.5 | C | 42.2 | 11.7 | 5.7 | 73 | 2.17 | 0.9 |
100-65-200 | O | 100 | 27.8 | 50 | 2900 | 76 | 3.6 | 17.9 | 180M2-2/22 |
| A | 94.1 | 26.1 | 44.2 |
| 75.5 | 3.45 | 14.8 |
|
| B | 89.1 | 24.7 | 39.7 |
| 74.5 | 3.35 | 12.9 | 160L-2/18.5 |
| C | 84.2 | 23.4 | 35.4 |
| 73 | 3.25 | 11.1 | 160M-2/15 | 100-65-200(J) | O | 50 | 13.9 | 12.5 | 1450 | 73 | 2 | 2.33 | 112M-4/4 |
| A | 47 | 13.1 | 11.1 |
| 72.7 | 2 | 1.95 | 100L2-4/3 |
| B | 44.6 | 12.4 | 9.9 |
| 72.3 | 2 | 1.67 |
|
| C | 42.1 | 11.7 | 8.9 |
| 72 | 2 | 1.41 | 100L1-4/2.2 | 100-65-250 | O | 100 | 27.8 | 87 | 2900 | 72 | 3.8 | 30.3 | 200L2-2/37 |
| A | 93.3 | 25.9 | 69.7 |
| 69.3 | 3.7 | 25.6 |
|
| B | 87.1 | 24.2 | 60.6 |
| 66.1 | 3.6 | 21.8 | 200L1-2/30 |
| C | 80.8 | 22.4 | 52.2 |
| 62.8 | 3.5 | 18.1 |
| 100-65-250(J) | O | 50 | 13.9 | 20 | 1450 | 68 | 2 | 4 | 132S-4/5.5 |
| A | 46.7 | 13 | 17.4 |
| 65.5 | 2 | 3.38 |
|
| B | 43.5 | 12.1 | 15.2 |
| 62 | 2 | 2.9 | 112M-4/4 |
| C | 40.4 | 11.2 | 13.1 |
| 58.5 | 2 | 2.4 |
| 100-65-315 | O | 100 | 27.8 | 125 | 2900 | 66 | 3.6 | 51.6 | 280S-2/75 |
| A | 93.3 | 25.9 | 109 |
| 65.2 | 3.45 | 42.5 | 250M-2/55 |
| B | 87.6 | 24.3 | 96 |
| 64.5 | 3.32 | 35.5 | 225M-2/45 |
| C | 81 | 22.5 | 81.9 |
| 63 | 3.2 | 28.7 | 200L2-2/37 |
100-65-315(J) | O | 50 | 13.9 | 32 | 1450 | 63 | 2 | 6.92 | 160M-4/11 |
| A | 46.7 | 13 | 27.9 |
| 62.8 | 2 | 5.64 |
|
| B | 43.8 | 12.2 | 24.6 |
| 62.7 | 2 | 4.67 | 132M-4/7.5 |
| C | 40.5 | 11.2 | 21 |
| 61.5 | 2 | 3.76 | 132S-4/5.5 | 125-80-160 | Z | 174 | 48.4 | 38 | 2900 | 80 | 5.6 | 22.6 | 200L1-2/30 |
| O | 160 | 44.4 | 32 |
| 80 | 5.6 | 17.5 | 180M-2/22 |
| A | 150 | 41.6 | 28 |
| 78 | 5.6 | 14.7 | 160L-2/15 |
| B | 139 | 38.5 | 24 |
| 76 | 5.6 | 11.9 | 160M-2/15 | 125-80-160(J) | Z | 87.2 | 24.2 | 9.5 | 1450 | 77 | 2.5 | 2.93 | 112M-4/4 |
| O | 80 | 22.2 | 8 |
| 77 | 2.5 | 2.26 | 100L2-4/3 |
| A | 74.8 | 20.8 | 7 |
| 75 | 2.5 | 1.9 | 100L1-4/2.2 |
| B | 69.3 | 19.2 | 6 |
| 73 | 2.5 | 1.55 |
| 125-80-200 | Z | 175 | 48.7 | 60 | 2900 | 80 | 5.2 | 35.8 | 225M-2/45 |
| O | 160 | 44.4 | 50 |
| 80 | 5.2 | 27.2 | 200L2-2/37 |
| A | 150 | 41.7 | 44 |
| 79 | 5.2 | 22.8 | 200L1-2/30 |
| B | 139 | 38.7 | 38 |
| 78 | 5.2 | 18.5 | 180M-2/22 | 125-80-200(J) | Z | 87.6 | 24.3 | 15 | 1450 | 77 | 2.5 | 4.65 | 132M-4/7.5 |
| O | 80 | 22.2 | 12.5 |
| 77 | 2.5 | 3.54 | 132S-4/5.5 |
| A | 75.1 | 20.8 | 11 |
| 76 | 2.5 | 2.96 |
|
| B | 69.7 | 19.4 | 9.5 |
| 75 | 2.5 | 2.41 | 112M-4/4 |
125-80-250 | Z | 172 | 47.7 | 92 | 2900 | 77 | 4.8 | 55.8 | 280S-2/75 |
| O | 160 | 44.4 | 80 |
| 77 | 4.8 | 45.3 | 250M-2/55 |
| A | 150 | 41.6 | 70 |
| 76 | 4.8 | 37.5 | 225M-2/45 |
| B | 139 | 38.5 | 60 |
| 75 | 4.8 | 30.2 | 200L2-2/37 | 125-80-250(J) | Z | 85.8 | 23.8 | 23 | 1450 | 74 | 2.2 | 6.26 | 160M-4/11 |
| O | 80 | 22.2 | 20 |
| 74 | 2.2 | 5.89 | 132M-4/7.5 |
| A | 74.8 | 20.8 | 17.5 |
| 73 | 2.2 | 4.89 | 132S-4/5.5 |
| B | 69.3 | 19.2 | 15 |
| 72 | 2.2 | 3.93 |
| 125-80-315 | Z | 167 | 46.4 | 136 | 2900 | 73 | 4.5 | 84.7 | 315S-2/110 |
| O | 160 | 44.4 | 125 |
| 73 | 4.5 | 74.6 | 280M-2/90 |
| A | 153 | 42.4 | 114 |
| 72 | 4.5 | 65.9 | 280S-2/75 |
| B | 145 | 40.3 | 103 |
| 71 | 4.5 | 57.4 |
|
| C | 137 | 38.1 | 92 |
| 70 | 4.5 | 49.1 |
| 125-80-315(J) | Z | 82.5 | 22.9 | 34 | 1450 | 70 | 2.1 | 10.9 | 160L-4/15 |
| O | 80 | 22.2 | 32 |
| 70 | 2.1 | 9.96 |
|
| A | 75.5 | 21 | 28.5 |
| 69 | 2.1 | 8.49 | 160M-4/11 |
| B | 71.8 | 19.9 | 25.8 |
| 68 | 2.1 | 7.4 |
|
| C | 67.8 | 18.8 | 23 |
| 67 | 2.1 | 6.34 | 132M-4/7.5 | 125-80-400 | Z | 87.6 | 23.2 | 60 | 1450 | 63 | 2 | 22.7 | 200L-4/30 |
| O | 80 | 22.2 | 50 |
| 63 | 2 | 17.3 | 180L-4/22 |
| A | 75.1 | 20.8 | 44 |
| 62 | 2 | 14.5 | 180M-4/18 |
| B | 69.7 | 19.4 | 38 |
| 61 | 2 | 11.8 | 160L-4/15 |
125-100-200 | O | 200 | 55.5 | 50 | 2900 | 81 | 4.5 | 33.6 | 225M-2/45 |
| A | 185 | 51.4 | 42.9 |
| 78 | 4.5 | 27.7 | 220L2-2/37 |
| B | 172 | 47.8 | 37.1 |
| 75 | 4.5 | 23.2 | 200L1-2/30 |
| C | 157 | 43.7 | 31 |
| 71 | 4.5 | 18.7 |
| 125-100-200(J) | O | 100 | 27.8 | 12.5 | 1450 | 76 | 2.5 | 4.48 | 132M-4/7.5 |
| A | 92.6 | 25.7 | 10.7 |
| 73.5 | 2.5 | 3.68 | 132S-4/5.5 |
| B | 86.1 | 23.9 | 9.3 |
| 70 | 2.5 | 3.11 |
|
| C | 78.7 | 21.9 | 7.7 |
| 66 | 2.5 | 2.51 | 112M-4/4 | 125-100-250 | O | 200 | 55.5 | 80 | 2900 | 78 | 4.2 | 55.9 | 280S-2/75 |
| A | 187 | 51.9 | 69.7 |
| 78.2 | 4.08 | 45.3 |
|
| B | 174 | 48.4 | 60.6 |
| 78 | 4 | 36.9 | 250M-2/55 |
| C | 162 | 44.9 | 52.2 |
| 77.8 | 3.9 | 29.5 | 225M-2/45 | 125-100-250(J) | O | 100 | 27.8 | 20 | 1450 | 76 | 2.5 | 7.17 | 160M-4/11 |
| A | 93.9 | 25.9 | 17.4 |
| 76 | 2.5 | 5.83 |
|
| B | 87.1 | 24.2 | 15.2 |
| 75.5 | 2.5 | 4.76 | 132M-4/7.5 |
| C | 80.8 | 22.4 | 13.1 |
| 75.2 | 2.5 | 3.82 | 132S-4/5.5 | 125-100-315 | O | 200 | 55.5 | 125 | 2900 | 75 | 4.5 | 90.8 | 315S-2/110 |
| A | 187 | 52.1 | 110 |
| 73.3 | 4.7 | 76.4 |
|
| B | 174 | 48.2 | 94.8 |
| 70.8 | 4.5 | 63.5 | 280M-2/90 |
| C | 161 | 44.7 | 80.9 |
| 68.4 | 4.2 | 51.8 | 280S-2/75 |
125-100-315(J) | O | 100 | 27.8 | 32 | 1450 | 73 | 2.5 | 11.9 | 160L-4/15 |
| A | 93.7 | 26 | 28.1 |
| 71.5 | 2.5 | 10 |
|
| B | 87.1 | 24.2 | 24.3 |
| 69.5 | 2.5 | 8.28 |
|
| C | 80.4 | 22.3 | 20.7 |
| 67 | 2.5 | 6.77 | 160M-4/11 | 125-100-400 | O | 100 | 27.8 | 50 | 1450 | 65 | 2.5 | 21 | 200L-4/30 |
| A | 93.9 | 26.1 | 44.1 |
| 65 | 2.5 | 17.4 | 180L-4/22 |
| B | 87.1 | 24.2 | 37.9 |
| 64.7 | 2.5 | 13.9 | 180M-4/18.5 |
| C | 81 | 22.5 | 32.8 |
| 64.4 | 2.5 | 11.2 | 160L-4/15 | 150-125-250 | O | 200 | 55.5 | 20 | 1450 | 81 | 3 | 13.5 | 180M-4/18.5 |
| A | 187 | 51.7 | 17.4 |
| 77 | 3 | 11.5 | 160L-4/15 |
| B | 171 | 47.4 | 14.6 |
| 75 | 3 | 9.06 |
|
| C | 159 | 44.1 | 12.6 |
| 71 | 3 | 7.7 | 160M-4/11 | 150-125-315 | O | 200 | 55.5 | 32 | 1450 | 79 | 2.5 | 22.1 | 200L-4/30 |
| A | 186 | 51.2 | 27.8 |
| 78.8 | 2.5 | 18 | 180L-4/22 |
| B | 174 | 48.2 | 24.1 |
| 77.7 | 2.5 | 14.7 | 180M-4/18.5 |
| C | 161 | 44.6 | 20.6 |
| 76.7 | 2.5 | 11.8 | 160L-4/15 | 150-125-400 | O | 200 | 55.5 | 50 | 1450 | 75 | 2.8 | 36.3 | 225M-4/45 |
| A | 186 | 51.8 | 43.5 |
| 74.5 | 2.65 | 29.4 |
|
| B | 174 | 48.2 | 38 |
| 74 | 2.5 | 24.4 | 225S-4/37 |
| C | 161 | 44.6 | 32.3 |
| 72.8 | 2.35 | 19.4 | 220L-4/30 |
200-150-250 | O | 400 | 111 | 22 | 1450 | 82.5 | 3.5 | 29.1 | 225S-4/37 |
| A | 371 | 103 | 18.9 |
| 80 | 3.4 | 23.9 | 200L-4/30 |
| B | 345 | 95.8 | 16.4 |
| 77.5 | 3.3 | 19.8 |
|
| C | 317 | 88.1 | 13.8 |
| 74 | 3.2 | 16.2 | 180L-4/22 | 200-150-315 | O | 400 | 111 | 32 | 1450 | 82 | 3.5 | 42.5 | 250M-4/55 |
| A | 366 | 102 | 26.7 |
| 76.2 | 3.35 | 35 | 225M-4/45 |
| B | 330 | 91.7 | 21.8 |
| 69.3 | 3.2 | 28.3 | 225S-4/37 |
| C | 303 | 84.1 | 18.3 |
| 64 | 3.1 | 23.6 | 200L-4/30 | 200-150-400 | O | 400 | 111 | 50 | 1450 | 81 | 3.8 | 67.2 | 280M-4/90 |
| A | 373 | 104 | 43.4 |
| 79.8 | 3.6 | 55.2 | 280S-4/75 |
| B | 348 | 96.8 | 37.9 |
| 78.6 | 3.4 | 45.8 |
|
| C | 324 | 90 | 32.8 |
| 77 | 3.25 | 37.6 | 250M-4/55 |
|
「混流泵」100HW-8「混流泵」性能曲线
4、技术:编制施工阶段施工组织设计。施工前组织技术人员及施工人员进行现场勘察,组织学习招标文件及施工技术规范,编制测量实施大纲。根据本工程工期紧的特点,项目部技术人员随时针对现场实际情况及时编制相对应的施工方案。2.1施工保持措施「混流泵」100HW-8「混流泵」性能曲线