种类 | ESAB 牌号 | 技术标准 | 熔敷金属力学性能 | 熔敷金属化学成分(%) | ||||||||||
SFA/AWS | DIN 1736 | 屈服值Mpa | 抗拉强度Mpa | 延伸率% | 冲击值 J | C | Si | Mn | Cr | Ni | Mo | 其它 | ||
手工焊条 | OK 92.05 | A5.11 ENi-1 | EL-NiTi3 | 320 | 450 | 25 | 0.05 | 1.0 | 0.7 | - | 92.0 | - | Ti3.0 Fe0.7 | |
OK 92.15 | A5.11 EniCrFe-2 | EL-NiCr15FeNb | 420 | 660 | 45 | +20 ℃ 110 -196 ℃ 90 | < 0.1 | 0.5 | 2.0 | 15.5 | 70.0 | 2.0 | Nb2.0 Fe8.0 | |
OK 92.26 | A5.11-90 EniCrFe-3 | EL-NiCr15FeMn | 410 | 640 | 40 | +20 ℃ 100 -196 ℃ 80 | < 0.1 | 0.6 | 6.0 | 16.0 | 70.0 | - | Nb2.0 Fe6.0 | |
OK 92.45 | A5.11 EniCrMo-3 | EL-NiCr20Mo9 Nb | 480 | 800 | 40 | +20 ℃ 70 -196 ℃ 50 | < 0.03 | 0.4 | 0.4 | 22.0 | 64.0 | 9.5 | Nb3.3 Fe3.0 | |
OK 92.55 | A5.11 ENiCrMo-6 | 460 | 705 | 40 | +20 ℃ 95 -60 ℃ 90 -196 ℃ 80 | < 0.08 | 0.7 | 3.0 | 13.0 | 70.0 | 6.5 | Nb1.3 Fe4.0 W1.5 | ||
OK 92.59 | EL-NiCr22Mo16 | 430 |
不锈钢焊条
种类 | ESAB牌号 | 技术标准 | 熔敷金属力学性能 | 熔敷金属化学成分(%) | |||||||||
SFA/AWS | EN | 屈服值Mpa | 抗拉强度Mpa | 延伸率% | 冲击值J | C | Si | Mn | Cr | Ni | 其它 | ||
手工焊条 | OK 61.25 | A5.4-9E308-15 | EN 1600E 19 9 H B 22 | 430 | 600 | 45 | 20℃ 70 | 0.06 | 0.5 | 1.7 | 18.5 | 9.5 | - |
OK 61.30 | A5.4 E308L-17 | EN 1600 E 19 9 L R 12 | 430 | 560 | 45 | 20℃ 70 | 0.03 | 0.8 | 0.7 | 19.5 | 10.0 | - | |
OK 61.35 | A5.4 E308L-15 | EN1600E 19 9 L B 2 2 | 460 | 580 | 45 | +20℃ 100-120℃ 70-196℃ 45 | 0.03 | 0.4 | 1.7 | 19.5 | 10.5 | - | |
OK 61.41 | A5.4 E308L-17 | EN1600 E 19 9 L R 5 3 | 420 | 560 | 45 | 20℃ 65 | 0.03 | 0.7 | 0.8 | 19.5 | 10.0 | - | |
OK 61.50 | A5.4-92 E308H-17 | EN1600 E 19 9 H R 12 | 430 | 600 | 45 | 20℃ 60 | 0.05 | 0.8 | 0.8 | 20.0 | 10. | - | |
OK 61.80 | A5.4-92 E347-17 | EN 1600E 19 9 Nb R 12 | 500 | 630 | 40 | +20℃ 60-80℃ 40 | 0.03 | 0.7 | 0.6 | 20.0 | 10.0 | Nb 0.3 | |
OK 61.81 | A5.4E347-16 | EN1600 E 19 9 Nb R 3 2 | 560 | 700 | 32 | +20℃ 60 | 0.06 | 0.6 | 1.6 | 20.0 | 10.0 | Nb 0.7 | |
OK 61.85 | A5.4E347-15 | EN1600 E 19 9 Nb B 2 2 | 500 | 620 | 40 | +20℃ 100-60℃ 70 | 0.05 | 0.5 | 1.7 | 19.5 | 10.0 | Nb 0.5 | |
OK 61.86 | A5.4E347-17 | EN1600 E 19 9 Nb R 1 2 | 520 | 660 | 35 | +20℃ 55 | 0.03 | 0.7 | 0.8 | 19.0 | 10.0 | Nb 0.3 | |
OK 63.20 | A5.4E316L-16 | EN1600 E 19 12 3 L R 1 1 | 480 | 580 | 35 | +20℃ 65-60℃ 45-120℃ 32 | 0.03 | 0.7 | 0.8 | 18.5 | 12.0 | Mo2.8 | |
OK 63.30 | A5.4E316L-17 | EN1600 E 19 12 3 L R 1 2 | 460 | 570 | 40 | +20℃ 60-125℃ 32 | 0.03 | 0.8 | 0.6 | 18.0 | 12.0 | Mo2.8 | |
OK 63.31 | A5.4E316L-17 | EN1600 E 19 12 3 L R 3 2 | 460 | 570 | 38 | +20℃ 60-125℃ 35 | 0.03 | 0.8 | 0.7 | 19.0 | 11.0 | Mo2.8 | |
OK 63.34 | A5.4E316L-16 | EN1600 E 19 12 3 L R 11 | 440 | 600 | 40 | +20℃ 65 | 0.03 | 0.8 | 0.8 | 18.5 | 12.0 | Mo2.8 | |
OK 63.35 | A5.4E316L-15 | EN1600E 19 12 3 L B 2 2 | 460 | 600 | 35 | +20℃ 95-120℃ 60-196℃ 35 | 0.03 | 0.5 | 1.7 | 18.5 | 12.6 | Mo2.8 | |
OK 63.41 | A5.4E316L-17 | EN1600E 19 12 3 L R 5 3 | 430 | 570 | 45 | +20℃ 60 | 0.03 | 0.8 | 0.7 | 18.0 | 12.0 | Mo2.8 | |
OK 63.80 | A5.4E318-17 | EN 1600E 19 12 3 Nb R 3 2 | 500 | 620 | 35 | +20℃ 55 | 0.02 | 0.8 | 0.6 | 18.0 | 12.0 | Mo2.8Nb0.3 | |
OK 64.30 | A5.4E317L-17 | EN1600 E 19 13 4 LR 3 2 | 480 | 600 | 30 | +20℃ 45 | 0.03 | 0.7 | 0.7 | 19.0 | 13.0 | Mo2.8 | |
OK 67.13 | A5.4E310-16 | EN 1600 E 25 20 R 12 | 560 | 600 | 35 | +20℃ 60 | 0.1 | 0.5 | 1.9 | 26.0 | 21.0 | - | |
OK 67.15 | A5.4E310-15 | EN 1600 E 25 20 B 22 | 410 | 590 | 35 | +20℃ 100 | 0.1 | 0.3 | 2.0 | 26.0 | 20.0 | - | |
OK 67.20 | A5.4 E309MoL-16 | EN1600 E 23 12 2 LR 1 1 | 480 | 640 | 35 | +20℃ 60 | 0.03 | 0.8 | 0.8 | 23.0 | 13.0 | Mo2.9 | |
OK 67.50 | A5.4E2209-17 | EN 1600E 22 9 3 N L R 3 2 | 660 | 820 | 25 | +20℃ 70 | 0.03 | 0.8 | 1.0 | 23.0 | 9.0 | Mo3.0N0.15 | |
OK 67.55 | A5.4E2209-15 | EN 1600E 22 9 3 N L B 2 2 | 650 | 800 | 28 | +20℃ 100-40℃ 75-60℃ 65 | 0.03 | 0.7 | 1.0 | 23.0 | 9.0 | Mo3.0N0.15 | |
OK 67.60 | A5.4E309L-17 | EN 1600E 23 12 L R 3 2 | 470 | 580 | 32 | +20℃ 50-10℃ 40 | 0.03 | 0.8 | 0.9 | 24.0 | 12.5 | - | |
OK 67.62 | A5.4E309-26 | EN1600 E 23 12 R 7 3 | 450 | 570 | 40 | +20℃ 60 | 0.05 | 0.8 | 0.6 | 24.0 | 12.5 | - | |
OK 67.66 | A5.4E309L-16 | EN1600 E 23 23 L R 3 2 | 430 | 580 | 45 | +20℃ 70 | 0.03 | 0.4 | 1.0 | 23.0 | 13.0 | - | |
OK 67.70 | A5.4 E309MoL-17 | EN1600 E 23 12 2 LR 3 2 | 510 | 620 | 33 | +20℃ 50 | 0.03 | 0.8 | 0.6 | 23.0 | 13.0 | Mo2.7 | |
OK 67.75 | A5.4E309L-15 | EN1600 E 23 12 L B 4 2 | 460 | 570 | 35 | +20℃ 75-80℃ 55 | 0.03 | 0.3 | 0.2 | 24.0 | 13.0 | Mo0.3 | |
OK 68.15 | A5.4E410-15 | EN1600 E 13 B 4 2 | 390 | 520 | 25 | +20℃ 55 | 0.06 | 0.5 | 0.5 | 13.0 | - | - | |
OK 68.17 | A5.4 E410NiMo-16 | EN 1600E 13 4 R 3 2 | 650 | 870 | 17 | +20℃ 45-10℃ 45-40℃ 40 | 0.03 | 0.4 | 0.6 | 12.0 | 4.6 | Mo0.6 | |
OK 68.25 | A5.4E410NiMo-15 | EN 1600E 134 B 42 | 680 | 880 | 17 | +20℃ 60-20℃ 53 | 0.03 | 0.4 | 0.6 | 12.5 | 4.5 | Mo0.6 | |
OK 68.60 | EN 1600 E 25 4 R 3 2 | 660 | 800 | 15 | +20℃ 30 | 0.05 | 1.1 | 1.2 | 26 | 5 | Mo1.5N0.18 | ||
OK 68.81 | A5.4E312-17 | EN1600 E 29 9 R 3 2 | 580 | 750 | 25 | +20℃ 30 | 0.12 | 0.7 | 0.8 | 29.0 | 10.0 | - | |
OK 69.25 | EN 1600E 20 16 3 Mn L B 4 2 | 450 | 650 | 30 | +20℃ 90-196℃ 50 | 0.03 | 0.5 | 6.5 | 19.0 | 16.0 | Mo3.0N0.15 | ||
OK 69.33 | A5.4E385-16 | EN 1600E 20 25 5 Cu N L R 3 2 | 400 | 575 | 35 | +20℃ 80-140℃ 45 | 0.03 | 0.5 | 1.0 | 20.5 | 25.0 | Mo5.0Cu1.5 |
低合金钢焊条
种类 | ESAB 牌号 | 技术标准 | 熔敷金属力学性能 | 熔敷金属化学成分(%) | |||||||||
SFA/AWS | EN | 屈服值Mpa | 抗拉强度Mpa | 延伸率% | 冲击值 J | C | Si | Mn | Ni | Cr | Mo | ||
手工焊条 | OK 48.08 | A5.5-96 E7018-G | EN 499 E 46 5 1 Ni B 32 H5 | 540 | 600 | 26 | -20 ℃ 160 -40 ℃ 130 -50 ℃ 100 -60 ℃ 60 | 0.06 | 0.35 | 1.2 | 0.9 | - | - |
OK 73.15 | A5.5 E7018-G | EN 499 E 46 5 Mn 1Ni B 42 H5 | 550 | 610 | 28 | -50 ℃ 120 | 0.06 | 0.4 | 1.4 | 0.9 | - | - | |
OK 73.68 | A5.5 E8018-C1 | EN 499 E 46 6 2Ni B 32 H5 | 520 | 610 | 26 | -55 ℃ 110 -60 ℃ 105 | 0.05 | 0.35 | 1.0 | 2.4 | - | - | |
OK 73.79 | A5.5 E8016-C2 | EN 499 E 46 6 3Ni B 12 | 520 | 610 | 26 | -60 ℃ 160 -73 ℃ 90 -95 ℃ 40 -101 ℃ 35 | 0.06 | 0.3 | 0.6 | 3.3 | - | - | |
OK 74.46 | A5.5 E7018-A1 | EN 1599 E Mo B 42 | 460 | 560 | 27 | +20 ℃ 175 -20 ℃ 100 | 0.06 | 0.3 | 0.8 | - | - | 0.5 | |
OK 74.70 | A5.5 E8018-G | EN 499 E 46 MnMo B 32 | 540 | 630 | 26 | -20 ℃ 110 -40 ℃ 80 -60 ℃ 50 | 0.08 | 0.4 | 1.5 | - | - | 0.4 | |
OK 74.78 | A5.5 E9018-D1 | EN 1599 E Mo B42 | 600 | 650 | 24 | 0 ℃ 100 -20 ℃ 90 -30 ℃ 75 -40 ℃ 60 | 0.06 | 0.35 | 1.5 | - | - | 0.35 | |
OK 75.75 | A5.5 E11018-G | EN 757 E 69 5 Mn2 NiCrMoB 42 H5 | 755 | 820 | 20 | -20 ℃ 85 -40 ℃ 70 -51 ℃ 55 -60 ℃ 45 | 0.05 | 0.35 | 1.75 | 2.25 | 0.45 | 0.45 | |
OK 75.78 | EN757 E89 6 Mn3NiCrMo B 42 H5 | 920 | 965 | 17 | -60 ℃ 60 | 0.05 | 0.3 | 2.1 | 3.1 | 0.5 | 0.6 | ||
OK 76.18 | A5.5 E8018-B2 | EN 1599 E CrMo 1 B 42 H5 | 530 | 620 | 20 | +20 ℃ 120 | 0.06 | 0.3 | 0.7 | - | 1.3 | 0.5 | |
OK 76.28 | A5.5 E9018-B3 | EN 1599 E CrMo 2 B 42 H5 | 550 | 650 | 18 | +20 ℃ 120 | 0.06 | 0.3 | 0.7 | - | 2.3 | 1.1 | |
OK76.35 | A5.5 E8015-B6 | EN 1599 E CrMo 5 B 32 H5 | / | 460 | 35 | +20 ℃ 145 -20 ℃ 75 | 0.05 | 0.4 | 0.7 | - | 5.0 | 0.55 | |
OK 76.96 | A5.5 E8015-B8 | EN 1599 E CrMo 9 B | / | > 450 | > 20 | +20 ℃> 80 | 0.05 | 0.5 | 0.8 | - | 9.5 | 1.0 | |
OK 78.16 | A5.5 E9018-G | 870 | 900 | 18 |