外径 | 公差 | 孔径 | 公差 | 长度 | 公差 | 同心度 |
D | Tol | d | Tol | L | Tol | C |
mm | mm | mm | mm | mm | mm | mm |
2.5 | +0.20~0.50 | 0.3 | ±0.10 | 330 | 0~+5.0 | 0.2 |
4 | +0.20~0.50 | 1 | ±0.15 | 330 | 0~+5.0 | 0.2 |
6 | +0.20~0.50 | 1 | ±0.15 | 330 | 0~+5.0 | 0.2 |
8 | +0.20~0.50 | 1.5 | ±0.15 | 330 | 0~+5.0 | 0.2 |
10 | +0.30~0.60 | 2 | ±0.20 | 330 | 0~+5.0 | 0.25 |
12 | +0.30~0.60 | 2 | ±0.20 | 330 | 0~+5.0 | 0.25 |
14 | +0.30~0.60 | 2 | ±0.20 | 330 | 0~+5.0 | 0.25 |
16 | +0.30~0.60 | 2 | ±0.20 | 330 | 0~+5.0 | 0.25 |
18 | +0.40~0.80 | 3 | ±0.25 | 330 | 0~+5.0 | 0.3 |
20 | +0.40~0.80 | 3 | ±0.25 | 330 | 0~+5.0 | 0.3 |
22 | +0.40~0.80 | 3 | ±0.25 | 330 | 0~+5.0 | 0.3 |
24 | +0.40~0.80 | 4 | ±0.30 | 330 | 0~+5.0 | 0.3 |
26 | +0.40~0.80 | 5 | ±0.35 | 330 | 0~+5.0 | 0.3 |
双孔圆棒简图和毛胚料规格型号:
外径 | 公差 | 孔径 | 公差 | 孔间距 | 公差 | 长度 | 公差 | 孔偏离 |
D | Tol | d | Tol | TK | Tol | L | Tol | a |
mm | mm | mm | mm | mm | mm | mm | mm | mm |
6.3 | 0~+0.3 | 1 | ±0.10 | 3 | -0.2 | 330 | 0~+5.0 | 0.15 |
8.3 | 0~+0.3 | 1 | ±0.15 | 4 | -0.3 | 330 | 0~+5.0 | 0.15 |
10.3 | 0~+0.3 | 1.4 | ±0.15 | 5 | -0.3 | 330 | 0~+5.0 | 0.2 |
12.3 | 0~+0.4 | 1.75 | ±0.15 | 6 | -0.5 | 330 | 0~+5.0 | 0.3 |
14.3 | 0~+0.4 | 1.75 | ±0.15 | 7 | -0.5 | 330 | 0~+5.0 | 0.37 |
16.3 | 0~+0.4 | 2 | ±0.20 | 8 | -0.5 | 330 | 0~+5.0 | 0.4 |
18.3 | 0~+0.5 | 2 | ±0.20 | 9 | -0.8 | 330 | 0~+5.0 | 0.5 |
20.4 | 0~+0.5 | 2.5 | ±0.25 | 10 | -0.8 | 330 | 0~+5.0 | 0.5 |
可按客户要求订制其他规格的坯料。
产品图片: