铝硅合金焊丝ER4047
牌号 | 化学成分 | |||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | |
Er1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 |
Er1100 | Si+Fe | 0.95 | 0.05-0.20 | 0.05 | - | - | 0.10 | - |
Er4043 | 4.5-6.0 | 0.80 | 0.30 | 0.05 | 0.05 | - | 0.10 | 0.20 |
Er4047 | 11.0-13.0 | 0.80 | 0.30 | 0.15 | 0.10 | - | 0.20 | - |
Er5356 | 0.25 | 0.40 | 0.10 | 0.05-0.20 | 4.5-5.5 | 0.05-0.20 | 0.10 | 0.06-0.20 |
Er5183 | 0.40 | 0.40 | 0.10 | 0.5-1.0 | 4.3-5.2 | 0.05-0.25 | 0.25 | 0.15 |
纯铝焊丝ER1100 | ||
铝硅合金焊丝ER4047 | ||
铝硅合金焊丝ER4043 | ||
铝镁合金焊丝ER5356 | ||
铝镁合金焊丝ER5183 | ||
铝铜合金焊丝ER2319 |